|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� , January 27, 2019 Toyota Center, Houston, Texas Attendance: 18,055 |
Orlando | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
A. Gordon | F | 40:23 | 9-18 | 2-3 | 3-8 | +4 | 2 | 10 | 4 | 0 | 0 | 4 | 2 | 23 | |
J. Isaac | F | 25:20 | 3-9 | 1-1 | 0-2 | +14 | 3 | 8 | 1 | 2 | 2 | 0 | 1 | 7 | |
N. Vucevic | C | 33:46 | 8-19 | 3-4 | 0-2 | +3 | 8 | 17 | 5 | 1 | 2 | 4 | 4 | 19 | |
E. Fournier | G | 30:40 | 8-16 | 0-0 | 2-4 | +8 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 18 | |
D.J. Augustin | G | 28:11 | 3-9 | 2-7 | 2-6 | +10 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 10 | |
T. Ross | 30:17 | 6-16 | 0-0 | 3-10 | -28 | 1 | 6 | 2 | 1 | 0 | 1 | 1 | 15 | ||
J. Grant | 19:49 | 1-3 | 2-2 | 0-2 | -15 | 2 | 5 | 5 | 0 | 3 | 0 | 2 | 4 | ||
J. Simmons | 17:20 | 1-5 | 0-0 | 0-1 | -13 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 2 | ||
M. Bamba | 14:14 | 0-2 | 0-0 | 0-0 | -8 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | ||
K. Birch | DNP -- DNP | ||||||||||||||
M. Frazier | DNP -- DNP | ||||||||||||||
W. Iwundu | DNP -- DNP | ||||||||||||||
J. Martin | DNP -- DNP | ||||||||||||||
I. Briscoe | DNP -- INACTIVE | ||||||||||||||
T. Caupain | DNP -- INACTIVE | ||||||||||||||
A. Jefferson | DNP -- INACTIVE | ||||||||||||||
T. Mozgov | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 39-97 (.402) |
10-17 (.588) |
10-35 (.286) |
- | 18 | 56 | 23 | 4 | 10 | 13 | 18 | 98 |
Houston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
P.J. Tucker | F | 38:55 | 2-5 | 0-0 | 1-3 | +9 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | |
E. Gordon | F | 36:44 | 6-14 | 0-0 | 4-8 | +7 | 0 | 5 | 2 | 0 | 0 | 2 | 4 | 16 | |
K. Faried | C | 36:13 | 5-9 | 2-5 | 0-0 | +6 | 2 | 10 | 5 | 0 | 2 | 2 | 4 | 12 | |
J. Harden | G | 37:09 | 14-27 | 8-9 | 4-12 | -1 | 1 | 11 | 6 | 3 | 1 | 5 | 3 | 40 | |
C. Paul | G | 25:14 | 4-8 | 2-2 | 2-5 | -2 | 0 | 5 | 6 | 0 | 3 | 3 | 1 | 12 | |
J. Ennis III | 22:39 | 1-1 | 2-2 | 0-0 | +8 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 4 | ||
A. Rivers | 20:57 | 2-7 | 0-0 | 0-4 | +8 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | ||
Nene | 11:47 | 2-3 | 0-0 | 0-0 | -1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | ||
G. Green | 10:22 | 2-6 | 1-3 | 1-4 | -9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
M. Chriss | DNP -- DNP | ||||||||||||||
G. Clark | DNP -- DNP | ||||||||||||||
B. Knight | DNP -- DNP | ||||||||||||||
C. Capela | DNP -- INACTIVE | ||||||||||||||
V. Edwards | DNP -- INACTIVE | ||||||||||||||
I. Hartenstei | DNP -- INACTIVE | ||||||||||||||
D. House Jr. | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 38-80 (.475) |
15-21 (.714) |
12-36 (.333) |
- | 3 | 39 | 20 | 7 | 8 | 13 | 19 | 103 |
Officials: Josh Tiven, Ron Garretson, Jason Goldenberg
Time of Game: 2:04 |