|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� , January 28, 2019 Spectrum Center, Charlotte, North Carolina Attendance: 13,963 |
New York | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Knox | F | 34:41 | 7-16 | 2-3 | 3-4 | +5 | 2 | 3 | 1 | 0 | 1 | 1 | 3 | 19 | |
L. Thomas | F | 22:23 | 1-5 | 3-4 | 0-3 | +5 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | |
N. Vonleh | C | 35:08 | 2-7 | 1-2 | 0-3 | +7 | 0 | 12 | 2 | 1 | 0 | 1 | 3 | 5 | |
T. Hardaway J | G | 31:20 | 7-12 | 1-2 | 2-4 | +10 | 0 | 10 | 4 | 0 | 0 | 1 | 1 | 17 | |
T. Burke | G | 24:41 | 4-11 | 0-0 | 1-2 | +1 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 9 | |
M. Hezonja | 25:37 | 4-11 | 1-2 | 0-2 | -14 | 0 | 4 | 2 | 1 | 1 | 3 | 0 | 9 | ||
A. Trier | 21:00 | 0-7 | 7-8 | 0-3 | -21 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 7 | ||
K. Allen | 18:07 | 4-8 | 0-0 | 0-1 | -6 | 2 | 5 | 3 | 0 | 0 | 0 | 2 | 8 | ||
D. Dotson | 14:11 | 1-3 | 0-1 | 1-1 | -16 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | ||
M. Robinson | 12:52 | 4-5 | 2-4 | 0-0 | -16 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 10 | ||
E. Kanter | DNP -- DNP | ||||||||||||||
C. Lee | DNP -- DNP | ||||||||||||||
I. Hicks | DNP -- INACTIVE | ||||||||||||||
L. Kornet | DNP -- INACTIVE | ||||||||||||||
E. Mudiay | DNP -- INACTIVE | ||||||||||||||
F. Ntilikina | DNP -- INACTIVE | ||||||||||||||
K. Porzingis | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 34-85 (.400) |
17-26 (.654) |
7-23 (.304) |
- | 8 | 46 | 19 | 6 | 6 | 8 | 15 | 92 |
Charlotte | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
M. Williams | F | 36:09 | 3-12 | 0-0 | 1-8 | -2 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 7 | |
N. Batum | F | 31:12 | 2-6 | 1-2 | 1-3 | -8 | 1 | 6 | 2 | 4 | 0 | 1 | 0 | 6 | |
B. Biyombo | C | 12:39 | 2-3 | 2-2 | 0-0 | -14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | |
K. Walker | G | 35:36 | 5-16 | 2-2 | 2-6 | -1 | 0 | 5 | 5 | 2 | 0 | 1 | 2 | 14 | |
J. Lamb | G | 27:12 | 6-12 | 2-2 | 1-4 | +6 | 2 | 9 | 3 | 1 | 1 | 0 | 1 | 15 | |
M. Bridges | 24:24 | 4-5 | 2-3 | 1-1 | +19 | 0 | 7 | 3 | 1 | 2 | 2 | 4 | 11 | ||
M. Monk | 22:24 | 5-12 | 0-0 | 4-7 | +14 | 0 | 2 | 3 | 0 | 0 | 3 | 4 | 14 | ||
G. Hernangóme | 21:21 | 5-11 | 1-2 | 0-1 | +9 | 6 | 10 | 0 | 1 | 0 | 2 | 2 | 11 | ||
T. Parker | 19:05 | 6-13 | 2-3 | 1-3 | +12 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 15 | ||
M. Kidd-Gilch | 9:58 | 1-4 | 0-0 | 0-1 | +10 | 3 | 3 | 2 | 0 | 1 | 0 | 6 | 2 | ||
D. Bacon | DNP -- DNP | ||||||||||||||
D. Graham | DNP -- DNP | ||||||||||||||
F. Kaminsky | DNP -- DNP | ||||||||||||||
J. Chealey | DNP -- INACTIVE | ||||||||||||||
J.P. Macura | DNP -- INACTIVE | ||||||||||||||
C. Zeller | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 39-94 (.415) |
12-16 (.750) |
11-34 (.324) |
- | 13 | 51 | 25 | 10 | 4 | 10 | 20 | 101 |
Officials: Kane Fitzgerald, Tre Maddox, Ashley Moyer-Gleich
Time of Game: 2:07 | Technicals Charlotte - Team (2:00 - 1st Qtr) - Team (10:48 - 2nd Qtr) |