|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT23:00 , February 25, 2019 Quicken Loans Arena, Cleveland, Ohio Attendance: 19,432 |
Portland | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
A. Aminu | F | 29:28 | 3-8 | 0-0 | 1-3 | +10 | 1 | 3 | 2 | 2 | 1 | 0 | 2 | 7 | |
M. Harkless | F | 26:04 | 4-7 | 0-0 | 1-2 | +14 | 1 | 8 | 3 | 0 | 2 | 1 | 2 | 9 | |
J. Nurkic | C | 29:10 | 6-10 | 3-3 | 0-0 | +20 | 1 | 8 | 4 | 0 | 0 | 2 | 3 | 15 | |
D. Lillard | G | 37:20 | 6-13 | 6-6 | 3-9 | +11 | 0 | 4 | 8 | 2 | 0 | 4 | 3 | 21 | |
C. McCollum | G | 35:54 | 12-18 | 4-6 | 7-8 | +19 | 1 | 7 | 2 | 0 | 1 | 3 | 5 | 35 | |
E. Kanter | 18:50 | 3-5 | 3-3 | 0-0 | -7 | 1 | 6 | 2 | 0 | 0 | 1 | 3 | 9 | ||
R. Hood | 18:00 | 1-4 | 0-2 | 0-0 | -2 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | ||
S. Curry | 15:47 | 5-6 | 0-0 | 5-5 | +2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 15 | ||
J. Layman | 16:25 | 3-5 | 0-0 | 1-2 | -3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | ||
Z. Collins | 13:02 | 1-2 | 1-2 | 0-0 | +1 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 3 | ||
S. Labissiere | DNP -- DNP | ||||||||||||||
M. Leonard | DNP -- DNP | ||||||||||||||
A. Simons | DNP -- DNP | ||||||||||||||
G. Trent Jr. | DNP -- INACTIVE | ||||||||||||||
E. Turner | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 44-78 (.564) |
17-22 (.773) |
18-29 (.621) |
- | 6 | 45 | 26 | 6 | 5 | 13 | 24 | 123 |
Cleveland | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
C. Osman | F | 32:10 | 10-16 | 4-4 | 3-5 | -10 | 2 | 7 | 3 | 0 | 1 | 1 | 4 | 27 | |
K. Love | F | 28:00 | 5-14 | 5-5 | 3-6 | -10 | 3 | 12 | 1 | 0 | 0 | 2 | 2 | 18 | |
A. Zizic | C | 21:47 | 2-5 | 0-0 | 0-0 | -4 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | |
C. Sexton | G | 31:30 | 3-14 | 2-2 | 3-8 | -15 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 11 | |
B. Knight | G | 19:31 | 1-6 | 2-2 | 0-3 | -14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
J. Clarkson | 28:29 | 8-18 | 2-2 | 1-5 | +1 | 4 | 5 | 2 | 0 | 1 | 1 | 0 | 19 | ||
L. Nance Jr. | 27:41 | 3-6 | 4-5 | 0-2 | -9 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 10 | ||
M. Dellavedov | 16:30 | 2-4 | 0-0 | 1-2 | +2 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 5 | ||
M. Chriss | 14:32 | 1-3 | 3-4 | 1-2 | +4 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 6 | ||
D. Nwaba | 14:58 | 1-1 | 1-2 | 0-0 | -5 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | ||
N. Stauskas | 4:52 | 1-2 | 0-0 | 1-1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
C. Frye | DNP -- DNP | ||||||||||||||
D. Adel | DNP -- INACTIVE | ||||||||||||||
J. Blossomgam | DNP -- INACTIVE | ||||||||||||||
J. Henson | DNP -- INACTIVE | ||||||||||||||
J.R. Smith | DNP -- INACTIVE | ||||||||||||||
T. Thompson | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 37-89 (.416) |
23-26 (.885) |
13-34 (.382) |
- | 13 | 40 | 22 | 1 | 4 | 7 | 20 | 110 |
Officials: Tony Brown, Dedric Taylor, JT Orr
Time of Game: 2:07 |