|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET22:00 GMT6:00 3:00 PM MST5:00 PM EST2:00 UAE (+1)23:0017:00 ET4:00 PM CT21:00 , March 2, 2019 Quicken Loans Arena, Cleveland, Ohio Attendance: 19,432 |
Detroit | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
B. Brown Jr. | F | 27:00 | 1-5 | 2-2 | 0-2 | +22 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 4 | |
B. Griffin | F | 26:24 | 6-10 | 0-0 | 2-4 | +22 | 2 | 7 | 9 | 1 | 0 | 3 | 0 | 14 | |
A. Drummond | C | 25:33 | 3-5 | 7-8 | 0-0 | +26 | 1 | 10 | 2 | 1 | 0 | 1 | 4 | 13 | |
W. Ellington | G | 21:12 | 5-9 | 0-0 | 5-8 | +22 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 15 | |
R. Jackson | G | 21:12 | 9-11 | 2-2 | 4-4 | +22 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 24 | |
L. Kennard | 22:02 | 10-15 | 0-0 | 6-7 | +12 | 1 | 5 | 1 | 1 | 0 | 1 | 2 | 26 | ||
I. Smith | 22:02 | 5-9 | 1-1 | 0-2 | +12 | 1 | 5 | 6 | 0 | 0 | 1 | 5 | 11 | ||
L. Galloway | 21:00 | 2-8 | 2-2 | 2-6 | +14 | 1 | 3 | 0 | 0 | 2 | 0 | 3 | 8 | ||
T. Maker | 20:21 | 2-3 | 1-2 | 0-1 | +11 | 1 | 6 | 2 | 1 | 0 | 1 | 1 | 5 | ||
G. Robinson I | 14:29 | 3-7 | 0-0 | 0-2 | +10 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 6 | ||
Z. Pachulia | 9:13 | 0-2 | 0-0 | 0-0 | +3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
S. Mykhailiuk | 4:46 | 1-2 | 0-0 | 1-1 | +2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | ||
K. Thomas | 4:46 | 0-1 | 0-0 | 0-0 | +2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | ||
J. Calderón | DNP -- INACTIVE | ||||||||||||||
J. Leuer | DNP -- INACTIVE | ||||||||||||||
K. Lucas | DNP -- INACTIVE | ||||||||||||||
I. Whitehead | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 47-87 (.540) |
15-17 (.882) |
20-37 (.541) |
- | 9 | 51 | 27 | 8 | 5 | 9 | 24 | 129 |
Cleveland | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
C. Osman | F | 32:06 | 3-9 | 2-2 | 2-4 | -28 | 2 | 4 | 2 | 0 | 1 | 2 | 3 | 10 | |
M. Chriss | F | 20:41 | 2-8 | 3-4 | 2-5 | -25 | 1 | 4 | 1 | 0 | 1 | 5 | 3 | 9 | |
L. Nance Jr. | C | 25:59 | 4-7 | 1-2 | 2-4 | -13 | 2 | 5 | 3 | 0 | 1 | 3 | 0 | 11 | |
C. Sexton | G | 35:09 | 3-13 | 10-13 | 0-3 | -25 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 16 | |
B. Knight | G | 20:02 | 3-8 | 1-2 | 3-4 | -18 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 10 | |
D. Nwaba | 27:48 | 3-7 | 0-0 | 2-3 | -13 | 1 | 5 | 1 | 0 | 1 | 1 | 2 | 8 | ||
J. Clarkson | 23:12 | 4-13 | 3-3 | 0-3 | -16 | 2 | 3 | 3 | 0 | 2 | 0 | 2 | 11 | ||
C. Frye | 20:28 | 3-6 | 0-0 | 2-5 | -19 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 8 | ||
M. Dellavedov | 17:37 | 0-3 | 2-2 | 0-2 | -13 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | ||
N. Stauskas | 16:58 | 2-5 | 4-4 | 0-1 | -10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | ||
A. Zizic | DNP -- DND | ||||||||||||||
D. Adel | DNP -- INACTIVE | ||||||||||||||
J. Blossomgam | DNP -- INACTIVE | ||||||||||||||
J. Henson | DNP -- INACTIVE | ||||||||||||||
K. Love | DNP -- INACTIVE | ||||||||||||||
J.R. Smith | DNP -- INACTIVE | ||||||||||||||
T. Thompson | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 27-79 (.342) |
26-32 (.813) |
13-34 (.382) |
- | 9 | 33 | 15 | 1 | 7 | 12 | 19 | 93 |
Officials: James Williams, Curtis Blair, Jason Goldenberg
Time of Game: 2:07 |