|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT23:30 , March 4, 2019 AmericanAirlines Arena, Miami, Florida Attendance: 19,600 |
Atlanta | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Bazemore | F | 27:45 | 5-16 | 6-8 | 2-9 | -22 | 3 | 7 | 3 | 0 | 0 | 0 | 4 | 18 | |
D. Dedmon | F | 27:26 | 5-6 | 2-4 | 2-3 | -13 | 3 | 6 | 2 | 0 | 3 | 1 | 0 | 14 | |
A. Len | C | 20:49 | 0-6 | 2-2 | 0-3 | -6 | 1 | 4 | 2 | 0 | 0 | 1 | 3 | 2 | |
T. Young | G | 29:35 | 4-11 | 6-7 | 0-4 | +2 | 2 | 3 | 8 | 0 | 1 | 8 | 1 | 14 | |
K. Huerter | G | 24:14 | 5-10 | 0-0 | 3-8 | +2 | 0 | 3 | 2 | 0 | 0 | 1 | 5 | 13 | |
V. Carter | 25:56 | 7-14 | 0-0 | 7-11 | +1 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 21 | ||
D. Bembry | 22:42 | 5-9 | 0-0 | 1-2 | +15 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 11 | ||
A. Poythress | 21:15 | 1-6 | 4-4 | 0-1 | +16 | 3 | 6 | 0 | 1 | 0 | 1 | 2 | 6 | ||
J. Adams | 18:13 | 3-5 | 0-0 | 2-3 | -3 | 1 | 1 | 4 | 0 | 1 | 1 | 1 | 8 | ||
B.J. Johnson | 13:38 | 3-7 | 0-0 | 0-1 | -1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 6 | ||
J. Anderson | 8:27 | 0-1 | 0-0 | 0-1 | +4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||
J. Collins | DNP -- INACTIVE | ||||||||||||||
M. Plumlee | DNP -- INACTIVE | ||||||||||||||
T. Prince | DNP -- INACTIVE | ||||||||||||||
O. Spellman | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 38-91 (.418) |
20-25 (.800) |
17-46 (.370) |
- | 16 | 42 | 25 | 2 | 9 | 14 | 21 | 113 |
Miami | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Richardson | F | 33:03 | 8-15 | 1-1 | 2-6 | +11 | 1 | 5 | 5 | 1 | 1 | 0 | 3 | 19 | |
K. Olynyk | F | 23:40 | 3-8 | 4-4 | 2-3 | +2 | 1 | 5 | 1 | 1 | 0 | 2 | 5 | 12 | |
B. Adebayo | C | 20:10 | 3-6 | 3-3 | 0-1 | -2 | 1 | 6 | 3 | 0 | 0 | 2 | 5 | 9 | |
J. Winslow | G | 36:09 | 8-12 | 1-2 | 1-4 | -8 | 2 | 5 | 3 | 0 | 3 | 1 | 1 | 18 | |
D. Waiters | G | 25:29 | 5-9 | 3-4 | 1-2 | -1 | 0 | 3 | 2 | 1 | 3 | 5 | 0 | 14 | |
R. McGruder | 32:37 | 2-5 | 1-2 | 2-4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 7 | ||
D. Wade | 31:12 | 10-17 | 2-4 | 1-2 | -5 | 0 | 2 | 5 | 2 | 0 | 4 | 3 | 23 | ||
D. Jones Jr. | 18:20 | 3-4 | 2-4 | 0-1 | -1 | 1 | 4 | 2 | 0 | 2 | 1 | 4 | 8 | ||
H. Whiteside | 15:14 | 2-3 | 0-0 | 0-0 | +16 | 1 | 7 | 2 | 1 | 0 | 3 | 2 | 4 | ||
U. Haslem | 4:06 | 0-0 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
R. Anderson | DNP -- DNP | ||||||||||||||
J. Johnson | DNP -- DNP | ||||||||||||||
D. Robinson | DNP -- DNP | ||||||||||||||
G. Dragic | DNP -- INACTIVE | ||||||||||||||
Y. Maten | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 44-79 (.557) |
17-24 (.708) |
9-23 (.391) |
- | 7 | 40 | 23 | 7 | 9 | 18 | 24 | 114 |
Officials: Eric Lewis, Nick Buchert, Ray Acosta
Time of Game: 2:13 | Technicals Miami - J. Winslow (2:04 - 4th Qtr) |