|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 , March 14, 2019 Bankers Life Fieldhouse, Indianapolis, Indiana Attendance: 16,656 |
Oklahoma City | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
P. George | F | 35:46 | 10-23 | 10-12 | 6-11 | -5 | 0 | 6 | 5 | 0 | 2 | 5 | 3 | 36 | |
J. Grant | F | 30:52 | 1-4 | 1-2 | 0-0 | -6 | 1 | 2 | 1 | 2 | 2 | 2 | 4 | 3 | |
S. Adams | C | 33:52 | 8-14 | 1-2 | 0-0 | -7 | 3 | 8 | 1 | 0 | 0 | 4 | 3 | 17 | |
R. Westbrook | G | 38:20 | 8-18 | 2-2 | 1-5 | -1 | 1 | 14 | 11 | 2 | 4 | 4 | 2 | 19 | |
T. Ferguson | G | 21:05 | 2-4 | 0-0 | 2-3 | +9 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 6 | |
D. Schroder | 32:13 | 3-10 | 0-0 | 1-2 | -11 | 1 | 5 | 5 | 0 | 0 | 0 | 4 | 7 | ||
M. Morris | 17:08 | 3-6 | 0-0 | 2-4 | +4 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 8 | ||
A. Nader | 16:36 | 3-6 | 2-2 | 2-5 | +2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 10 | ||
N. Noel | 14:08 | 0-1 | 0-0 | 0-0 | +5 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | ||
D. Burton | DNP -- DNP | ||||||||||||||
H. Diallo | DNP -- DNP | ||||||||||||||
R. Felton | DNP -- DNP | ||||||||||||||
P. Patterson | DNP -- DNP | ||||||||||||||
D. Grantham | DNP -- INACTIVE | ||||||||||||||
A. Roberson | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 38-86 (.442) |
16-20 (.800) |
14-30 (.467) |
- | 8 | 44 | 24 | 5 | 11 | 17 | 28 | 106 |
Indiana | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
B. Bogdanovic | F | 34:33 | 7-16 | 7-11 | 2-5 | +7 | 0 | 4 | 5 | 0 | 0 | 2 | 2 | 23 | |
T. Young | F | 32:17 | 5-10 | 1-1 | 0-4 | -9 | 2 | 4 | 2 | 0 | 3 | 3 | 2 | 11 | |
M. Turner | C | 31:13 | 4-10 | 2-2 | 0-2 | +4 | 1 | 6 | 2 | 1 | 0 | 2 | 2 | 10 | |
D. Collison | G | 38:34 | 6-11 | 5-5 | 0-1 | +3 | 1 | 6 | 7 | 0 | 4 | 4 | 2 | 17 | |
W. Matthews | G | 35:46 | 6-15 | 0-0 | 4-7 | +5 | 2 | 7 | 2 | 0 | 2 | 4 | 2 | 16 | |
D. Sabonis | 27:33 | 7-12 | 12-13 | 0-0 | +14 | 0 | 7 | 4 | 1 | 0 | 0 | 3 | 26 | ||
C. Joseph | 22:05 | 1-5 | 0-0 | 1-3 | -2 | 0 | 3 | 0 | 1 | 2 | 1 | 2 | 3 | ||
D. McDermott | 13:02 | 1-3 | 0-0 | 0-0 | -7 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | ||
T. Leaf | 4:57 | 0-0 | 0-0 | 0-0 | -5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
A. Holiday | DNP -- DNP | ||||||||||||||
K. O'Quinn | DNP -- DNP | ||||||||||||||
T. Evans | DNP -- INACTIVE | ||||||||||||||
A. Johnson | DNP -- INACTIVE | ||||||||||||||
V. Oladipo | DNP -- INACTIVE | ||||||||||||||
D. Reed | DNP -- INACTIVE | ||||||||||||||
E. Sumner | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 37-82 (.451) |
27-32 (.844) |
7-22 (.318) |
- | 6 | 39 | 24 | 3 | 11 | 16 | 17 | 108 |
Officials: Scott Foster, Dedric Taylor, Eric Dalen
Time of Game: 2:20 | Technicals Oklahoma City - S. Adams (2:58 - 2nd Qtr) |