|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 , November 5, 2019 Spectrum Center, Charlotte, North Carolina Attendance: 13,341 |
Indiana | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
T.J. Warren | F | 40:56 | 15-18 | 1-2 | 2-2 | +13 | 0 | 4 | 3 | 1 | 2 | 2 | 1 | 33 | |
J. Sampson | F | 20:24 | 3-5 | 0-0 | 1-2 | +3 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 7 | |
G. Bitadze | C | 31:48 | 3-7 | 0-0 | 0-2 | +15 | 4 | 11 | 4 | 4 | 0 | 3 | 6 | 6 | |
M. Brogdon | G | 38:55 | 12-19 | 5-5 | 2-9 | 0 | 0 | 5 | 8 | 0 | 0 | 5 | 4 | 31 | |
J. Lamb | G | 37:58 | 8-19 | 0-0 | 2-5 | +7 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 18 | |
J. Holiday | 24:05 | 2-6 | 0-0 | 1-2 | -13 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 5 | ||
A. Holiday | 23:16 | 2-7 | 0-0 | 2-4 | -8 | 0 | 4 | 4 | 1 | 0 | 1 | 4 | 6 | ||
D. McDermott | 19:05 | 3-7 | 0-0 | 2-4 | -18 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 8 | ||
T. Leaf | 14:28 | 0-1 | 0-0 | 0-0 | -7 | 1 | 3 | 1 | 0 | 1 | 1 | 6 | 0 | ||
T.J. McConnell | 14:05 | 3-5 | 0-0 | 0-0 | -2 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 6 | ||
B. Bowen II | DNP -- DNP | ||||||||||||||
A. Johnson | DNP -- DNP | ||||||||||||||
N. Mitrou-Lon | DNP -- DNP | ||||||||||||||
V. Oladipo | DNP -- INACTIVE | ||||||||||||||
D. Sabonis | DNP -- INACTIVE | ||||||||||||||
E. Sumner | DNP -- INACTIVE | ||||||||||||||
M. Turner | DNP -- INACTIVE | ||||||||||||||
Totals | 265 | 51-94 (.543) |
6-7 (.857) |
12-30 (.400) |
- | 7 | 43 | 27 | 7 | 5 | 18 | 34 | 120 |
Charlotte | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
M. Bridges | F | 43:16 | 8-10 | 0-3 | 2-3 | +14 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | 18 | |
P. Washington | F | 24:20 | 6-9 | 4-4 | 0-2 | -16 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 16 | |
C. Zeller | C | 17:03 | 1-5 | 5-6 | 0-2 | -24 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | |
T. Rozier | G | 43:23 | 7-19 | 5-5 | 3-8 | +7 | 2 | 5 | 4 | 0 | 1 | 3 | 1 | 22 | |
D. Bacon | G | 13:21 | 0-3 | 0-0 | 0-0 | -14 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
D. Graham | 41:58 | 10-21 | 11-15 | 4-9 | +14 | 0 | 4 | 6 | 0 | 3 | 2 | 2 | 35 | ||
C. Martin | 33:28 | 0-2 | 0-0 | 0-0 | +27 | 2 | 11 | 3 | 0 | 1 | 1 | 4 | 0 | ||
B. Biyombo | 17:00 | 6-7 | 3-8 | 0-0 | +16 | 5 | 6 | 0 | 2 | 1 | 1 | 2 | 15 | ||
M. Williams | 16:38 | 2-4 | 0-0 | 1-3 | -2 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 5 | ||
M. Monk | 14:33 | 2-8 | 0-1 | 0-4 | -12 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | ||
G. Hernangóme | DNP -- DNP | ||||||||||||||
M. Kidd-Gilch | DNP -- DNP | ||||||||||||||
C. Martin | DNP -- DNP | ||||||||||||||
N. Batum | DNP -- INACTIVE | ||||||||||||||
R. Franks | DNP -- INACTIVE | ||||||||||||||
J. McDaniels | DNP -- INACTIVE | ||||||||||||||
K. Simmons | DNP -- INACTIVE | ||||||||||||||
Totals | 265 | 42-88 (.477) |
28-42 (.667) |
10-31 (.323) |
- | 10 | 37 | 22 | 4 | 7 | 13 | 17 | 122 |
Officials: Scott Foster, Mark Lindsay, Justin Van Duyne
Time of Game: 2:35 |