|
|
|
7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 GMT11:30 8:30 PM MST10:30 PM EST7:30 UAE (+1)04:3022:30 ET9:30 PM CT1:30 , November 8, 2019 Staples Center, Los Angeles, California Attendance: 18,997 |
Miami | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
B. Adebayo | F | 38:03 | 4-7 | 3-8 | 0-0 | -12 | 3 | 9 | 4 | 1 | 3 | 3 | 2 | 11 | |
J. Butler | F | 38:06 | 7-16 | 8-8 | 0-4 | -13 | 2 | 6 | 3 | 0 | 2 | 0 | 0 | 22 | |
M. Leonard | C | 12:03 | 0-1 | 0-0 | 0-1 | -14 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
D. Robinson | G | 24:28 | 1-7 | 0-0 | 1-6 | -9 | 0 | 3 | 2 | 0 | 1 | 0 | 3 | 3 | |
K. Nunn | G | 23:04 | 4-11 | 2-2 | 0-4 | -24 | 0 | 3 | 1 | 1 | 2 | 3 | 0 | 10 | |
G. Dragic | 34:07 | 7-16 | 2-2 | 3-7 | -3 | 1 | 6 | 7 | 0 | 0 | 2 | 0 | 19 | ||
K. Olynyk | 29:59 | 3-11 | 1-2 | 1-6 | -4 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 8 | ||
T. Herro | 23:30 | 2-8 | 2-2 | 1-5 | +2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | ||
J. Johnson | 14:34 | 0-3 | 0-0 | 0-2 | +4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | ||
C. Silva | 2:06 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
U. Haslem | DNP -- DNP | ||||||||||||||
D. Jones Jr. | DNP -- DND | ||||||||||||||
D. Macon | DNP -- INACTIVE | ||||||||||||||
K. Okpala | DNP -- INACTIVE | ||||||||||||||
D. Waiters | DNP -- INACTIVE | ||||||||||||||
J. Winslow | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 28-80 (.350) |
18-24 (.750) |
6-35 (.171) |
- | 8 | 37 | 18 | 2 | 9 | 12 | 12 | 80 |
LA Lakers | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
L. James | F | 36:03 | 10-19 | 1-2 | 4-7 | +16 | 1 | 4 | 6 | 0 | 0 | 3 | 2 | 25 | |
A. Davis | F | 34:45 | 11-17 | 4-4 | 0-0 | +27 | 2 | 8 | 7 | 3 | 2 | 2 | 4 | 26 | |
J. McGee | C | 15:54 | 4-7 | 1-1 | 0-0 | +20 | 3 | 10 | 1 | 1 | 1 | 1 | 1 | 9 | |
A. Bradley | G | 24:54 | 4-9 | 0-0 | 1-4 | +24 | 1 | 5 | 3 | 0 | 0 | 2 | 4 | 9 | |
D. Green | G | 23:18 | 1-7 | 1-1 | 1-5 | +17 | 1 | 3 | 2 | 0 | 2 | 2 | 4 | 4 | |
K. Kuzma | 25:18 | 3-9 | 0-0 | 1-7 | -11 | 1 | 5 | 1 | 0 | 0 | 4 | 2 | 7 | ||
A. Caruso | 18:41 | 3-6 | 0-0 | 0-1 | +1 | 0 | 3 | 4 | 1 | 0 | 1 | 1 | 6 | ||
K. Caldwell-P | 17:54 | 1-6 | 0-0 | 0-3 | -3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | ||
Q. Cook | 14:45 | 1-4 | 0-0 | 0-2 | -5 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | ||
D. Howard | 15:21 | 1-2 | 0-0 | 0-0 | -10 | 0 | 6 | 1 | 0 | 0 | 1 | 4 | 2 | ||
T. Daniels | 13:07 | 1-3 | 0-0 | 1-3 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | ||
J. Dudley | DNP -- DNP | ||||||||||||||
T. Horton-Tuc | DNP -- DNP | ||||||||||||||
K. Antetokoun | DNP -- INACTIVE | ||||||||||||||
D. Cousins | DNP -- INACTIVE | ||||||||||||||
Z. Norvell Jr | DNP -- INACTIVE | ||||||||||||||
R. Rondo | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 40-89 (.449) |
7-8 (.875) |
8-32 (.250) |
- | 10 | 48 | 30 | 5 | 6 | 18 | 24 | 95 |
Officials: Ken Mauer, Courtney Kirkland, JB DeRosa
Time of Game: 2:14 |