|
|
|
7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 GMT11:30 8:30 PM MST10:30 PM EST7:30 UAE (+1)04:3022:30 ET9:30 PM CT1:30 , November 14, 2019 Pepsi Center, Denver, Colorado Attendance: 18,394 |
Brooklyn | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Harris | F | 31:23 | 4-11 | 0-0 | 1-4 | +1 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 9 | |
T. Prince | F | 27:05 | 5-15 | 0-0 | 2-11 | -5 | 0 | 8 | 2 | 0 | 0 | 1 | 2 | 12 | |
J. Allen | C | 29:51 | 7-10 | 3-5 | 0-1 | -6 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 17 | |
K. Irving | G | 34:43 | 8-20 | 0-0 | 1-5 | -9 | 1 | 6 | 9 | 0 | 1 | 0 | 4 | 17 | |
G. Temple | G | 25:06 | 2-11 | 2-2 | 1-5 | -1 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 7 | |
S. Dinwiddie | 34:41 | 6-18 | 4-5 | 1-7 | -3 | 0 | 1 | 4 | 0 | 1 | 0 | 5 | 17 | ||
D. Musa | 18:49 | 2-5 | 4-4 | 2-3 | -12 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 10 | ||
N. Claxton | 16:34 | 1-3 | 0-0 | 0-2 | -7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | ||
D. Jordan | 17:27 | 0-1 | 0-0 | 0-0 | -2 | 1 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | ||
D. Nwaba | 4:21 | 1-1 | 0-0 | 0-0 | +4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | ||
R. Kurucs | DNP -- DNP | ||||||||||||||
T. Pinson | DNP -- DNP | ||||||||||||||
I. Shumpert | DNP -- DNP | ||||||||||||||
W. Chandler | DNP -- INACTIVE | ||||||||||||||
K. Durant | DNP -- INACTIVE | ||||||||||||||
H. Ellenson | DNP -- INACTIVE | ||||||||||||||
C. LeVert | DNP -- INACTIVE | ||||||||||||||
T. Luwawu-Cab | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 36-95 (.379) |
13-16 (.813) |
8-38 (.211) |
- | 7 | 51 | 19 | 2 | 3 | 7 | 14 | 93 |
Denver | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
W. Barton | F | 37:58 | 8-17 | 1-2 | 0-5 | +5 | 0 | 6 | 4 | 0 | 0 | 0 | 2 | 17 | |
P. Millsap | F | 27:13 | 7-14 | 2-5 | 2-4 | +9 | 4 | 9 | 2 | 0 | 0 | 3 | 4 | 18 | |
N. Jokic | C | 28:02 | 8-14 | 0-0 | 2-5 | -2 | 2 | 10 | 3 | 0 | 0 | 0 | 4 | 18 | |
G. Harris | G | 35:22 | 4-7 | 0-0 | 2-3 | +9 | 0 | 7 | 2 | 1 | 2 | 1 | 1 | 10 | |
J. Murray | G | 28:40 | 1-11 | 1-1 | 1-4 | +2 | 2 | 5 | 4 | 0 | 1 | 2 | 0 | 4 | |
J. Grant | 21:12 | 5-11 | 0-0 | 2-6 | -1 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 12 | ||
M. Plumlee | 19:33 | 5-10 | 0-0 | 0-1 | +10 | 2 | 7 | 2 | 0 | 0 | 1 | 3 | 10 | ||
J. Hernangóme | 19:00 | 1-4 | 0-0 | 0-2 | +6 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | ||
M. Morris | 19:20 | 4-11 | 1-2 | 1-2 | +6 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 10 | ||
M. Porter Jr. | 3:40 | 0-2 | 0-0 | 0-1 | -4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M. Beasley | DNP -- DNP | ||||||||||||||
T. Craig | DNP -- DNP | ||||||||||||||
J. Vanderbilt | DNP -- DNP | ||||||||||||||
B. Bol | DNP -- INACTIVE | ||||||||||||||
V. Cancar | DNP -- INACTIVE | ||||||||||||||
P. Dozier | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 43-101 (.426) |
5-10 (.500) |
10-33 (.303) |
- | 14 | 62 | 26 | 3 | 4 | 7 | 14 | 101 |
Officials: Scott Foster, Mark Ayotte, Jonathan Sterling
Time of Game: 2:16 | Technicals Brooklyn - T. Prince (5:41 - 1st Qtr) |