|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 , December 4, 2019 TD Garden, Boston, Massachusetts Attendance: 19,156 |
Miami | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
B. Adebayo | F | 37:50 | 4-9 | 0-2 | 0-0 | -16 | 1 | 7 | 3 | 0 | 0 | 4 | 2 | 8 | |
J. Butler | F | 37:14 | 12-18 | 7-10 | 6-10 | -13 | 2 | 6 | 4 | 0 | 2 | 4 | 2 | 37 | |
M. Leonard | C | 20:12 | 1-4 | 0-0 | 1-2 | -11 | 1 | 5 | 0 | 1 | 0 | 0 | 3 | 3 | |
D. Robinson | G | 28:45 | 4-8 | 0-0 | 2-6 | -4 | 0 | 5 | 1 | 0 | 3 | 0 | 5 | 10 | |
K. Nunn | G | 26:19 | 3-11 | 0-0 | 2-7 | -12 | 0 | 2 | 4 | 0 | 1 | 4 | 2 | 8 | |
J. Winslow | 31:19 | 4-10 | 1-2 | 1-4 | -15 | 1 | 7 | 4 | 0 | 0 | 3 | 4 | 10 | ||
K. Olynyk | 27:48 | 4-8 | 3-3 | 1-5 | -8 | 2 | 4 | 2 | 0 | 1 | 1 | 4 | 12 | ||
T. Herro | 20:23 | 2-8 | 0-0 | 1-4 | -13 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | ||
D. Jones Jr. | 5:19 | 0-1 | 0-0 | 0-0 | -2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | ||
C. Silva | 4:51 | 0-0 | 0-0 | 0-0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | ||
U. Haslem | DNP -- DNP | ||||||||||||||
J. Johnson | DNP -- DNP | ||||||||||||||
D. Waiters | DNP -- DNP | ||||||||||||||
G. Dragic | DNP -- INACTIVE | ||||||||||||||
D. Macon | DNP -- INACTIVE | ||||||||||||||
K. Okpala | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 34-77 (.442) |
11-17 (.647) |
14-38 (.368) |
- | 8 | 40 | 20 | 2 | 7 | 18 | 25 | 93 |
Boston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Tatum | F | 33:58 | 6-19 | 5-6 | 2-12 | +31 | 1 | 5 | 3 | 3 | 1 | 3 | 2 | 19 | |
G. Williams | F | 17:50 | 0-0 | 2-2 | 0-0 | +1 | 0 | 3 | 2 | 0 | 0 | 1 | 4 | 2 | |
D. Theis | C | 26:36 | 3-5 | 2-4 | 0-1 | +24 | 2 | 10 | 2 | 3 | 1 | 1 | 2 | 8 | |
J. Brown | G | 34:14 | 10-20 | 6-8 | 5-9 | +9 | 1 | 4 | 1 | 0 | 1 | 1 | 3 | 31 | |
K. Walker | G | 31:27 | 9-17 | 4-4 | 6-11 | +16 | 0 | 4 | 7 | 1 | 2 | 1 | 1 | 28 | |
S. Ojeleye | 24:26 | 1-3 | 2-2 | 1-2 | +21 | 2 | 7 | 0 | 0 | 1 | 1 | 2 | 5 | ||
B. Wanamaker | 19:22 | 2-7 | 2-2 | 1-3 | -3 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 7 | ||
R. Williams | 19:16 | 1-3 | 1-2 | 0-0 | -1 | 4 | 10 | 0 | 1 | 0 | 0 | 2 | 3 | ||
C. Edwards | 17:51 | 1-3 | 2-2 | 1-3 | +9 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | ||
J. Green | 7:08 | 0-0 | 0-0 | 0-0 | -5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | ||
E. Kanter | 6:28 | 1-1 | 0-0 | 0-0 | -5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
V. Poirier | 1:24 | 1-1 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
M. Smart | DNP -- DND | ||||||||||||||
T. Fall | DNP -- INACTIVE | ||||||||||||||
G. Hayward | DNP -- INACTIVE | ||||||||||||||
R. Langford | DNP -- INACTIVE | ||||||||||||||
T. Waters | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 35-79 (.443) |
26-32 (.813) |
16-41 (.390) |
- | 10 | 46 | 21 | 8 | 8 | 10 | 20 | 112 |
Officials: Sean Wright, Karl Lane, Derek Richardson
Time of Game: 2:10 |