|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 , December 20, 2019 TD Garden, Boston, Massachusetts Attendance: 19,156 |
Detroit | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
T. Snell | F | 31:44 | 3-8 | 0-0 | 1-3 | -12 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 7 | |
M. Morris | F | 31:17 | 3-10 | 2-2 | 2-7 | -23 | 1 | 6 | 2 | 2 | 1 | 3 | 3 | 10 | |
A. Drummond | C | 30:51 | 5-11 | 2-6 | 0-1 | -14 | 4 | 11 | 4 | 0 | 6 | 6 | 2 | 12 | |
B. Brown Jr. | G | 27:51 | 4-9 | 0-0 | 1-2 | -1 | 3 | 5 | 5 | 0 | 1 | 4 | 3 | 9 | |
S. Mykhailiuk | G | 27:41 | 4-12 | 0-0 | 4-7 | -11 | 0 | 2 | 1 | 0 | 2 | 3 | 2 | 12 | |
L. Galloway | 26:42 | 3-8 | 2-2 | 2-5 | -21 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | ||
D. Rose | 23:34 | 6-12 | 2-2 | 0-1 | -26 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 14 | ||
T. Maker | 23:22 | 4-9 | 6-7 | 1-3 | -5 | 3 | 7 | 0 | 0 | 1 | 3 | 2 | 15 | ||
S. Doumbouya | 9:50 | 1-5 | 0-0 | 0-2 | +2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | ||
T. Frazier | 7:08 | 1-1 | 0-0 | 0-0 | +6 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | ||
R. Jackson | DNP -- DNP | ||||||||||||||
J. Bone | DNP -- INACTIVE | ||||||||||||||
B. Griffin | DNP -- INACTIVE | ||||||||||||||
L. Kennard | DNP -- INACTIVE | ||||||||||||||
L. King | DNP -- INACTIVE | ||||||||||||||
K. Thomas | DNP -- INACTIVE | ||||||||||||||
C. Wood | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 34-85 (.400) |
14-19 (.737) |
11-31 (.355) |
- | 11 | 36 | 21 | 2 | 13 | 24 | 16 | 93 |
Boston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Tatum | F | 27:15 | 10-17 | 4-4 | 2-7 | +10 | 0 | 5 | 3 | 0 | 2 | 0 | 1 | 26 | |
S. Ojeleye | F | 18:19 | 1-3 | 0-0 | 1-2 | +7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
D. Theis | C | 21:59 | 3-7 | 2-3 | 0-2 | +16 | 2 | 6 | 1 | 4 | 1 | 0 | 4 | 8 | |
K. Walker | G | 29:47 | 0-6 | 2-3 | 0-3 | +18 | 0 | 3 | 11 | 1 | 1 | 7 | 0 | 2 | |
J. Brown | G | 29:01 | 9-13 | 4-5 | 4-7 | +17 | 1 | 5 | 5 | 1 | 3 | 3 | 2 | 26 | |
G. Williams | 29:41 | 8-10 | 0-0 | 2-3 | +14 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 18 | ||
B. Wanamaker | 21:49 | 2-6 | 2-2 | 0-1 | +7 | 0 | 3 | 3 | 0 | 2 | 2 | 4 | 6 | ||
E. Kanter | 21:30 | 4-9 | 0-2 | 0-0 | +11 | 5 | 18 | 0 | 1 | 1 | 2 | 1 | 8 | ||
J. Green | 18:13 | 3-8 | 0-0 | 0-1 | +9 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 6 | ||
R. Langford | 17:55 | 3-5 | 0-0 | 0-1 | +2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 6 | ||
T. Fall | 4:31 | 2-2 | 1-2 | 0-0 | -6 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 5 | ||
C. Edwards | DNP -- INACTIVE | ||||||||||||||
G. Hayward | DNP -- INACTIVE | ||||||||||||||
V. Poirier | DNP -- INACTIVE | ||||||||||||||
M. Smart | DNP -- INACTIVE | ||||||||||||||
T. Waters | DNP -- INACTIVE | ||||||||||||||
R. Williams | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 45-86 (.523) |
15-21 (.714) |
9-27 (.333) |
- | 13 | 51 | 24 | 9 | 13 | 20 | 19 | 114 |
Officials: James Williams, Aaron Smith, Jason Goldenberg
Time of Game: 2:06 | Technicals Detroit - M. Morris (6:23 - 4th Qtr) |