|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET21:00 GMT5:00 2:00 PM MST4:00 PM EST1:00 UAE (+1)22:0016:00 ET3:00 PM CT19:00 , December 27, 2019 TD Garden, Boston, Massachusetts Attendance: 19,156 |
Cleveland | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Love | F | 34:40 | 10-16 | 4-6 | 6-11 | -6 | 1 | 7 | 4 | 0 | 0 | 0 | 2 | 30 | |
C. Osman | F | 29:10 | 5-11 | 0-0 | 0-3 | +4 | 1 | 5 | 4 | 1 | 1 | 1 | 2 | 10 | |
T. Thompson | C | 29:53 | 5-10 | 2-3 | 0-0 | -13 | 1 | 7 | 0 | 0 | 1 | 2 | 1 | 12 | |
C. Sexton | G | 31:14 | 9-20 | 3-3 | 0-2 | -6 | 2 | 4 | 2 | 0 | 1 | 1 | 4 | 21 | |
D. Garland | G | 27:43 | 1-7 | 0-0 | 0-2 | -21 | 0 | 4 | 0 | 0 | 1 | 4 | 2 | 2 | |
K. Porter Jr. | 25:12 | 5-9 | 5-5 | 1-3 | -10 | 0 | 3 | 4 | 0 | 0 | 2 | 3 | 16 | ||
L. Nance Jr. | 17:54 | 1-3 | 0-2 | 0-0 | -16 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | ||
M. Dellavedov | 15:43 | 2-2 | 0-0 | 1-1 | +8 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 5 | ||
D. Exum | 14:58 | 3-3 | 2-4 | 1-1 | -11 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 9 | ||
A. Zizic | 4:55 | 2-2 | 4-4 | 0-0 | +10 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | ||
J. Henson | 4:13 | 0-1 | 0-2 | 0-0 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A. McKinnie | 4:25 | 1-1 | 0-0 | 0-0 | +10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | ||
B. Knight | DNP -- DNP | ||||||||||||||
T. Cook | DNP -- INACTIVE | ||||||||||||||
D. Wade | DNP -- INACTIVE | ||||||||||||||
D. Windler | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 44-85 (.518) |
20-29 (.690) |
9-23 (.391) |
- | 6 | 38 | 22 | 3 | 7 | 11 | 17 | 117 |
Boston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Tatum | F | 32:27 | 11-20 | 3-3 | 5-10 | +19 | 1 | 5 | 2 | 2 | 0 | 1 | 1 | 30 | |
G. Hayward | F | 27:35 | 3-9 | 1-1 | 0-3 | +6 | 0 | 5 | 8 | 1 | 0 | 1 | 2 | 7 | |
D. Theis | C | 20:55 | 3-6 | 2-2 | 1-2 | +14 | 1 | 6 | 2 | 2 | 2 | 1 | 5 | 9 | |
J. Brown | G | 29:11 | 13-20 | 3-4 | 5-10 | +3 | 1 | 9 | 2 | 0 | 0 | 3 | 2 | 34 | |
K. Walker | G | 29:17 | 5-15 | 2-2 | 1-8 | +16 | 1 | 4 | 4 | 2 | 0 | 2 | 2 | 13 | |
E. Kanter | 22:31 | 7-10 | 0-0 | 0-0 | +8 | 6 | 9 | 3 | 2 | 2 | 0 | 2 | 14 | ||
B. Wanamaker | 19:52 | 2-5 | 3-3 | 1-3 | +20 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 8 | ||
G. Williams | 18:44 | 1-3 | 0-0 | 0-2 | +10 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | ||
R. Langford | 15:11 | 0-1 | 3-4 | 0-0 | +11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | ||
J. Green | 9:53 | 2-2 | 0-0 | 0-0 | -17 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | ||
C. Edwards | 4:55 | 0-1 | 0-0 | 0-1 | -10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
S. Ojeleye | 4:34 | 0-1 | 0-0 | 0-0 | -10 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
T. Waters | 4:55 | 2-2 | 0-0 | 1-1 | -10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | ||
T. Fall | DNP -- INACTIVE | ||||||||||||||
V. Poirier | DNP -- INACTIVE | ||||||||||||||
M. Smart | DNP -- INACTIVE | ||||||||||||||
R. Williams | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 49-95 (.516) |
17-19 (.895) |
14-40 (.350) |
- | 12 | 43 | 28 | 10 | 4 | 11 | 23 | 129 |
Officials: Kane Fitzgerald, Ray Acosta, Brett Nansel
Time of Game: 2:07 |