|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 , January 11, 2020 TD Garden, Boston, Massachusetts Attendance: 19,156 |
New Orleans | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Hart | F | 33:23 | 3-12 | 0-0 | 1-8 | -29 | 3 | 9 | 2 | 0 | 0 | 1 | 1 | 7 | |
B. Ingram | F | 31:01 | 4-15 | 5-6 | 3-8 | -32 | 1 | 3 | 5 | 1 | 1 | 5 | 2 | 16 | |
J. Hayes | C | 26:07 | 9-13 | 2-5 | 0-0 | -27 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 20 | |
L. Ball | G | 33:16 | 4-12 | 0-0 | 2-7 | -27 | 3 | 13 | 10 | 1 | 0 | 4 | 1 | 10 | |
E. Moore | G | 27:39 | 4-12 | 0-0 | 2-6 | -13 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 10 | |
F. Jackson | 32:33 | 9-18 | 0-2 | 4-10 | -9 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 22 | ||
N. Alexander- | 22:36 | 2-10 | 0-0 | 1-5 | -22 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 5 | ||
N. Melli | 19:32 | 2-4 | 2-2 | 1-1 | -2 | 1 | 5 | 2 | 0 | 2 | 1 | 3 | 7 | ||
J. Okafor | 13:53 | 3-4 | 2-3 | 0-0 | -14 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 8 | ||
Z. Cheatham | DNP -- DNP | ||||||||||||||
D. Favors | DNP -- DNP | ||||||||||||||
J. Holiday | DNP -- DND | ||||||||||||||
J. Redick | DNP -- DNP | ||||||||||||||
J. Gray | DNP -- INACTIVE | ||||||||||||||
D. Miller | DNP -- INACTIVE | ||||||||||||||
K. Williams | DNP -- INACTIVE | ||||||||||||||
Z. Williamson | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 40-100 (.400) |
11-18 (.611) |
14-45 (.311) |
- | 15 | 43 | 29 | 6 | 4 | 16 | 19 | 105 |
Boston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Tatum | F | 30:23 | 16-22 | 3-3 | 6-9 | +30 | 0 | 6 | 4 | 0 | 3 | 0 | 1 | 41 | |
G. Hayward | F | 28:13 | 8-11 | 1-1 | 2-2 | +38 | 1 | 5 | 3 | 1 | 1 | 1 | 1 | 19 | |
D. Theis | C | 14:57 | 3-7 | 0-0 | 0-2 | +12 | 1 | 4 | 1 | 1 | 2 | 1 | 4 | 6 | |
J. Brown | G | 30:28 | 4-15 | 3-4 | 2-4 | +26 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 13 | |
K. Walker | G | 28:51 | 6-12 | 3-4 | 2-7 | 0 | 0 | 5 | 7 | 0 | 1 | 1 | 2 | 17 | |
E. Kanter | 23:05 | 10-13 | 2-2 | 0-0 | +11 | 7 | 19 | 1 | 0 | 0 | 1 | 3 | 22 | ||
M. Smart | 21:26 | 1-4 | 2-2 | 0-0 | +14 | 0 | 4 | 6 | 0 | 0 | 1 | 1 | 4 | ||
B. Wanamaker | 16:05 | 2-5 | 0-0 | 0-0 | +23 | 0 | 1 | 3 | 1 | 1 | 1 | 2 | 4 | ||
G. Williams | 13:25 | 0-0 | 0-0 | 0-0 | +8 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 0 | ||
J. Green | 12:00 | 2-3 | 2-2 | 1-1 | +3 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 7 | ||
S. Ojeleye | 12:00 | 2-3 | 0-0 | 1-1 | +3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | ||
C. Edwards | 9:07 | 1-5 | 0-0 | 0-3 | +7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
T. Fall | DNP -- INACTIVE | ||||||||||||||
R. Langford | DNP -- INACTIVE | ||||||||||||||
V. Poirier | DNP -- INACTIVE | ||||||||||||||
T. Waters | DNP -- INACTIVE | ||||||||||||||
R. Williams | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 55-100 (.550) |
16-18 (.889) |
14-29 (.483) |
- | 10 | 53 | 29 | 3 | 14 | 10 | 23 | 140 |
Officials: Scott Foster, Bill Kennedy, Simone Jelks
Time of Game: 2:02 |