|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 , January 13, 2020 Target Center, Minneapolis, Minnesota Attendance: 11,044 |
Oklahoma City | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. Gallinari | F | 33:12 | 8-12 | 11-12 | 3-4 | +10 | 0 | 4 | 1 | 0 | 1 | 1 | 3 | 30 | |
T. Ferguson | F | 28:13 | 5-7 | 2-2 | 2-4 | +17 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 14 | |
S. Adams | C | 28:55 | 5-7 | 3-4 | 0-0 | +8 | 4 | 11 | 5 | 3 | 1 | 2 | 1 | 13 | |
S. Gilgeous-A | G | 36:26 | 8-12 | 2-2 | 2-3 | +23 | 2 | 20 | 10 | 1 | 0 | 2 | 1 | 20 | |
C. Paul | G | 30:28 | 5-15 | 0-0 | 0-4 | +4 | 1 | 4 | 3 | 0 | 1 | 2 | 1 | 10 | |
D. Schroder | 29:06 | 5-14 | 2-2 | 2-6 | -1 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 14 | ||
M. Muscala | 19:05 | 4-10 | 0-0 | 3-8 | +5 | 0 | 3 | 3 | 1 | 0 | 2 | 4 | 11 | ||
D. Bazley | 15:48 | 0-0 | 1-2 | 0-0 | +2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
H. Diallo | 12:14 | 1-4 | 0-0 | 0-0 | -1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | ||
A. Nader | 6:33 | 0-1 | 2-2 | 0-1 | -2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | ||
D. Burton | DNP -- DNP | ||||||||||||||
J. Patton | DNP -- DNP | ||||||||||||||
L. Dort | DNP -- INACTIVE | ||||||||||||||
K. Hervey | DNP -- INACTIVE | ||||||||||||||
N. Noel | DNP -- INACTIVE | ||||||||||||||
A. Roberson | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 41-82 (.500) |
23-26 (.885) |
12-30 (.400) |
- | 7 | 51 | 25 | 6 | 4 | 15 | 16 | 117 |
Minnesota | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
A. Wiggins | F | 31:17 | 4-12 | 2-2 | 0-3 | -22 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 10 | |
R. Covington | F | 30:06 | 6-13 | 2-2 | 4-9 | -17 | 1 | 4 | 2 | 1 | 3 | 2 | 3 | 18 | |
G. Dieng | C | 16:27 | 2-7 | 0-0 | 1-3 | -7 | 1 | 4 | 2 | 0 | 1 | 0 | 4 | 5 | |
J. Culver | G | 31:52 | 7-15 | 0-0 | 0-2 | -6 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 14 | |
S. Napier | G | 26:42 | 4-10 | 5-7 | 3-5 | -17 | 0 | 5 | 4 | 0 | 0 | 0 | 2 | 16 | |
J. Okogie | 24:38 | 2-4 | 2-4 | 0-2 | -7 | 2 | 5 | 3 | 1 | 3 | 2 | 3 | 6 | ||
J. Teague | 21:18 | 2-7 | 2-2 | 0-2 | +4 | 0 | 2 | 5 | 0 | 1 | 1 | 1 | 6 | ||
N. Reid | 18:23 | 7-13 | 2-2 | 4-8 | +3 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 20 | ||
K. Bates-Diop | 15:00 | 1-5 | 1-2 | 0-1 | +2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | ||
T. Graham | 12:44 | 1-2 | 0-0 | 0-0 | +7 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | ||
N. Vonleh | 11:33 | 2-3 | 0-0 | 0-0 | -5 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | ||
J. Bell | DNP -- DNP | ||||||||||||||
J. Layman | DNP -- INACTIVE | ||||||||||||||
K. Martin | DNP -- INACTIVE | ||||||||||||||
J. McLaughlin | DNP -- INACTIVE | ||||||||||||||
J. Nowell | DNP -- INACTIVE | ||||||||||||||
K. Towns | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 38-91 (.418) |
16-21 (.762) |
12-35 (.343) |
- | 9 | 37 | 23 | 6 | 10 | 9 | 21 | 104 |
Officials: John Goble, Bill Kennedy, Jenna Schroeder
Time of Game: 2:06 | Technicals Oklahoma City - Team (8:58 - 1st Qtr) - C. Paul (7:55 - 1st Qtr) |