|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 , January 1, 2021 Little Caesars Arena, Detroit, Michigan |
Boston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Tatum | F | 37:04 | 11-24 | 3-5 | 3-11 | +4 | 0 | 6 | 2 | 1 | 1 | 3 | 1 | 28 | |
T. Thompson | F | 25:35 | 2-4 | 1-2 | 0-0 | -2 | 1 | 9 | 2 | 2 | 1 | 3 | 2 | 5 | |
D. Theis | C | 23:58 | 1-2 | 0-0 | 0-1 | -9 | 1 | 6 | 0 | 3 | 0 | 2 | 3 | 2 | |
J. Brown | G | 37:34 | 12-21 | 0-0 | 1-7 | -9 | 2 | 9 | 2 | 2 | 3 | 4 | 3 | 25 | |
M. Smart | G | 38:11 | 5-14 | 0-3 | 3-6 | -1 | 0 | 3 | 9 | 0 | 3 | 4 | 3 | 13 | |
J. Teague | 20:09 | 4-5 | 3-4 | 1-1 | +5 | 0 | 1 | 3 | 0 | 2 | 1 | 3 | 12 | ||
G. Williams | 19:23 | 4-6 | 0-0 | 0-1 | -3 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 8 | ||
P. Pritchard | 16:00 | 0-3 | 0-0 | 0-3 | +1 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | ||
R. Williams | 11:21 | 0-2 | 0-0 | 0-1 | +1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | ||
S. Ojeleye | 6:17 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C. Edwards | 4:28 | 0-2 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
T. Fall | DNP -- DNP | ||||||||||||||
A. Nesmith | DNP -- DNP | ||||||||||||||
T. Waters | DNP -- DNP | ||||||||||||||
J. Green | DNP -- INACTIVE | ||||||||||||||
R. Langford | DNP -- INACTIVE | ||||||||||||||
K. Walker | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 39-83 (.470) |
7-14 (.500) |
8-31 (.258) |
- | 7 | 44 | 20 | 11 | 12 | 19 | 20 | 93 |
Detroit | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Grant | F | 37:26 | 9-24 | 4-5 | 2-9 | +6 | 1 | 5 | 0 | 0 | 1 | 2 | 2 | 24 | |
S. Bey | F | 30:11 | 5-11 | 2-4 | 5-8 | +13 | 0 | 7 | 1 | 0 | 2 | 2 | 1 | 17 | |
M. Plumlee | C | 29:36 | 3-5 | 2-4 | 0-0 | +8 | 5 | 17 | 1 | 1 | 2 | 1 | 1 | 8 | |
J. Jackson | G | 26:04 | 5-12 | 0-0 | 1-3 | +18 | 1 | 2 | 2 | 1 | 1 | 4 | 3 | 11 | |
K. Hayes | G | 23:24 | 0-6 | 0-0 | 0-2 | -2 | 0 | 1 | 6 | 0 | 0 | 2 | 2 | 0 | |
D. Rose | 24:11 | 7-12 | 3-4 | 0-3 | +4 | 0 | 5 | 4 | 0 | 2 | 4 | 2 | 17 | ||
D. Wright | 21:56 | 1-4 | 0-0 | 0-1 | -15 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | ||
S. Mykhailiuk | 17:49 | 3-7 | 0-0 | 3-6 | -10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | ||
I. Stewart | 18:24 | 3-4 | 2-3 | 0-0 | -5 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 8 | ||
S. Doumbouya | 10:59 | 0-3 | 0-0 | 0-2 | -2 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | ||
W. Ellington | DNP -- DNP | ||||||||||||||
F. Jackson | DNP -- NWT | ||||||||||||||
S. Lee | DNP -- DNP | ||||||||||||||
R. McGruder | DNP -- DNP | ||||||||||||||
J. Okafor | DNP -- DNP | ||||||||||||||
D. Sirvydis | DNP -- DNP | ||||||||||||||
B. Griffin | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 36-88 (.409) |
13-20 (.650) |
11-34 (.324) |
- | 12 | 48 | 18 | 2 | 9 | 19 | 16 | 96 |
Officials: James Capers, Scott Wall, Suyash Mehta
Time of Game: 2:04 |