|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 , January 6, 2021 Amway Center, Orlando, Florida Attendance: 2,948 |
Cleveland | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
L. Nance Jr. | F | 32:37 | 4-7 | 1-6 | 1-3 | -20 | 0 | 3 | 1 | 0 | 1 | 2 | 4 | 10 | |
C. Osman | F | 32:53 | 1-12 | 2-2 | 0-7 | -20 | 0 | 5 | 7 | 0 | 3 | 2 | 4 | 4 | |
A. Drummond | C | 26:18 | 9-16 | 1-4 | 0-0 | -12 | 6 | 15 | 1 | 1 | 1 | 5 | 4 | 19 | |
C. Sexton | G | 35:00 | 8-20 | 2-2 | 3-7 | -13 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 21 | |
I. Okoro | G | 28:00 | 4-5 | 2-2 | 0-1 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 10 | |
L. Stevens | 20:36 | 4-9 | 2-2 | 0-2 | +1 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 10 | ||
J. McGee | 17:06 | 2-6 | 2-2 | 0-1 | -5 | 2 | 5 | 3 | 0 | 2 | 1 | 1 | 6 | ||
D. Dotson | 15:31 | 2-5 | 0-0 | 0-3 | -8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | ||
T. Maker | 14:29 | 2-3 | 2-2 | 0-1 | +6 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | ||
D. Wade | 12:52 | 0-2 | 2-2 | 0-1 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
M. Bolden | 4:38 | 0-0 | 2-2 | 0-0 | +10 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | ||
D. Garland | DNP -- DNP | ||||||||||||||
M. Dellavedov | DNP -- INACTIVE | ||||||||||||||
D. Exum | DNP -- INACTIVE | ||||||||||||||
K. Love | DNP -- INACTIVE | ||||||||||||||
K. Porter Jr. | DNP -- INACTIVE | ||||||||||||||
D. Windler | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 36-85 (.424) |
18-26 (.692) |
4-26 (.154) |
- | 13 | 45 | 24 | 4 | 9 | 10 | 19 | 94 |
Orlando | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
G. Clark | F | 28:25 | 1-4 | 0-0 | 1-3 | -1 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | |
A. Gordon | F | 27:09 | 5-7 | 3-7 | 2-2 | +8 | 0 | 8 | 3 | 1 | 1 | 5 | 1 | 15 | |
N. Vucevic | C | 34:08 | 7-18 | 1-1 | 1-5 | +1 | 0 | 7 | 6 | 1 | 0 | 2 | 2 | 16 | |
D. Bacon | G | 31:31 | 8-14 | 1-1 | 2-5 | +3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | |
M. Fultz | G | 4:25 | 1-3 | 1-1 | 0-0 | -8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
C. Anthony | 32:06 | 4-12 | 0-0 | 0-4 | +11 | 0 | 4 | 3 | 1 | 0 | 3 | 1 | 8 | ||
K. Birch | 24:55 | 3-4 | 0-0 | 0-0 | +18 | 4 | 10 | 2 | 0 | 1 | 1 | 3 | 6 | ||
T. Ross | 21:45 | 6-9 | 3-4 | 5-6 | +17 | 0 | 2 | 2 | 1 | 1 | 1 | 5 | 20 | ||
J. Ennis III | 16:06 | 2-3 | 2-2 | 0-1 | +10 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 6 | ||
J. Bone | 12:10 | 3-4 | 0-0 | 1-2 | +8 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 7 | ||
M. Bamba | 3:40 | 0-2 | 0-0 | 0-1 | -6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | ||
K. Mane | 3:40 | 0-1 | 2-2 | 0-0 | -6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
E. Fournier | DNP -- DNP | ||||||||||||||
A. Aminu | DNP -- INACTIVE | ||||||||||||||
M. Carter-Wil | DNP -- INACTIVE | ||||||||||||||
J. Isaac | DNP -- INACTIVE | ||||||||||||||
C. Okeke | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 40-81 (.494) |
13-18 (.722) |
12-29 (.414) |
- | 8 | 43 | 20 | 4 | 4 | 15 | 22 | 105 |
Officials: Sean Corbin, Mitchell Ervin, Haywoode Workman
Time of Game: 2:06 |