|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 , January 8, 2021 TD Garden, Boston, Massachusetts |
Washington | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
R. Hachimura | F | 37:12 | 7-12 | 2-2 | 1-3 | -16 | 1 | 5 | 3 | 0 | 2 | 1 | 3 | 17 | |
D. Avdija | F | 14:25 | 0-3 | 0-0 | 0-2 | -21 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
T. Bryant | C | 29:31 | 3-7 | 1-2 | 0-1 | -12 | 2 | 8 | 2 | 1 | 1 | 0 | 2 | 7 | |
B. Beal | G | 38:11 | 16-29 | 5-5 | 4-9 | -7 | 0 | 3 | 3 | 1 | 0 | 5 | 3 | 41 | |
R. Westbrook | G | 33:29 | 4-16 | 2-2 | 2-5 | -17 | 0 | 4 | 8 | 1 | 0 | 7 | 4 | 12 | |
D. Bertans | 27:26 | 4-10 | 1-1 | 4-9 | +7 | 0 | 4 | 1 | 0 | 1 | 1 | 2 | 13 | ||
I. Smith | 17:13 | 3-6 | 2-2 | 0-0 | +11 | 1 | 3 | 1 | 0 | 3 | 1 | 1 | 8 | ||
M. Wagner | 12:33 | 0-0 | 1-2 | 0-0 | +12 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | ||
G. Mathews | 11:02 | 2-2 | 0-0 | 0-0 | +17 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | ||
R. Lopez | 6:53 | 1-2 | 0-0 | 0-0 | -7 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | ||
I. Bonga | 6:18 | 0-0 | 0-0 | 0-0 | -5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||
R. Neto | 5:47 | 1-1 | 0-0 | 0-0 | -7 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | ||
T. Brown Jr. | DNP -- DNP | ||||||||||||||
A. Gill | DNP -- DNP | ||||||||||||||
J. Robinson | DNP -- DNP | ||||||||||||||
A. Pasecniks | DNP -- INACTIVE | ||||||||||||||
C. Winston | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 41-88 (.466) |
14-16 (.875) |
11-29 (.379) |
- | 7 | 38 | 22 | 4 | 9 | 17 | 24 | 107 |
Boston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Tatum | F | 35:06 | 14-27 | 1-1 | 3-9 | -6 | 1 | 5 | 2 | 0 | 1 | 4 | 2 | 32 | |
S. Ojeleye | F | 27:11 | 3-7 | 0-0 | 2-6 | +23 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 8 | |
D. Theis | C | 28:50 | 4-7 | 1-3 | 1-1 | -4 | 2 | 6 | 3 | 1 | 1 | 2 | 3 | 10 | |
J. Brown | G | 37:40 | 9-19 | 6-6 | 3-6 | +21 | 3 | 13 | 5 | 0 | 2 | 5 | 4 | 27 | |
M. Smart | G | 36:04 | 2-10 | 9-11 | 0-5 | +4 | 0 | 5 | 5 | 0 | 2 | 3 | 4 | 13 | |
P. Pritchard | 23:13 | 3-4 | 2-2 | 3-3 | +2 | 1 | 2 | 2 | 0 | 2 | 3 | 2 | 11 | ||
T. Fall | 19:10 | 2-3 | 0-2 | 0-0 | +13 | 2 | 7 | 0 | 3 | 0 | 0 | 4 | 4 | ||
J. Green | 18:05 | 2-3 | 3-5 | 0-1 | -7 | 1 | 3 | 1 | 0 | 3 | 1 | 1 | 7 | ||
J. Teague | 14:41 | 2-6 | 0-0 | 0-1 | -1 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 4 | ||
C. Edwards | DNP -- DNP | ||||||||||||||
A. Nesmith | DNP -- DNP | ||||||||||||||
T. Waters | DNP -- DNP | ||||||||||||||
R. Langford | DNP -- INACTIVE | ||||||||||||||
T. Thompson | DNP -- INACTIVE | ||||||||||||||
K. Walker | DNP -- INACTIVE | ||||||||||||||
G. Williams | DNP -- INACTIVE | ||||||||||||||
R. Williams | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 41-86 (.477) |
22-30 (.733) |
12-32 (.375) |
- | 11 | 49 | 21 | 4 | 11 | 21 | 22 | 116 |
Officials: Scott Foster, Eric Dalen, Matt Myers
Time of Game: 2:13 | Technicals Washington - R. Westbrook (4:41 - 3rd Qtr) - R. Lopez (1:31 - 4th Qtr) Boston - M. Smart (1:31 - 4th Qtr) |