|
|
|
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET20:00 GMT4:00 1:00 PM MST3:00 PM EST0:00 UAE (+1)21:0015:00 ET2:00 PM CT18:00 , January 9, 2021 Wells Fargo Center, Philadelphia, Pennsylvania |
Denver | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
W. Barton | F | 24:01 | 6-10 | 2-2 | 0-1 | +13 | 2 | 3 | 3 | 1 | 3 | 3 | 0 | 14 | |
P. Millsap | F | 21:39 | 3-8 | 2-2 | 1-3 | +12 | 1 | 5 | 0 | 1 | 2 | 1 | 0 | 9 | |
N. Jokic | C | 29:02 | 6-8 | 3-3 | 0-0 | +24 | 1 | 9 | 12 | 0 | 0 | 4 | 2 | 15 | |
J. Murray | G | 28:53 | 6-11 | 0-0 | 2-3 | +19 | 0 | 1 | 4 | 0 | 1 | 2 | 2 | 14 | |
G. Harris | G | 28:17 | 7-11 | 2-4 | 5-8 | +17 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 21 | |
M. Morris | 22:27 | 5-10 | 2-2 | 0-2 | +7 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 12 | ||
J. Green | 21:03 | 4-11 | 2-2 | 2-6 | +4 | 2 | 6 | 1 | 0 | 0 | 2 | 1 | 12 | ||
P. Dozier | 18:55 | 2-5 | 0-0 | 1-2 | +1 | 3 | 8 | 1 | 1 | 0 | 1 | 3 | 5 | ||
F. Campazzo | 17:01 | 1-4 | 0-0 | 1-4 | +1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | ||
I. Hartenstei | 14:56 | 3-5 | 0-0 | 0-0 | +2 | 4 | 5 | 0 | 2 | 2 | 2 | 1 | 6 | ||
R.J. Hampton | 5:22 | 1-2 | 0-0 | 0-1 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
B. Bol | 2:06 | 0-0 | 0-0 | 0-0 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
V. Cancar | 2:06 | 0-1 | 0-0 | 0-1 | -8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
M. Howard | 2:06 | 0-1 | 0-0 | 0-1 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Z. Nnaji | 2:06 | 1-3 | 0-0 | 0-1 | -8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
M. Porter Jr. | DNP -- INACTIVE | ||||||||||||||
G. Whittingto | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 45-90 (.500) |
13-15 (.867) |
12-33 (.364) |
- | 15 | 45 | 28 | 7 | 11 | 17 | 12 | 115 |
Philadelphia | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. Mathias | F | 41:03 | 5-13 | 0-1 | 2-5 | -17 | 1 | 1 | 5 | 1 | 1 | 1 | 3 | 12 | |
D. Green | F | 36:10 | 4-17 | 1-3 | 2-7 | -13 | 1 | 3 | 5 | 1 | 2 | 3 | 4 | 11 | |
D. Howard | C | 23:35 | 4-6 | 2-2 | 1-2 | -22 | 4 | 11 | 2 | 0 | 0 | 4 | 5 | 11 | |
I. Joe | G | 44:51 | 4-18 | 2-2 | 3-11 | -14 | 2 | 4 | 2 | 0 | 1 | 1 | 1 | 13 | |
T. Maxey | G | 43:45 | 18-33 | 0-0 | 3-8 | -17 | 1 | 7 | 6 | 0 | 2 | 2 | 3 | 39 | |
P. Reed | 26:11 | 3-9 | 0-0 | 0-1 | +13 | 6 | 7 | 2 | 1 | 1 | 4 | 1 | 6 | ||
T. Bradley | 24:25 | 5-7 | 1-2 | 0-1 | +10 | 5 | 15 | 1 | 1 | 1 | 1 | 2 | 11 | ||
F. Korkmaz | DNP -- DND | ||||||||||||||
S. Milton | DNP -- NWT | ||||||||||||||
V. Poirier | DNP -- NWT | ||||||||||||||
M. Scott | DNP -- DND | ||||||||||||||
M. Thybulle | DNP -- NWT | ||||||||||||||
S. Curry | DNP -- INACTIVE | ||||||||||||||
J. Embiid | DNP -- INACTIVE | ||||||||||||||
T. Ferguson | DNP -- INACTIVE | ||||||||||||||
T. Harris | DNP -- INACTIVE | ||||||||||||||
B. Simmons | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 43-103 (.417) |
6-10 (.600) |
11-35 (.314) |
- | 20 | 48 | 23 | 4 | 8 | 16 | 19 | 103 |
Officials: James Capers, Aaron Smith, Brandon Schwab
Time of Game: 2:05 |