|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 , January 10, 2021 Target Center, Minneapolis, Minnesota |
San Antonio | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
T. Lyles | F | 35:00 | 2-4 | 1-2 | 0-1 | -2 | 3 | 10 | 2 | 0 | 0 | 0 | 1 | 5 | |
K. Johnson | F | 33:44 | 1-6 | 1-2 | 0-2 | -17 | 0 | 7 | 1 | 3 | 1 | 2 | 4 | 3 | |
L. Aldridge | C | 36:43 | 9-21 | 1-1 | 1-3 | -6 | 2 | 9 | 4 | 0 | 1 | 2 | 2 | 20 | |
D. Murray | G | 35:56 | 5-15 | 0-0 | 1-3 | -8 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 11 | |
L. Walker IV | G | 30:22 | 9-19 | 4-6 | 3-7 | -4 | 0 | 3 | 4 | 1 | 1 | 2 | 0 | 25 | |
P. Mills | 29:21 | 7-19 | 1-1 | 3-13 | -1 | 0 | 2 | 4 | 0 | 0 | 2 | 2 | 18 | ||
R. Gay | 17:50 | 2-6 | 0-0 | 0-1 | +3 | 3 | 7 | 1 | 1 | 0 | 2 | 1 | 4 | ||
J. Poeltl | 11:17 | 1-2 | 0-2 | 0-0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | ||
D. Vassell | 9:47 | 0-2 | 0-0 | 0-0 | -3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||
K. Bates-Diop | DNP -- DNP | ||||||||||||||
D. DeRozan | DNP -- NWT | ||||||||||||||
T. Jones | DNP -- DNP | ||||||||||||||
L. Samanic | DNP -- DNP | ||||||||||||||
D. Eubanks | DNP -- INACTIVE | ||||||||||||||
Q. Weatherspo | DNP -- INACTIVE | ||||||||||||||
D. White | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 36-94 (.383) |
8-14 (.571) |
8-30 (.267) |
- | 9 | 45 | 21 | 5 | 4 | 10 | 16 | 88 |
Minnesota | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Hernangóme | F | 27:10 | 2-5 | 2-2 | 1-3 | +16 | 2 | 8 | 2 | 0 | 0 | 0 | 2 | 7 | |
J. Culver | F | 19:55 | 1-5 | 0-0 | 0-1 | +8 | 0 | 3 | 4 | 1 | 0 | 2 | 1 | 2 | |
E. Davis | C | 18:02 | 3-3 | 0-0 | 0-0 | +9 | 2 | 6 | 0 | 0 | 2 | 0 | 3 | 6 | |
M. Beasley | G | 35:19 | 9-18 | 3-3 | 3-6 | +13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 24 | |
D. Russell | G | 31:14 | 9-21 | 5-6 | 4-7 | +4 | 0 | 5 | 5 | 0 | 1 | 4 | 2 | 27 | |
N. Reid | 29:24 | 3-7 | 4-4 | 1-4 | -4 | 1 | 7 | 1 | 1 | 0 | 3 | 3 | 11 | ||
R. Rubio | 21:58 | 2-5 | 4-4 | 0-1 | 0 | 0 | 2 | 6 | 0 | 3 | 0 | 1 | 8 | ||
J. Okogie | 20:08 | 3-5 | 0-2 | 0-2 | +7 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 6 | ||
J. Vanderbilt | 19:09 | 2-4 | 1-2 | 0-0 | -8 | 1 | 8 | 0 | 0 | 0 | 1 | 2 | 5 | ||
A. Edwards | 17:41 | 0-8 | 0-0 | 0-2 | -5 | 3 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | ||
J. Layman | DNP -- DNP | ||||||||||||||
J. McDaniels | DNP -- DNP | ||||||||||||||
J. McLaughlin | DNP -- DNP | ||||||||||||||
J. Nowell | DNP -- DNP | ||||||||||||||
A. Hagans | DNP -- INACTIVE | ||||||||||||||
K. Towns | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 34-81 (.420) |
19-23 (.826) |
9-26 (.346) |
- | 9 | 52 | 19 | 3 | 6 | 13 | 17 | 96 |
Officials: Courtney Kirkland, Matt Boland, Ashley Moyer-Gleich
Time of Game: 2:11 |