|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 , January 20, 2021 Amalie Arena, Tampa, Florida |
Miami | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. Robinson | F | 37:25 | 4-7 | 2-2 | 4-6 | +4 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 14 | |
K. Olynyk | F | 28:12 | 5-10 | 3-3 | 2-6 | +8 | 0 | 8 | 8 | 1 | 0 | 3 | 3 | 15 | |
B. Adebayo | C | 33:35 | 6-14 | 2-2 | 0-0 | +2 | 5 | 13 | 7 | 0 | 0 | 2 | 1 | 14 | |
G. Dragic | G | 31:23 | 6-16 | 2-2 | 3-7 | 0 | 0 | 4 | 5 | 0 | 1 | 5 | 5 | 17 | |
G. Vincent | G | 28:03 | 1-8 | 0-0 | 1-8 | +6 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | |
K. Nunn | 34:37 | 9-12 | 6-6 | 4-6 | +11 | 1 | 8 | 5 | 0 | 1 | 5 | 4 | 28 | ||
A. Iguodala | 21:32 | 5-6 | 0-0 | 3-4 | +2 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 13 | ||
P. Achiuwa | 14:25 | 2-3 | 0-2 | 0-0 | +7 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | ||
M. Strus | 10:48 | 1-4 | 0-0 | 1-3 | +5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | ||
M. Harkless | DNP -- DNP | ||||||||||||||
U. Haslem | DNP -- DNP | ||||||||||||||
T. Herro | DNP -- DND | ||||||||||||||
M. Leonard | DNP -- NWT | ||||||||||||||
K. Okpala | DNP -- DNP | ||||||||||||||
C. Silva | DNP -- DNP | ||||||||||||||
A. Bradley | DNP -- INACTIVE | ||||||||||||||
J. Butler | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 39-80 (.488) |
15-17 (.882) |
18-40 (.450) |
- | 8 | 46 | 29 | 5 | 4 | 18 | 19 | 111 |
Toronto | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
O. Anunoby | F | 39:43 | 6-12 | 2-2 | 4-8 | +4 | 4 | 7 | 3 | 0 | 1 | 2 | 2 | 18 | |
P. Siakam | F | 36:47 | 7-15 | 4-4 | 0-3 | -4 | 3 | 6 | 2 | 0 | 1 | 2 | 3 | 18 | |
A. Baynes | C | 13:24 | 1-3 | 0-0 | 1-3 | -1 | 0 | 7 | 3 | 0 | 0 | 0 | 3 | 3 | |
F. VanVleet | G | 36:47 | 7-18 | 7-8 | 3-8 | -4 | 2 | 5 | 9 | 0 | 1 | 2 | 3 | 24 | |
K. Lowry | G | 36:13 | 2-12 | 3-4 | 1-10 | -1 | 1 | 10 | 7 | 1 | 1 | 2 | 3 | 8 | |
T. Davis | 24:00 | 6-12 | 0-0 | 4-9 | +4 | 1 | 4 | 1 | 1 | 3 | 2 | 3 | 16 | ||
C. Boucher | 22:44 | 3-7 | 0-0 | 2-3 | -17 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 8 | ||
N. Powell | 18:53 | 3-8 | 0-0 | 1-5 | -17 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | ||
S. Johnson | 11:29 | 0-1 | 0-0 | 0-0 | -9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
D. Bembry | DNP -- DNP | ||||||||||||||
M. Flynn | DNP -- DNP | ||||||||||||||
J. Harris | DNP -- DNP | ||||||||||||||
M. Thomas | DNP -- DNP | ||||||||||||||
Y. Watanabe | DNP -- DNP | ||||||||||||||
P. Watson | DNP -- DNP | ||||||||||||||
P. McCaw | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 35-88 (.398) |
16-18 (.889) |
16-49 (.327) |
- | 12 | 41 | 27 | 3 | 8 | 12 | 21 | 102 |
Officials: Kevin Scott, Karl Lane, Ray Acosta
Time of Game: 2:13 | Technicals Toronto - A. Baynes (5:31 - 3rd Qtr) |