NBA Leaders |
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1 | Andre Drummond | Det | 24 | .538 | .000 | .639 | 16.7 | 3.0 | 17.5 | 1.67 | 3.63 |
2 | Clint Capela | Hou | 20 | .651 | - | .467 | 14.7 | 1.0 | 14.1 | 0.85 | 1.70 |
3 | Rudy Gobert | Uta | 23 | .683 | - | .612 | 13.7 | 1.4 | 14.7 | 0.83 | 2.26 |
4 | Domantas Sabonis | Ind | 23 | .509 | .192 | .778 | 13.5 | 3.9 | 18.2 | 0.78 | 2.74 |
5 | Giannis Antetokounmpo | Mil | 24 | .564 | .319 | .588 | 13.2 | 5.5 | 30.9 | 1.29 | 3.79 |
6 | Hassan Whiteside | Por | 22 | .610 | - | .763 | 12.5 | 1.4 | 15.4 | 0.45 | 1.95 |
7 | Joel Embiid | Phi | 20 | .458 | .300 | .810 | 12.4 | 3.1 | 22.0 | 0.95 | 3.40 |
8 | Karl-Anthony Towns | Min | 22 | .512 | .414 | .798 | 11.7 | 4.5 | 25.9 | 1.00 | 3.05 |
9t | Bam Adebayo | Mia | 24 | .591 | .125 | .664 | 10.5 | 4.4 | 15.3 | 1.42 | 3.00 |
9t | Jarrett Allen | Bkn | 24 | .669 | .000 | .604 | 10.5 | 1.2 | 12.7 | 0.75 | 1.17 |
11 | Kevin Love | Cle | 20 | .438 | .354 | .864 | 10.5 | 2.6 | 15.7 | 0.65 | 2.75 |
12 | Tristan Thompson | Cle | 23 | .519 | .429 | .566 | 10.0 | 2.3 | 13.7 | 0.87 | 1.74 |
13 | Nikola Jokic | Den | 22 | .468 | .230 | .796 | 10.0 | 6.3 | 16.0 | 1.05 | 2.55 |
14 | Luka Doncic | Dal | 23 | .476 | .320 | .814 | 9.8 | 9.2 | 30.0 | 1.30 | 4.57 |
15 | Wendell Carter Jr. | Chi | 26 | .570 | .133 | .707 | 9.8 | 1.0 | 12.2 | 0.69 | 1.46 |
16 | Jonas Valanciunas | Mem | 22 | .571 | .375 | .771 | 9.8 | 1.9 | 13.9 | 0.36 | 2.23 |
17 | DeAndre Jordan | Bkn | 21 | .693 | - | .696 | 9.4 | 2.0 | 8.2 | 0.38 | 1.00 |
18 | Steven Adams | OKC | 21 | .610 | .000 | .531 | 9.4 | 3.0 | 10.9 | 0.48 | 1.48 |
19 | Anthony Davis | LAL | 24 | .498 | .329 | .867 | 9.2 | 3.4 | 27.2 | 1.54 | 2.25 |
20 | Julius Randle | NY | 25 | .440 | .261 | .664 | 8.7 | 3.5 | 17.0 | 0.72 | 3.20 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |