NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
NBA Leaders |
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1 | Andre Drummond | Det | 53 | .527 | .121 | .561 | 15.0 | 1.2 | 17.4 | 1.62 | 2.32 |
2 | Joel Embiid | Phi | 54 | .482 | .295 | .811 | 13.5 | 3.5 | 27.3 | 0.59 | 3.59 |
3 | DeAndre Jordan | NY | 57 | .649 | - | .686 | 13.4 | 2.0 | 11.0 | 0.63 | 2.16 |
4 | Anthony Davis | NO | 45 | .508 | .323 | .810 | 12.9 | 4.2 | 28.1 | 1.62 | 1.96 |
5 | Rudy Gobert | Uta | 57 | .654 | - | .657 | 12.9 | 2.2 | 15.2 | 0.91 | 1.58 |
6 | Giannis Antetokounmpo | Mil | 53 | .581 | .223 | .717 | 12.7 | 6.0 | 27.2 | 1.42 | 3.85 |
7 | Clint Capela | Hou | 42 | .631 | - | .626 | 12.6 | 1.5 | 17.6 | 0.60 | 1.55 |
8 | Hassan Whiteside | Mia | 50 | .550 | .133 | .435 | 12.4 | 0.9 | 12.8 | 0.70 | 1.60 |
9 | Nikola Vucevic | Orl | 58 | .521 | .380 | .779 | 12.1 | 3.8 | 20.5 | 0.93 | 2.00 |
10 | Karl-Anthony Towns | Min | 57 | .512 | .389 | .847 | 12.0 | 3.2 | 23.1 | 0.93 | 2.89 |
11 | Russell Westbrook | OKC | 49 | .417 | .249 | .656 | 11.2 | 11.2 | 21.7 | 2.20 | 4.61 |
12 | Nikola Jokic | Den | 56 | .505 | .308 | .849 | 10.6 | 7.7 | 20.4 | 1.41 | 3.20 |
13 | Deandre Ayton | Pho | 53 | .588 | .000 | .772 | 10.5 | 2.0 | 16.5 | 0.79 | 1.81 |
14 | Enes Kanter | NY | 44 | .536 | .318 | .814 | 10.5 | 1.9 | 14.0 | 0.41 | 1.80 |
15 | Jusuf Nurkic | Por | 56 | .501 | .120 | .749 | 10.2 | 3.2 | 15.0 | 1.04 | 2.27 |
16 | John Collins | Atl | 42 | .574 | .359 | .749 | 9.5 | 2.1 | 19.1 | 0.31 | 2.10 |
17 | Steven Adams | OKC | 55 | .607 | .000 | .550 | 9.5 | 1.7 | 14.7 | 1.56 | 1.62 |
18 | Domantas Sabonis | Ind | 56 | .606 | .571 | .745 | 9.2 | 2.7 | 14.1 | 0.68 | 2.18 |
19 | Julius Randle | NO | 52 | .540 | .343 | .739 | 9.1 | 3.0 | 20.2 | 0.63 | 2.63 |
20t | LaMarcus Aldridge | SA | 58 | .509 | .217 | .845 | 9.0 | 2.6 | 21.0 | 0.52 | 1.88 |
20t | Ben Simmons | Phi | 57 | .571 | .000 | .586 | 9.0 | 7.9 | 16.8 | 1.32 | 3.58 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |