NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
NBA Leaders |
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1 | Rudy Gobert | Uta | 57 | .654 | - | .657 | 12.9 | 2.2 | 15.2 | 0.91 | 1.58 |
2 | DeAndre Jordan | NY | 57 | .649 | - | .686 | 13.4 | 2.0 | 11.0 | 0.63 | 2.16 |
3 | Clint Capela | Hou | 42 | .631 | - | .626 | 12.6 | 1.5 | 17.6 | 0.60 | 1.55 |
4 | Montrezl Harrell | LAC | 59 | .622 | .111 | .616 | 6.7 | 1.8 | 15.9 | 0.93 | 1.42 |
5 | Steven Adams | OKC | 55 | .607 | .000 | .550 | 9.5 | 1.7 | 14.7 | 1.56 | 1.62 |
6 | Domantas Sabonis | Ind | 56 | .606 | .571 | .745 | 9.2 | 2.7 | 14.1 | 0.68 | 2.18 |
7 | JaVale McGee | LAL | 50 | .603 | .125 | .635 | 6.9 | 0.7 | 11.1 | 0.62 | 1.44 |
8 | Deandre Ayton | Pho | 53 | .588 | .000 | .772 | 10.5 | 2.0 | 16.5 | 0.79 | 1.81 |
9 | Giannis Antetokounmpo | Mil | 53 | .581 | .223 | .717 | 12.7 | 6.0 | 27.2 | 1.42 | 3.85 |
10 | John Collins | Atl | 42 | .574 | .359 | .749 | 9.5 | 2.1 | 19.1 | 0.31 | 2.10 |
11 | Jarrett Allen | Bkn | 57 | .572 | .162 | .738 | 8.6 | 1.5 | 11.2 | 0.58 | 1.37 |
12 | Ben Simmons | Phi | 57 | .571 | .000 | .586 | 9.0 | 7.9 | 16.8 | 1.32 | 3.58 |
13 | Derrick Favors | Uta | 56 | .569 | .226 | .653 | 7.1 | 1.1 | 11.0 | 0.75 | 1.05 |
14 | Taj Gibson | Min | 56 | .562 | .333 | .748 | 6.5 | 1.1 | 10.4 | 0.80 | 1.05 |
15 | Pascal Siakam | Tor | 58 | .551 | .341 | .790 | 7.0 | 2.8 | 16.1 | 0.97 | 1.81 |
16 | Hassan Whiteside | Mia | 50 | .550 | .133 | .435 | 12.4 | 0.9 | 12.8 | 0.70 | 1.60 |
17 | Julius Randle | NO | 52 | .540 | .343 | .739 | 9.1 | 3.0 | 20.2 | 0.63 | 2.63 |
18 | Willie Cauley-Stein | Sac | 57 | .539 | .500 | .546 | 8.5 | 2.6 | 12.7 | 1.26 | 1.21 |
19 | Enes Kanter | Por | 44 | .536 | .318 | .814 | 10.5 | 1.9 | 14.0 | 0.41 | 1.80 |
20 | Thaddeus Young | Ind | 58 | .532 | .356 | .621 | 6.4 | 2.2 | 12.5 | 1.57 | 1.34 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |