NBA Recent Injuries |
Date | Player | Status |
12/3 | De'Andre Hunter, SF | Dislocated right finger |
Date | Player | Status |
11/9 | Gordon Hayward, G-F | Fractured left hand |
Date | Player | Status |
11/16 | Kyrie Irving, G | Right shoulder impringement |
11/11 | Caris LeVert, G-F | Sore thumb |
8/1 | Kevin Durant, F | Torn Achilles tendon |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
11/8 | Otto Porter Jr., F | Sprained left foot |
Date | Player | Status |
9/28 | Dylan Windler, SF | Broken leg |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
10/7 | Bol Bol, C | Sore foot |
Date | Player | Status |
10/25 | Reggie Jackson, G | Sore back |
Date | Player | Status |
10/30 | Stephen Curry, G | Broken left hand |
8/1 | Klay Thompson, G-F | Torn ACL |
Date | Player | Status |
11/13 | Eric Gordon, G-F | Right knee surgery |
10/21 | Nene Hilario, F-C | Sore adductor |
10/14 | Gerald Green, G-F | Broken leg |
Date | Player | Status |
10/31 | Edmond Sumner, PG | Sore hand |
8/1 | Victor Oladipo, G | Ruptured quad tendon |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
9/15 | DeMarcus Cousins, F-C | Knee surgery |
Date | Player | Status |
12/1 | Brandon Clarke, F-C | Sore left hip |
11/30 | Ja Morant, PG | Back spasms |
Date | Player | Status |
12/3 | Goran Dragic, G | Strained right groin |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
11/18 | Jake Layman, F | Sore left foot |
Date | Player | Status |
11/16 | Derrick Favors, F-C | Back spasms |
10/18 | Zion Williamson, PF | Torn right lateral meniscus |
8/29 | Darius Miller, G-F | Ruptured Achilles tendon |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
10/22 | Andre Roberson, G-F | Sore knee |
Date | Player | Status |
12/1 | Al-Farouq Aminu, F | Torn knee meniscus |
11/20 | Nikola Vucevic, F-C | Sore right ankle |
Date | Player | Status |
11/30 | Josh Richardson, G-F | Right hamstring tightness |
Date | Player | Status |
12/2 | Aron Baynes, C | Strained left calf |
Date | Player | Status |
12/7 | Rodney Hood, G-F | Torn left Achilles |
10/28 | Zach Collins, F-C | Dislocated left shoulder |
9/1 | Jusuf Nurkic, C | Leg fracture |
Date | Player | Status |
11/11 | De'Aaron Fox, PG | Sprained left ankle |
10/24 | Marvin Bagley III, PF | Fractured right thumb |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
12/3 | Mike Conley, PG | Left hamstraing tightness |
Date | Player | Status |
12/6 | Isaiah Thomas, PG | Left calf strain |
12/3 | Thomas Bryant, C | Right foot stress reaction |
8/1 | John Wall, PG | Torn ACL |