NBA Recent Injuries |
Date | Player | Status |
1/9 | Bogdan Bogdanovic, F | Sprained knee |
12/31 | Danilo Gallinari, F | Sprained right ankle |
Date | Player | Status |
1/9 | Jayson Tatum, F | Health and safety protocols |
Date | Player | Status |
12/28 | Spencer Dinwiddie, G | Torn right ACL |
Date | Player | Status |
1/13 | Gordon Hayward, G-F | Hip injury |
12/23 | Cody Zeller, C | Fractured left hand |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
1/9 | Collin Sexton, G | Sore ankle |
1/4 | Darius Garland, PG | Strained right shoulder |
12/28 | Kevin Love, F-C | Strained right calf |
Date | Player | Status |
1/11 | Josh Richardson, G-F | Health and safety protocols |
Date | Player | Status |
1/1 | Michael Porter Jr., F | COVID-19 protocols |
Date | Player | Status |
1/11 | Derrick Rose, G | Knee soreness |
1/6 | Killian Hayes, G | Hip |
Date | Player | Status |
11/20 | Klay Thompson, G-F | Torn Achilles |
Date | Player | Status |
1/15 | DeMarcus Cousins, F-C | Sore right ankle |
1/13 | John Wall, PG | Sore left knee |
1/13 | Eric Gordon, G-F | Left leg injury |
Date | Player | Status |
12/30 | T.J. Warren, F | Sore left foot |
Date | Player | Status |
1/14 | Lou Williams, G | Sore left hip |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
12/29 | Ja Morant, PG | Left ankle injury |
Date | Player | Status |
1/15 | Tyler Herro, PG | Neck spasms |
1/11 | Jimmy Butler, F | Health and safety protocols |
1/11 | Bam Adebayo, F-C | Health and safety protocols |
1/11 | Avery Bradley, G-F | Health and safety protocols |
1/10 | Goran Dragic, G | Sore right knee |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
1/15 | Karl-Anthony Towns, C | COVID-19 |
1/14 | Ricky Rubio, PG | Health and safety protocols |
Date | Player | Status |
1/12 | Lonzo Ball, G | Knee injury |
Date | Player | Status |
12/28 | Alec Burks, G-F | Sprained left ankle |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
1/6 | Markelle Fultz, G | Torn ACL |
1/1 | Evan Fournier, G-F | Lower back injury |
Date | Player | Status |
1/15 | Joel Embiid, F-C | Right knee pain |
1/7 | Seth Curry, G | Ankle |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
1/14 | Jusuf Nurkic, C | Fractured right wrist |
Date | Player | Status |
1/15 | Hassan Whiteside, F-C | Sore left hip |
Date | Player | Status |
1/4 | Derrick White, G | Fractured toe |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
1/12 | Joe Ingles, G-F | Sore right Achilles |
Date | Player | Status |
1/12 | Rui Hachimura, F | Health and safety protocols |
1/12 | Moritz Wagner, F-C | Health and safety protocols |
1/10 | Thomas Bryant, C | Torn ACL |
1/9 | Russell Westbrook, PG | Left quad |