NBA Basketball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Division Standings | Conference Standings

2009-2010 NBA Division Standings

Eastern Conference
Atlantic Division
  W L Pct Home Road Div Conf Last 10 Streak
Boston Celtics 32 17 .653 -- 15-9 17-8 9-1 22-11 5-5 1 L
Toronto Raptors 28 23 .549 5.0 19-6 9-17 5-3 19-16 7-3 2 W
Philadelphia 76ers 19 31 .380 13.5 8-16 11-15 5-4 10-17 6-4 4 W
New York Knicks 19 31 .380 13.5 12-15 7-16 3-5 13-20 3-7 2 L
New Jersey Nets 4 46 .080 28.5 3-20 1-26 1-10 3-27 1-9 6 L
 
Central Divison
  W L Pct Home Road Div Conf Last 10 Streak
Cleveland Cavaliers 41 11 .788 -- 22-3 19-8 6-1 22-6 10-0 11 W
Chicago Bulls 24 25 .490 15.5 15-8 9-17 6-3 14-14 6-4 1 W
Milwaukee Bucks 23 26 .469 16.5 16-7 7-19 5-4 15-13 7-3 2 W
Indiana Pacers 18 33 .353 22.5 12-13 6-20 2-5 14-19 4-6 1 L
Detroit Pistons 17 32 .347 22.5 12-14 5-18 1-7 13-17 3-7 1 W
 
Southeast Division
  W L Pct Home Road Div Conf Last 10 Streak
Orlando Magic 35 17 .673 -- 20-5 15-12 6-4 24-10 8-2 2 W
Atlanta Hawks 32 17 .653 1.5 21-5 11-12 4-5 18-11 6-4 2 W
Charlotte Bobcats 24 25 .490 9.5 18-6 6-19 4-4 15-16 4-6 3 L
Miami Heat 24 27 .471 10.5 13-12 11-15 6-4 15-15 3-7 5 L
Washington Wizards 17 32 .347 16.5 9-16 8-16 3-6 13-18 4-6 1 W
 
Western Conference
Northwest Division
  W L Pct Home Road Div Conf Last 10 Streak
Denver Nuggets 34 17 .667 -- 22-4 12-13 7-4 21-11 7-3 1 L
Utah Jazz 31 18 .633 2.0 22-6 9-12 5-7 17-13 9-1 8 W
Oklahoma City Thunder 29 21 .580 4.5 15-10 14-11 4-2 13-15 7-3 5 W
Portland Trail Blazers 30 23 .566 5.0 18-10 12-13 5-4 19-12 4-6 1 L
Minnesota Timberwolves 13 38 .255 21.0 9-17 4-21 3-7 7-26 5-5 4 W
 
Pacific Division
  W L Pct Home Road Div Conf Last 10 Streak
Los Angeles Lakers 40 13 .755 -- 25-4 15-9 8-2 22-10 7-3 2 W
Phoenix Suns 31 21 .596 8.5 18-6 13-15 8-3 19-11 7-3 5 W
Los Angeles Clippers 21 29 .420 17.5 14-10 7-19 2-4 10-20 3-7 2 L
Sacramento Kings 16 34 .320 22.5 13-12 3-22 2-6 10-20 1-9 6 L
Golden State Warriors 13 37 .260 25.5 9-15 4-22 2-7 7-24 1-9 9 L
 
Southwest Division
  W L Pct Home Road Div Conf Last 10 Streak
Dallas Mavericks 32 19 .627 -- 15-9 17-10 6-5 18-14 5-5 1 W
San Antonio Spurs 29 21 .580 2.5 19-10 10-11 5-4 16-16 4-6 1 L
Houston Rockets 27 23 .540 4.5 15-10 12-13 6-4 21-14 5-5 1 L
Memphis Grizzlies 26 24 .520 5.5 18-7 8-17 2-6 17-18 4-6 3 L
New Orleans Hornets 27 25 .519 5.5 16-8 11-17 4-4 19-12 4-6 1 L
 
X - Clinched Playoff Spot,  Y - Clinched Division,  Z - Clinched Conference
Last updated Feb. 9, 1:54 AM ET
s3 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Most Recent Stories

Poll of the Day