• RSS icon
  • Twitter icon
  • Facebook icon
  • newsletter icon
NBA Basketball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Division Standings | Conference Standings

2009-2010 NBA Division Standings

Eastern Conference
Atlantic Division
  W L Pct Home Road Div Conf Last 10 Streak
Boston Celtics 9 4 .692 -- 5-3 4-1 2-0 5-3 6-4 1 L
Toronto Raptors 6 7 .462 3.0 4-1 2-6 - 4-1 5-5 1 W
Philadelphia 76ers 5 7 .417 3.5 3-4 2-3 3-1 5-4 4-6 1 L
New York Knicks 2 9 .182 6.0 1-6 1-3 0-1 1-7 2-8 1 W
New Jersey Nets 0 12 .000 8.5 0-5 0-7 0-3 0-10 0-10 12 L
 
Central Divison
  W L Pct Home Road Div Conf Last 10 Streak
Milwaukee Bucks 7 3 .700 0.5 6-1 1-2 1-1 4-2 7-3 2 W
Cleveland Cavaliers 9 4 .692 -- 4-2 5-2 1-1 6-4 8-2 1 W
Chicago Bulls 6 5 .545 2.0 4-1 2-4 2-0 4-3 5-5 1 L
Indiana Pacers 5 5 .500 2.5 3-4 2-1 0-1 4-4 5-5 2 L
Detroit Pistons 5 7 .417 3.5 3-2 2-5 0-1 4-3 4-6 3 L
 
Southeast Division
  W L Pct Home Road Div Conf Last 10 Streak
Atlanta Hawks 11 2 .846 -- 7-0 4-2 2-1 5-1 9-1 7 W
Orlando Magic 10 3 .769 1.0 6-1 4-2 2-0 8-2 7-3 4 W
Miami Heat 7 5 .583 3.5 5-3 2-2 2-1 6-3 5-5 3 L
Washington Wizards 3 8 .273 7.0 2-3 1-5 0-3 2-6 2-8 1 L
Charlotte Bobcats 3 9 .250 7.5 3-2 0-7 1-2 3-8 2-8 7 L
 
Western Conference
Northwest Division
  W L Pct Home Road Div Conf Last 10 Streak
Denver Nuggets 8 3 .727 -- 4-0 4-3 2-0 4-0 7-3 2 W
Portland Trail Blazers 9 4 .692 -- 4-2 5-2 3-1 7-2 8-2 1 W
Oklahoma City Thunder 7 6 .538 2.0 3-3 4-3 0-1 3-5 5-5 1 W
Utah Jazz 6 6 .500 2.5 3-2 3-4 0-1 3-4 5-5 2 W
Minnesota Timberwolves 1 11 .083 7.5 1-6 0-5 0-2 0-8 0-10 11 L
 
Pacific Division
  W L Pct Home Road Div Conf Last 10 Streak
Phoenix Suns 10 3 .769 -- 4-0 6-3 2-1 5-2 7-3 1 L
LA Lakers 9 3 .750 0.5 7-2 2-1 2-0 6-3 8-2 2 W
Sacramento Kings 5 6 .455 4.0 4-2 1-4 1-0 5-4 5-5 2 L
LA Clippers 4 9 .308 6.0 2-5 2-4 1-2 4-8 4-6 2 L
Golden State Warriors 3 8 .273 6.0 2-2 1-6 0-3 2-4 3-7 3 L
 
Southwest Division
  W L Pct Home Road Div Conf Last 10 Streak
Dallas Mavericks 10 3 .769 -- 5-1 5-2 2-2 7-2 8-2 5 W
Houston Rockets 7 6 .538 3.0 3-2 4-4 1-1 7-5 5-5 1 L
San Antonio Spurs 4 6 .400 4.5 4-2 0-4 2-1 3-5 4-6 3 L
New Orleans Hornets 5 8 .385 5.0 4-2 1-6 1-1 5-4 4-6 2 W
Memphis Grizzlies 4 8 .333 5.5 3-2 1-6 0-1 2-7 3-7 3 W
 
X - Clinched Playoff Spot,  Y - Clinched Division,  Z - Clinched Conference
Last updated Nov. 20, 11:14 PM ET
web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

6:30 PM: The Buzz
7 PM: Hockey East: Boston University vs. New Hampshire
Monday, 7 PM: Red Sox Hot Stove: Season Premiere
Full TV Schedule »

Most Recent Stories


Also on NESN.com

Boston Red Sox logo

Boston Red Sox

Boston Bruins logo

Boston Bruins

New England Patriots logo

New England Patriots

Boston Celtics logo

Boston Celtics

NESN University logo

NESN University