NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Tue. 2/12 | Thu. 2/14 | Fri. 2/22 | Sat. 2/23 | Mon. 2/25 |
vs. LAL W 117-113 Box | Recap |
vs. NY L 91-106 Box | Recap |
vs. Det 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CTNaN:� |
vs. Pho 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� |
@ Hou 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� |
Pistons start playoff push at Hawks | |
The Detroit Pistons will begin their chase for one of the Eastern Conference playoff spots Friday on the road against a young, rebuilding Atlanta Hawks club that staggered into the All-Star break. The Pistons (26-30) open the second half of the season tied with the Miami Heat for the eighth playoff position in the East. Detroit is only a half-game behind seventh-place Charlotte and only a half-game ahead of 10th place Orlando. The Pistons had their four-game winning streak snapped by Boston just before the break. They now play four of their next five on the road. MORE |
Leaders | |||||
Points: | John Collins | 19.1 | |||
Rebounds: | John Collins | 9.5 | |||
Assists: | Trae Young | 7.6 | |||
FG%: | John Collins | 57.4% | |||
Steals: | Kent Bazemore | 1.57 | |||
Blocks: | Dewayne Dedmon | 0.98 |
Defense (Rank) | |||||
Points: | 118.2 (30) | ||||
Rebounds: | 45.0 (18) | ||||
Assists: | 27.5 (30) | ||||
FG%: | 47.6% (26) | ||||
FT%: | 75.8% (9) | ||||
3P%: | 36.3% (23) |
Offense (Rank) | |||||
Points: | 110.6 (19) | ||||
Rebounds: | 45.0 (18) | ||||
Assists: | 25.5 (10) | ||||
FG%: | 45.3% (18) | ||||
FT%: | 74.8% (23) | ||||
3P%: | 34.5% (25) |
Standings | ||||||||||||
Southeast Division | ||||||||||||
W | L | Pct | GB | |||||||||
Charlotte | 27 | 30 | .474 | -- | ||||||||
Orlando | 27 | 32 | .458 | 1.0 | ||||||||
Miami | 26 | 31 | .456 | 1.0 | ||||||||
Washington | 24 | 34 | .414 | 3.5 | ||||||||
Atlanta | 19 | 39 | .328 | 8.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
2/20/2019 | Jordan Sibert | Signed to 10-Day Contract | |||||||
2/11/2019 | Jeremy Lin | Waived | |||||||
2/8/2019 | Jabari Bird | Waived | |||||||
2/8/2019 | Shelvin Mack | Waived | |||||||
2/8/2019 | Daniel Hamilton | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
2/9/2019 | Jaylen Adams | Sprained right ankle | |||||||
1/4/2019 | Miles Plumlee | Left knee pain | |||||||
Show Injuries |