| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Boston Celtics: Team Stats 2009 | ||||||||||||||
| Player | G | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | TR | A | Stl | Blk | TO | +/- |
| Pierce, Paul | 42 | 1494 | 243 | 513 | 222 | 258 | 78 | 171 | 198 | 139 | 53 | 17 | 105 | 23 |
| Allen, Ray | 49 | 1798 | 278 | 618 | 148 | 166 | 81 | 240 | 169 | 134 | 42 | 15 | 89 | -1 |
| Garnett, Kevin | 38 | 1169 | 227 | 418 | 98 | 117 | 0 | 2 | 278 | 106 | 36 | 30 | 61 | 212 |
| Rondo, Rajon | 48 | 1782 | 291 | 547 | 98 | 165 | 12 | 46 | 212 | 471 | 118 | 7 | 142 | 11 |
| Perkins, Kendrick | 49 | 1406 | 220 | 356 | 117 | 199 | 0 | 2 | 397 | 52 | 14 | 94 | 122 | 3 |
| Wallace, Rasheed | 46 | 1090 | 170 | 422 | 56 | 70 | 63 | 214 | 194 | 53 | 53 | 36 | 38 | -24 |
| House, Eddie | 48 | 806 | 123 | 308 | 36 | 40 | 60 | 160 | 66 | 47 | 28 | 7 | 24 | 14 |
| Allen, Tony | 28 | 546 | 77 | 151 | 43 | 67 | 0 | 3 | 84 | 48 | 35 | 7 | 45 | -5 |
| Daniels, Marquis | 20 | 399 | 49 | 103 | 16 | 28 | 2 | 8 | 41 | 39 | 12 | 2 | 17 | 18 |
| Davis, Glen | 21 | 346 | 42 | 94 | 35 | 52 | 0 | 0 | 83 | 12 | 8 | 5 | 20 | -19 |
| Williams, Shelden | 34 | 431 | 39 | 80 | 53 | 71 | 0 | 0 | 116 | 17 | 8 | 15 | 27 | 7 |
| Scalabrine, Brian | 38 | 370 | 23 | 64 | 4 | 6 | 12 | 39 | 32 | 21 | 9 | 3 | 11 | 16 |
| Giddens, J.R. | 21 | 99 | 9 | 21 | 6 | 12 | 0 | 2 | 20 | 6 | 4 | 1 | 7 | 1 |
| Walker, Bill | 8 | 29 | 3 | 6 | 2 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 2 | -10 |
| Team Totals | 49 | - | 1801 | 3719 | 939 | 1259 | 311 | 892 | 1903 | 1156 | 423 | 241 | 719 | - |
Boston Red Sox
Boston Bruins
New England Patriots
Boston Celtics
NESN University