Mon. 1/11 | Tue. 1/12 | Fri. 1/15 | Sun. 1/17 | Mon. 1/18 |
vs. Mem L 91-101 Box | Recap |
vs. Uta L 87-117 Box | Recap |
vs. NY W 106-103 Box | Recap |
@ Was Ppnd |
@ Was Ppnd |
Drummond has 33 points, 23 boards as Cavs top Knicks 106-103 | |
CLEVELAND (AP) Andre Drummond tied his career high with 33 points and grabbed 23 rebounds, and Cedi Osman scored 25 points in leading the Cleveland Cavaliers to a 106-103 win over the New York Knicks on Friday night. Drummond posted the Cavaliers' first 30-20 game since Carlos Boozer had 32 points and 20 rebounds against Seattle on Jan. 20, 2004. He also had three assists, two blocks and two steals as Cleveland snapped a three-game losing streak. Julius Randle had 28 points and six assists, rookie Immanuel Quigley scored a season-high 23 points and R.J. Barrett had 20 points for New York, which lost its fifth straight. The Knicks used a 16-0 run spanning the third and fourth quarters to go in front 84-80. MORE |
Leaders | |||||
Points: | Collin Sexton | 25.1 | |||
Rebounds: | Andre Drummond | 15.8 | |||
Assists: | Darius Garland | 6.3 | |||
FG%: | Collin Sexton | 53.1% | |||
Steals: | Larry Nance Jr. | 2.38 | |||
Blocks: | Jarrett Allen | 1.58 |
Defense (Rank) | |||||
Points: | 103.9 (1) | ||||
Rebounds: | 45.5 (16) | ||||
Assists: | 24.8 (15) | ||||
FG%: | 45.7% (14) | ||||
FT%: | 72.8% (5) | ||||
3P%: | 39.5% (28) |
Offense (Rank) | |||||
Points: | 99.5 (30) | ||||
Rebounds: | 43.8 (20) | ||||
Assists: | 23.8 (19) | ||||
FG%: | 44.3% (24) | ||||
FT%: | 66.3% (30) | ||||
3P%: | 34.3% (23) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/14/2021 | Jarrett Allen | Traded Part of three team deal | |||||||
1/14/2021 | Taurean Prince | Traded Part of three-team deal | |||||||
1/11/2021 | Yogi Ferrell | Signed to 10-Day Contract | |||||||
12/19/2020 | Matt Mooney | Waived | |||||||
12/19/2020 | Levi Randolph | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/9/2021 | Collin Sexton | Sore ankle | |||||||
1/4/2021 | Darius Garland | Strained right shoulder | |||||||
12/28/2020 | Kevin Love | Strained right calf | |||||||
Show Injuries |