Tue. 3/2 | Thu. 3/4 | Fri. 3/12 | Sat. 3/13 | Mon. 3/15 |
@ Mil W 128-97 Box | Recap |
@ Ind W 113-103 Box | Recap |
@ Mem 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT0:00 |
vs. Dal 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST9:00 PM CST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CT2:00 |
vs. Ind 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0021:00 ET7:00 PM CT0:00 |
Nuggets close out 1st half with 113-103 win at Indiana | |
INDIANAPOLIS (AP) Denver forward Michael Porter Jr. struggled at the start of the the Nuggets' recent 10-game stretch. He finished it with a flurry. Porter had 24 points and 11 rebounds Thursday night, outshining Nikola Jokic, in leading the Denver Nuggets past Indiana 113-103. MORE |
Leaders | |||||
Points: | Nikola Jokic | 27.1 | |||
Rebounds: | Nikola Jokic | 11.0 | |||
Assists: | Nikola Jokic | 8.6 | |||
FG%: | Nikola Jokic | 56.7% | |||
Steals: | Nikola Jokic | 1.61 | |||
Blocks: | Michael Porter Jr. | 1.08 |
Defense (Rank) | |||||
Points: | 110.6 (7) | ||||
Rebounds: | 41.9 (5) | ||||
Assists: | 26.5 (27) | ||||
FG%: | 46.9% (18) | ||||
FT%: | 76.3% (6) | ||||
3P%: | 35.5% (7) |
Offense (Rank) | |||||
Points: | 115.9 (4) | ||||
Rebounds: | 43.7 (20) | ||||
Assists: | 26.4 (7) | ||||
FG%: | 48.8% (2) | ||||
FT%: | 78.6% (12) | ||||
3P%: | 38.7% (5) |
Standings | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Utah | 27 | 9 | .750 | -- | ||||||||
Portland | 21 | 14 | .600 | 5.5 | ||||||||
Denver | 21 | 15 | .583 | 6.0 | ||||||||
Oklahoma City | 15 | 21 | .417 | 12.0 | ||||||||
Minnesota | 7 | 29 | .194 | 20.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/9/2020 | Monte Morris | Re-Signed | |||||||
12/1/2020 | Zeke Nnaji | Signed as Draft Pick | |||||||
12/1/2020 | R.J. Hampton | Signed as Draft Pick | |||||||
11/30/2020 | Markus Howard | Signed as Free Agent | |||||||
11/30/2020 | Facundo Campazzo | Signed as Free Agent | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
2/20/2021 | JaMychal Green | Shoulder | |||||||
2/18/2021 | Gary Harris | Strained left adductor | |||||||
2/14/2021 | Paul Millsap | Sprained left knee | |||||||
Show Injuries |