Sun. 2/21 | Tue. 2/23 | Thu. 2/25 | Sat. 2/27 | Mon. 3/1 |
@ LAC W 112-108 Box | Recap |
vs. Sac W 127-118 Box | Recap |
vs. Orl 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT23:30 Preview |
vs. Dal 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 6:30 PM MST7:30 PM CST8:30 PM EST5:30 UAE (+1)02:3020:30 ET7:30 PM CT0:30 |
@ SA 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 6:30 PM MST7:30 PM CST8:30 PM EST5:30 UAE (+1)02:3020:30 ET7:30 PM CT0:30 |
Looking to win their eighth straight, Nets take on Magic | |
For the first time in nearly a year, fans were in the seats to watch the Brooklyn Nets perform. And they witnessed a team continuing to ascend toward the top of the Eastern Conference standings. The Nets will attempt another strong display for their limited in-person audience and run the NBA's longest active winning streak to eight games Thursday night when they host the Orlando Magic. Brooklyn is unbeaten since a 122-111 loss in Detroit on Feb. 9, and Tuesday night 324 fans were in the seats to watch the Nets pull away down the stretch for a 127-118 win over the Sacramento Kings. The win came after the Nets swept a five-game road trip, doing so while Kevin Durant sat out the last four with a strained left hamstring. MORE |
Leaders | |||||
Points: | Kevin Durant | 29.0 | |||
Rebounds: | James Harden | 7.5 | |||
Assists: | James Harden | 11.2 | |||
FG%: | Joe Harris | 53.0% | |||
Steals: | Kyrie Irving | 1.13 | |||
Blocks: | DeAndre Jordan | 1.52 |
Defense (Rank) | |||||
Points: | 117.0 (28) | ||||
Rebounds: | 42.9 (8) | ||||
Assists: | 24.9 (17) | ||||
FG%: | 46.9% (18) | ||||
FT%: | 78.7% (20) | ||||
3P%: | 36.6% (12) |
Offense (Rank) | |||||
Points: | 121.2 (1) | ||||
Rebounds: | 43.5 (19) | ||||
Assists: | 26.9 (3) | ||||
FG%: | 50.1% (1) | ||||
FT%: | 80.9% (6) | ||||
3P%: | 40.6% (2) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
Philadelphia | 21 | 11 | .656 | -- | ||||||||
Brooklyn | 21 | 12 | .636 | 0.5 | ||||||||
Toronto | 16 | 17 | .485 | 5.5 | ||||||||
Boston | 15 | 17 | .469 | 6.0 | ||||||||
New York | 15 | 17 | .469 | 6.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
2/24/2021 | Tyler Cook | Signed to 10-Day Contract | |||||||
2/23/2021 | Andre Roberson | Waived | |||||||
2/23/2021 | Iman Shumpert | Waived | |||||||
2/23/2021 | Noah Vonleh | Waived | |||||||
2/16/2021 | Norvel Pelle | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
2/22/2021 | Jeff Green | right shoulder contusion | |||||||
2/14/2021 | Kevin Durant | Strained left hamstring | |||||||
12/28/2020 | Spencer Dinwiddie | Torn right ACL | |||||||
Show Injuries |