Sat. 1/16 | Mon. 1/18 | Wed. 1/20 | Fri. 1/22 | Sun. 1/24 |
@ Bkn L 115-122 Box | Recap |
@ NY L 84-91 Box | Recap |
@ Min 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 Preview |
@ Ind 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 |
vs. Cha 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0018:00 ET5:00 PM CT21:00 |
Magic, Timberwolves meet in matchup of struggling teams | |
Minnesota and Orlando both are aiming to pull out of their funks Wednesday night in their matchup at the Target Center in Minneapolis. Minnesota suffered its ninth loss in the past 10 games Monday, 108-97 to Atlanta. The game marked the Timberwolves' third without two-time All-Star center Karl-Anthony Towns, who tweeted Jan. 15 that he had tested positive for COVID-19. Towns will be out at least until Jan. 25. His absence from the lineup impedes a defense already surrendering an average of 117.8 points per game, one of the highest yields in the NBA. MORE |
Leaders | |||||
Points: | Nikola Vucevic | 22.9 | |||
Rebounds: | Nikola Vucevic | 11.0 | |||
Assists: | Markelle Fultz | 5.4 | |||
FG%: | Nikola Vucevic | 51.8% | |||
Steals: | Evan Fournier | 1.40 | |||
Blocks: | Aaron Gordon | 0.69 |
Defense (Rank) | |||||
Points: | 110.7 (17) | ||||
Rebounds: | 45.8 (19) | ||||
Assists: | 24.1 (13) | ||||
FG%: | 47.7% (24) | ||||
FT%: | 75.0% (10) | ||||
3P%: | 36.5% (14) |
Offense (Rank) | |||||
Points: | 104.5 (28) | ||||
Rebounds: | 46.4 (8) | ||||
Assists: | 20.8 (30) | ||||
FG%: | 42.9% (29) | ||||
FT%: | 80.1% (8) | ||||
3P%: | 31.7% (30) |
Standings | ||||||||||||
Southeast Division | ||||||||||||
W | L | Pct | GB | |||||||||
Atlanta | 6 | 7 | .462 | -- | ||||||||
Orlando | 6 | 8 | .429 | 0.5 | ||||||||
Charlotte | 6 | 8 | .429 | 0.5 | ||||||||
Miami | 5 | 7 | .417 | 0.5 | ||||||||
Washington | 3 | 8 | .273 | 2.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/21/2020 | Vic Law | Waived | |||||||
12/21/2020 | Jonathan Isaac | Re-Signed | |||||||
12/21/2020 | Markelle Fultz | Re-Signed | |||||||
11/27/2020 | Jordan Bone | Signed as Free Agent | |||||||
11/25/2020 | James Ennis III | Re-Signed | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/6/2021 | Markelle Fultz | Torn ACL | |||||||
1/1/2021 | Evan Fournier | Lower back injury | |||||||
Show Injuries |