Sun. 1/17 | Tue. 1/19 | Thu. 1/21 | Sat. 1/23 | Tue. 1/26 |
@ Den W 109-105 Box | Recap |
vs. NO W 118-102 Box | Recap |
vs. NO 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST9:00 PM CST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CT1:00 Preview |
vs. GS 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CT0:00 |
vs. NY 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CT0:00 |
Pelicans aim to contain Jazz's perimeter game | |
All this talk of unprecedented times certainly rings true in Utah, but the oft-used phrase has nothing to do with a pandemic or a divisive presidential election. As they demonstrated yet again in a win over the New Orleans Pelicans on Tuesday, the Utah Jazz are shooting and relying on 3-pointers more than they ever have as a franchise. Entering Thursday night's TNT-televised rematch against New Orleans in Salt Lake City, they are also making more long shots than ever before. MORE |
Leaders | |||||
Points: | Donovan Mitchell | 23.5 | |||
Rebounds: | Rudy Gobert | 13.6 | |||
Assists: | Mike Conley | 6.3 | |||
FG%: | Rudy Gobert | 59.6% | |||
Steals: | Mike Conley | 1.36 | |||
Blocks: | Rudy Gobert | 2.71 |
Defense (Rank) | |||||
Points: | 105.1 (3) | ||||
Rebounds: | 42.9 (8) | ||||
Assists: | 22.2 (3) | ||||
FG%: | 43.7% (3) | ||||
FT%: | 75.9% (13) | ||||
3P%: | 34.3% (5) |
Offense (Rank) | |||||
Points: | 111.1 (15) | ||||
Rebounds: | 49.6 (2) | ||||
Assists: | 23.3 (22) | ||||
FG%: | 46.5% (14) | ||||
FT%: | 68.4% (29) | ||||
3P%: | 40.1% (3) |
Standings | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Utah | 10 | 4 | .714 | -- | ||||||||
Portland | 8 | 6 | .571 | 2.0 | ||||||||
Denver | 7 | 7 | .500 | 3.0 | ||||||||
Oklahoma City | 6 | 7 | .462 | 3.5 | ||||||||
Minnesota | 3 | 10 | .231 | 6.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/20/2020 | Rudy Gobert | Re-Signed | |||||||
12/18/2020 | Yogi Ferrell | Signed as Free Agent | |||||||
12/18/2020 | Malcolm Miller | Signed as Free Agent | |||||||
12/18/2020 | Trevon Bluiett | Waived | |||||||
12/18/2020 | Romaro Gill | Waived | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |