NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 59 | 2487 | 5292 | 1090 | 1354 | 681 | 1966 | 6745 | 2667 | 1455 | 501 | 312 | 821 |
Home | 29 | 1258 | 2631 | 509 | 641 | 334 | 966 | 3359 | 1314 | 735 | 263 | 171 | 397 |
Road | 30 | 1229 | 2661 | 581 | 713 | 347 | 1000 | 3386 | 1353 | 720 | 238 | 141 | 424 |
0 Days Rest | 10 | 437 | 894 | 180 | 217 | 114 | 321 | 1168 | 461 | 264 | 83 | 47 | 154 |
1 Days Rest | 37 | 1560 | 3309 | 697 | 852 | 439 | 1241 | 4256 | 1660 | 916 | 309 | 201 | 506 |
2 Days Rest | 9 | 371 | 825 | 171 | 229 | 94 | 314 | 1007 | 421 | 219 | 86 | 51 | 119 |
3+ Days Rest | 3 | 119 | 264 | 42 | 56 | 34 | 90 | 314 | 125 | 56 | 23 | 13 | 42 |
November | 15 | 665 | 1327 | 256 | 320 | 180 | 509 | 1766 | 682 | 382 | 123 | 77 | 238 |
December | 15 | 590 | 1348 | 244 | 294 | 160 | 496 | 1584 | 665 | 323 | 118 | 84 | 187 |
January | 15 | 628 | 1343 | 306 | 388 | 175 | 486 | 1737 | 655 | 377 | 139 | 79 | 207 |
February | 6 | 251 | 540 | 145 | 175 | 72 | 208 | 719 | 287 | 168 | 56 | 23 | 78 |
In wins | 43 | 1866 | 3822 | 822 | 1028 | 517 | 1406 | 5071 | 1972 | 1108 | 385 | 232 | 599 |
In losses | 16 | 621 | 1470 | 268 | 326 | 164 | 560 | 1674 | 695 | 347 | 116 | 80 | 222 |
Monday | 6 | 267 | 552 | 96 | 110 | 70 | 234 | 700 | 264 | 164 | 60 | 31 | 82 |
Tuesday | 8 | 341 | 686 | 154 | 205 | 96 | 246 | 932 | 332 | 207 | 74 | 40 | 114 |
Wednesday | 12 | 510 | 1091 | 201 | 254 | 123 | 373 | 1344 | 570 | 291 | 106 | 55 | 172 |
Thursday | 5 | 206 | 443 | 100 | 124 | 48 | 163 | 560 | 204 | 118 | 37 | 26 | 63 |
Friday | 11 | 462 | 1003 | 198 | 250 | 136 | 365 | 1258 | 496 | 271 | 81 | 59 | 152 |
Saturday | 8 | 324 | 689 | 172 | 209 | 100 | 267 | 920 | 357 | 194 | 73 | 45 | 117 |
Sunday | 9 | 377 | 828 | 169 | 202 | 108 | 318 | 1031 | 444 | 210 | 70 | 56 | 121 |
vs. Div. | 12 | 502 | 1108 | 254 | 312 | 127 | 391 | 1385 | 542 | 302 | 113 | 43 | 161 |
vs. Conf. | 37 | 1542 | 3358 | 700 | 871 | 415 | 1233 | 4199 | 1705 | 919 | 317 | 196 | 513 |
vs. Atl | 3 | 125 | 257 | 63 | 83 | 34 | 101 | 347 | 144 | 88 | 30 | 10 | 46 |
vs. Bos | 3 | 126 | 281 | 57 | 69 | 28 | 93 | 337 | 134 | 64 | 24 | 9 | 40 |
vs. Cha | 1 | 50 | 87 | 12 | 14 | 15 | 39 | 127 | 46 | 36 | 10 | 8 | 15 |
vs. Chi | 2 | 82 | 181 | 30 | 33 | 23 | 68 | 217 | 106 | 48 | 19 | 18 | 35 |
vs. Cle | 3 | 132 | 263 | 54 | 71 | 30 | 90 | 348 | 129 | 57 | 20 | 17 | 31 |
vs. Dal | 2 | 81 | 174 | 49 | 58 | 28 | 61 | 239 | 94 | 47 | 16 | 10 | 21 |
vs. Den | 2 | 75 | 175 | 21 | 26 | 18 | 76 | 189 | 92 | 41 | 16 | 9 | 29 |
vs. Det | 1 | 45 | 92 | 10 | 17 | 4 | 20 | 104 | 49 | 23 | 9 | 3 | 20 |
vs. GS | 2 | 91 | 181 | 38 | 43 | 24 | 66 | 244 | 85 | 52 | 17 | 9 | 26 |
vs. Hou | 1 | 44 | 91 | 17 | 18 | 14 | 36 | 119 | 47 | 27 | 4 | 1 | 21 |
vs. Ind | 3 | 120 | 270 | 50 | 61 | 36 | 102 | 326 | 129 | 78 | 26 | 18 | 33 |
vs. LAC | 2 | 93 | 190 | 35 | 43 | 23 | 62 | 244 | 99 | 55 | 18 | 11 | 25 |
vs. LAL | 1 | 49 | 98 | 13 | 14 | 10 | 35 | 121 | 49 | 32 | 9 | 4 | 13 |
vs. Mem | 2 | 86 | 159 | 34 | 44 | 35 | 69 | 241 | 68 | 56 | 24 | 13 | 27 |
vs. Mia | 2 | 84 | 169 | 39 | 48 | 24 | 65 | 231 | 90 | 44 | 12 | 9 | 27 |
vs. Mil | 4 | 157 | 372 | 64 | 79 | 45 | 147 | 423 | 173 | 93 | 33 | 28 | 48 |
vs. Min | 1 | 46 | 89 | 9 | 12 | 11 | 32 | 112 | 44 | 26 | 9 | 8 | 17 |
vs. NO | 1 | 39 | 97 | 19 | 22 | 13 | 45 | 110 | 43 | 22 | 9 | 5 | 11 |
vs. NY | 2 | 75 | 165 | 54 | 69 | 28 | 70 | 232 | 93 | 51 | 16 | 9 | 27 |
vs. Orl | 2 | 67 | 182 | 25 | 32 | 21 | 68 | 180 | 84 | 41 | 11 | 15 | 27 |
vs. Phi | 4 | 168 | 376 | 86 | 101 | 40 | 127 | 462 | 179 | 98 | 42 | 11 | 55 |
vs. Pho | 2 | 84 | 167 | 31 | 46 | 19 | 61 | 218 | 78 | 56 | 19 | 18 | 28 |
vs. Por | 1 | 43 | 78 | 18 | 21 | 18 | 31 | 122 | 37 | 20 | 4 | 4 | 17 |
vs. Sac | 2 | 81 | 180 | 45 | 58 | 27 | 76 | 234 | 99 | 42 | 17 | 9 | 38 |
vs. SA | 1 | 39 | 87 | 23 | 29 | 6 | 30 | 107 | 39 | 21 | 9 | 6 | 10 |
vs. Uta | 2 | 94 | 168 | 38 | 49 | 20 | 53 | 246 | 88 | 39 | 13 | 9 | 25 |
vs. Was | 4 | 178 | 377 | 99 | 121 | 56 | 142 | 511 | 213 | 109 | 34 | 27 | 70 |
Pre All-Star | 59 | 2487 | 5292 | 1090 | 1354 | 681 | 1966 | 6745 | 2667 | 1455 | 501 | 312 | 821 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |