|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ETNaN:� BRT, December 12, 2018 Barclays Center, Brooklyn, New York Attendance: 9,182 |
Three Stars | |
1 | Tomas Nosek, VGK (1G) |
2 | Mathew Barzal, NYI (2A) |
3 | William Karlsson, VGK (1G) |
Scoring Summary | ||||
1st Period | ||||
0:34 | Jonathan Marchessault (Power Play) Assists: Colin Miller, Reilly Smith | Golden Knights 1-0 | ||
3:17 | Anthony Beauvillier Assists: Johnny Boychuk, Mathew Barzal | Tied 1-1 | ||
2nd Period | ||||
11:19 | Adam Pelech Assists: Mathew Barzal | Islanders 2-1 | ||
16:31 | William Karlsson | Tied 2-2 | ||
3rd Period | ||||
3:32 | Tomas Nosek Assists: Oscar Lindberg, Ryan Carpenter | Golden Knights 3-2 |
Penalties | ||||
1st Period | ||||
0:19 | Casey Cizikas | Hi Stick | 2:00 | |
12:08 | Colin Miller | Cross Check | 2:00 | |
2nd Period | ||||
No Penalties | ||||
3rd Period | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Vegas Golden Knights | VGK | 7 | 5 | 5 | 17 |
New York Islanders | NYI | 5 | 12 | 8 | 25 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Vegas Golden Knights | VGK | Marc-Andre Fleury | 25 | 23 | 60:00 | 18-10 |
New York Islanders | NYI | Robin Lehner | 17 | 14 | 58:41 | 4-6 |
Power Play Conversions | ||
Vegas Golden Knights | VGK | 1 of 1 |
New York Islanders | NYI | 0 of 1 |
Vegas Golden Knights | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Pierre-Edouard Bellemare | 0 | 0 | -1 | 0 | - | 5 | 5 | 12:12 | 2 | 1 | 14 | 0 | 0 |
Ryan Carpenter | 0 | 1 | EVEN | 1 | - | 5 | 3 | 14:01 | 2 | 1 | 14 | 0 | 0 |
William Carrier | 0 | 0 | -1 | 0 | - | 0 | 0 | 9:11 | 1 | 0 | 12 | 0 | 0 |
Cody Eakin | 0 | 0 | -1 | 1 | - | 6 | 5 | 15:59 | 0 | 0 | 17 | 1 | 0 |
Deryk Engelland | 0 | 0 | EVEN | 0 | - | 0 | 0 | 21:44 | 2 | 1 | 25 | 2 | 0 |
Marc-Andre Fleury | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
Nick Holden | 0 | 0 | -1 | 0 | - | 0 | 0 | 17:05 | 2 | 0 | 22 | 0 | 0 |
William Karlsson | 1 | 0 | 1 | 2 | - | 4 | 6 | 19:52 | 0 | 2 | 19 | 2 | 0 |
Oscar Lindberg | 0 | 1 | EVEN | 1 | - | 0 | 0 | 12:55 | 4 | 1 | 13 | 1 | 2 |
Jonathan Marchessault | 1 | 0 | 1 | 5 | - | 0 | 2 | 18:11 | 1 | 1 | 20 | 1 | 0 |
Brayden McNabb | 0 | 0 | 1 | 1 | - | 0 | 0 | 19:53 | 1 | 2 | 25 | 0 | 0 |
Colin Miller | 0 | 1 | EVEN | 0 | 2:00 | 0 | 0 | 17:47 | 1 | 0 | 24 | 0 | 0 |
Tomas Nosek | 1 | 0 | 1 | 1 | - | 1 | 2 | 13:08 | 2 | 0 | 14 | 0 | 0 |
Max Pacioretty | 0 | 0 | EVEN | 0 | - | 1 | 1 | 16:08 | 0 | 0 | 15 | 1 | 0 |
Ryan Reaves | 0 | 0 | -1 | 1 | - | 1 | 0 | 10:12 | 1 | 0 | 12 | 0 | 0 |
Nate Schmidt | 0 | 0 | EVEN | 2 | - | 0 | 0 | 23:04 | 1 | 3 | 27 | 2 | 0 |
Reilly Smith | 0 | 1 | 1 | 1 | - | 0 | 0 | 18:50 | 0 | 0 | 19 | 1 | 1 |
Shea Theodore | 0 | 0 | EVEN | 0 | - | 0 | 0 | 20:57 | 0 | 2 | 24 | 1 | 1 |
Alex Tuch | 0 | 0 | EVEN | 1 | - | 2 | 1 | 16:51 | 0 | 1 | 15 | 1 | 0 |
Totals | 3 | 4 | - | 17 | 2:00 | 25 | 25 | - | 20 | 15 | 331 | 13 | 4 |
New York Islanders | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Josh Bailey | 0 | 0 | 2 | 3 | - | 0 | 1 | 20:54 | 0 | 0 | 23 | 3 | 1 |
Mathew Barzal | 0 | 2 | 2 | 3 | - | 4 | 4 | 20:30 | 1 | 0 | 21 | 2 | 2 |
Anthony Beauvillier | 1 | 0 | 2 | 1 | - | 1 | 2 | 18:07 | 1 | 0 | 22 | 0 | 1 |
Johnny Boychuk | 0 | 1 | EVEN | 2 | - | 0 | 0 | 22:49 | 1 | 1 | 26 | 0 | 0 |
Casey Cizikas | 0 | 0 | EVEN | 0 | 2:00 | 5 | 2 | 11:41 | 0 | 2 | 17 | 0 | 0 |
Cal Clutterbuck | 0 | 0 | EVEN | 0 | - | 0 | 0 | 12:42 | 3 | 2 | 18 | 0 | 0 |
Jordan Eberle | 0 | 0 | -2 | 2 | - | 0 | 0 | 18:16 | 3 | 0 | 22 | 0 | 1 |
Valtteri Filppula | 0 | 0 | -1 | 0 | - | 2 | 7 | 12:04 | 0 | 0 | 16 | 0 | 0 |
Thomas Hickey | 0 | 0 | -1 | 2 | - | 0 | 0 | 20:09 | 0 | 1 | 24 | 0 | 2 |
Ross Johnston | 0 | 0 | -1 | 1 | - | 0 | 0 | 9:55 | 2 | 0 | 12 | 1 | 0 |
Leo Komarov | 0 | 0 | EVEN | 1 | - | 0 | 1 | 10:51 | 1 | 0 | 14 | 0 | 0 |
Nick Leddy | 0 | 0 | 1 | 6 | - | 0 | 0 | 24:33 | 0 | 1 | 25 | 3 | 0 |
Anders Lee | 0 | 0 | -1 | 1 | - | 5 | 0 | 17:56 | 1 | 2 | 20 | 1 | 0 |
Robin Lehner | 0 | 0 | EVEN | 0 | - | 0 | 0 | 58:41 | 0 | 0 | 0 | 3 | 0 |
Matt Martin | 0 | 0 | EVEN | 1 | - | 0 | 0 | 12:28 | 1 | 0 | 17 | 1 | 1 |
Scott Mayfield | 0 | 0 | EVEN | 0 | - | 0 | 0 | 15:02 | 2 | 1 | 20 | 0 | 0 |
Brock Nelson | 0 | 0 | -1 | 1 | - | 8 | 8 | 17:02 | 3 | 0 | 20 | 0 | 1 |
Adam Pelech | 1 | 0 | 1 | 1 | - | 0 | 0 | 13:59 | 1 | 0 | 20 | 0 | 0 |
Ryan Pulock | 0 | 0 | -1 | 0 | - | 0 | 0 | 22:06 | 1 | 2 | 25 | 3 | 1 |
Totals | 2 | 3 | - | 25 | 2:00 | 25 | 25 | - | 21 | 12 | 362 | 17 | 10 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |