|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST10:00 PM EST7:00 UAE (+1)22:00 ETNaN:� BRT, January 10, 2019 Rogers Arena, Vancouver, British Columbia Attendance: 18,527 |
Three Stars | |
1 | Sven Baertschi, Van (2G) |
2 | Richard Panik, Ari (2G, 1A) |
3 | Niklas Hjalmarsson, Ari |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
1:26 | Richard Panik Assists: Vinnie Hinostroza, Brad Richardson | Coyotes 1-0 | ||
2:23 | Sven Baertschi Assists: Christopher Tanev | Tied 1-1 | ||
10:05 | Nick Cousins Assists: Richard Panik, Vinnie Hinostroza | Coyotes 2-1 | ||
19:27 | Adam Gaudette Assists: Antoine Roussel, Ben Hutton | Tied 2-2 | ||
3rd Period | ||||
9:57 | Conor Garland Assists: Alex Galchenyuk, Jakob Chychrun | Coyotes 3-2 | ||
15:35 | Sven Baertschi Assists: Troy Stecher | Tied 3-3 | ||
Overtime | ||||
4:10 | Richard Panik Assists: Jakob Chychrun | Coyotes 4-3 |
Penalties | ||||
1st Period | ||||
18:58 | Alexander Edler | Tripping | 2:00 | |
2nd Period | ||||
17:05 | Alex Galchenyuk | Hooking | 2:00 | |
3rd Period | ||||
5:52 | Brandon Sutter | Tripping | 2:00 | |
11:39 | Derek Stepan | Hi Stick | 2:00 | |
Overtime | ||||
No Penalties |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Arizona Coyotes | Ari | 7 | 6 | 8 | 1 | 22 |
Vancouver Canucks | Van | 5 | 14 | 14 | 3 | 36 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Arizona Coyotes | Ari | Darcy Kuemper | 36 | 33 | 64:09 | 7-11 |
Vancouver Canucks | Van | Jacob Markstrom | 22 | 18 | 64:10 | 17-12 |
Power Play Conversions | ||
Arizona Coyotes | Ari | 0 of 2 |
Vancouver Canucks | Van | 0 of 2 |
Arizona Coyotes | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Jakob Chychrun | 0 | 2 | 1 | 2 | - | 0 | 0 | 19:32 | 0 | 1 | 25 | 0 | 0 |
Nick Cousins | 1 | 0 | 2 | 2 | - | 0 | 2 | 13:48 | 2 | 0 | 20 | 0 | 0 |
Lawson Crouse | 0 | 0 | EVEN | 1 | - | 0 | 0 | 13:03 | 2 | 1 | 18 | 0 | 0 |
Laurent Dauphin | 0 | 0 | -1 | 2 | - | 0 | 1 | 12:19 | 0 | 1 | 17 | 0 | 0 |
Oliver Ekman-Larsson | 0 | 0 | -2 | 0 | - | 0 | 0 | 25:08 | 0 | 0 | 31 | 1 | 0 |
Christian Fischer | 0 | 0 | EVEN | 1 | - | 0 | 0 | 17:11 | 0 | 0 | 26 | 0 | 0 |
Alex Galchenyuk | 0 | 1 | 1 | 0 | 2:00 | 2 | 5 | 15:03 | 0 | 0 | 21 | 0 | 2 |
Conor Garland | 1 | 0 | 1 | 1 | - | 0 | 0 | 16:41 | 2 | 0 | 21 | 0 | 0 |
Alex Goligoski | 0 | 0 | EVEN | 1 | - | 0 | 0 | 19:34 | 0 | 3 | 27 | 0 | 0 |
Vinnie Hinostroza | 0 | 2 | -1 | 1 | - | 1 | 2 | 12:12 | 2 | 0 | 22 | 0 | 0 |
Niklas Hjalmarsson | 0 | 0 | EVEN | 0 | - | 0 | 0 | 21:55 | 1 | 3 | 26 | 0 | 0 |
Clayton Keller | 0 | 0 | -1 | 0 | - | 0 | 1 | 20:05 | 0 | 0 | 26 | 1 | 0 |
Mario Kempe | 0 | 0 | -2 | 2 | - | 6 | 6 | 14:25 | 3 | 1 | 23 | 0 | 0 |
Darcy Kuemper | 0 | 0 | EVEN | 0 | - | 0 | 0 | 64:09 | 0 | 0 | 0 | 0 | 0 |
Ilya Lyubushkin | 0 | 0 | 1 | 0 | - | 0 | 0 | 15:23 | 4 | 2 | 19 | 0 | 0 |
Jordan Oesterle | 0 | 0 | 1 | 2 | - | 0 | 0 | 22:38 | 1 | 2 | 24 | 0 | 1 |
Richard Panik | 2 | 1 | 2 | 4 | - | 0 | 0 | 15:58 | 3 | 0 | 28 | 0 | 0 |
Brad Richardson | 0 | 1 | 1 | 0 | - | 6 | 4 | 14:01 | 1 | 1 | 22 | 0 | 0 |
Derek Stepan | 0 | 0 | EVEN | 3 | 2:00 | 10 | 16 | 19:35 | 0 | 1 | 29 | 1 | 0 |
Totals | 4 | 7 | - | 22 | 4:00 | 25 | 37 | - | 21 | 16 | 425 | 3 | 3 |
Vancouver Canucks | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Sven Baertschi | 2 | 0 | 2 | 6 | - | 0 | 0 | 19:41 | 2 | 0 | 22 | 1 | 0 |
Jay Beagle | 0 | 0 | EVEN | 1 | - | 6 | 4 | 12:08 | 4 | 0 | 18 | 0 | 0 |
Brock Boeser | 0 | 0 | -2 | 3 | - | 0 | 1 | 23:18 | 0 | 0 | 26 | 0 | 1 |
Alexander Edler | 0 | 0 | EVEN | 4 | 2:00 | 0 | 0 | 23:47 | 1 | 0 | 32 | 0 | 1 |
Loui Eriksson | 0 | 0 | -1 | 2 | - | 0 | 0 | 11:57 | 0 | 0 | 16 | 1 | 1 |
Adam Gaudette | 1 | 0 | 1 | 3 | - | 2 | 4 | 10:37 | 0 | 1 | 17 | 1 | 0 |
Nikolay Goldobin | 0 | 0 | -2 | 3 | - | 0 | 0 | 14:26 | 0 | 0 | 17 | 0 | 0 |
Markus Granlund | 0 | 0 | EVEN | 1 | - | 0 | 1 | 16:08 | 0 | 0 | 23 | 0 | 0 |
Erik Gudbranson | 0 | 0 | -2 | 1 | - | 0 | 0 | 20:35 | 4 | 1 | 26 | 0 | 0 |
Bo Horvat | 0 | 0 | -2 | 6 | - | 16 | 9 | 24:35 | 0 | 1 | 27 | 0 | 0 |
Ben Hutton | 0 | 1 | EVEN | 0 | - | 0 | 0 | 19:10 | 2 | 3 | 25 | 0 | 0 |
Jacob Markstrom | 0 | 0 | EVEN | 0 | - | 0 | 0 | 64:10 | 0 | 0 | 0 | 0 | 0 |
Tyler Motte | 0 | 0 | EVEN | 0 | - | 0 | 0 | 10:32 | 4 | 0 | 15 | 0 | 1 |
Derrick Pouliot | 0 | 0 | EVEN | 0 | - | 0 | 0 | 17:14 | 0 | 0 | 20 | 0 | 0 |
Antoine Roussel | 0 | 1 | 1 | 1 | - | 0 | 0 | 13:57 | 1 | 1 | 23 | 0 | 0 |
Troy Stecher | 0 | 1 | 1 | 1 | - | 0 | 0 | 17:41 | 1 | 1 | 21 | 0 | 2 |
Brandon Sutter | 0 | 0 | 1 | 2 | 2:00 | 13 | 6 | 16:28 | 0 | 0 | 28 | 0 | 0 |
Christopher Tanev | 0 | 1 | EVEN | 1 | - | 0 | 0 | 21:42 | 0 | 2 | 29 | 1 | 2 |
Jake Virtanen | 0 | 0 | EVEN | 1 | - | 0 | 0 | 14:34 | 4 | 1 | 23 | 0 | 1 |
Totals | 3 | 4 | - | 36 | 4:00 | 37 | 25 | - | 23 | 11 | 408 | 4 | 9 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |