|
|
|
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET19:00 GMT3:00 12:00 PM MST2:00 PM EST23:00 UAE15:00 ET16:00 BRT, March 24, 2019 Nassau Coliseum, Uniondale, New York Attendance: 13,917 |
Three Stars | |
1 | Robin Lehner, NYI (31 Saves) |
2 | Jordan Eberle, NYI (1G) |
3 | Brock Nelson, NYI (1G) |
Scoring Summary | ||||
1st Period | ||||
4:37 | Jordan Eberle Assists: Nick Leddy, Johnny Boychuk | Islanders 1-0 | ||
2nd Period | ||||
No Goals Scored | ||||
3rd Period | ||||
16:46 | Brock Nelson Assists: Leo Komarov, Josh Bailey | Islanders 2-0 |
Penalties | ||||
1st Period | ||||
No Penalties | ||||
2nd Period | ||||
No Penalties | ||||
3rd Period | ||||
6:42 | Johnny Boychuk | Slashing | 2:00 | |
8:47 | Jason Demers | Holding | 2:00 |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Arizona Coyotes | Ari | 9 | 11 | 11 | 31 |
New York Islanders | NYI | 10 | 12 | 4 | 26 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Arizona Coyotes | Ari | Darcy Kuemper | 26 | 24 | 57:56 | 24-19 |
New York Islanders | NYI | Robin Lehner | 31 | 31 | 60:00 | 22-12 |
Power Play Conversions | ||
Arizona Coyotes | Ari | 0 of 1 |
New York Islanders | NYI | 0 of 1 |
Arizona Coyotes | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Josh Archibald | 0 | 0 | -1 | 2 | - | 0 | 0 | 13:03 | 0 | 1 | 18 | 0 | 0 |
Lawson Crouse | 0 | 0 | -1 | 3 | - | 0 | 1 | 12:51 | 4 | 2 | 18 | 0 | 0 |
Jason Demers | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 20:59 | 1 | 3 | 25 | 0 | 0 |
Christian Dvorak | 0 | 0 | -1 | 1 | - | 3 | 5 | 16:16 | 0 | 0 | 18 | 3 | 0 |
Oliver Ekman-Larsson | 0 | 0 | -2 | 0 | - | 0 | 0 | 24:30 | 6 | 0 | 25 | 0 | 0 |
Christian Fischer | 0 | 0 | EVEN | 1 | - | 0 | 0 | 14:21 | 2 | 1 | 18 | 0 | 0 |
Alex Galchenyuk | 0 | 0 | EVEN | 1 | - | 1 | 1 | 15:42 | 0 | 1 | 20 | 0 | 0 |
Alex Goligoski | 0 | 0 | EVEN | 2 | - | 0 | 0 | 22:30 | 1 | 2 | 24 | 2 | 0 |
Michael Grabner | 0 | 0 | -1 | 2 | - | 0 | 0 | 12:52 | 1 | 0 | 17 | 0 | 1 |
Vinnie Hinostroza | 0 | 0 | EVEN | 5 | - | 1 | 0 | 17:54 | 0 | 0 | 21 | 2 | 0 |
Niklas Hjalmarsson | 0 | 0 | -2 | 1 | - | 0 | 0 | 15:38 | 1 | 1 | 23 | 0 | 0 |
Clayton Keller | 0 | 0 | -1 | 2 | - | 0 | 0 | 16:00 | 0 | 0 | 18 | 1 | 1 |
Mario Kempe | 0 | 0 | EVEN | 0 | - | 2 | 3 | 8:33 | 2 | 0 | 13 | 1 | 0 |
Darcy Kuemper | 0 | 0 | EVEN | 0 | - | 0 | 0 | 57:56 | 0 | 0 | 0 | 1 | 0 |
Ilya Lyubushkin | 0 | 0 | EVEN | 0 | - | 0 | 0 | 15:29 | 4 | 1 | 18 | 0 | 0 |
Jordan Oesterle | 0 | 0 | EVEN | 1 | - | 0 | 0 | 21:01 | 2 | 1 | 24 | 2 | 0 |
Richard Panik | 0 | 0 | EVEN | 4 | - | 0 | 0 | 17:47 | 3 | 1 | 22 | 0 | 3 |
Brad Richardson | 0 | 0 | EVEN | 5 | - | 10 | 3 | 18:27 | 1 | 0 | 24 | 0 | 0 |
Derek Stepan | 0 | 0 | -1 | 1 | - | 7 | 11 | 16:11 | 0 | 0 | 22 | 0 | 1 |
Totals | 0 | 0 | - | 31 | 2:00 | 24 | 24 | - | 28 | 14 | 368 | 12 | 6 |
New York Islanders | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Josh Bailey | 0 | 1 | 1 | 0 | - | 0 | 0 | 16:22 | 1 | 1 | 20 | 0 | 2 |
Mathew Barzal | 0 | 0 | 1 | 3 | - | 3 | 2 | 14:49 | 0 | 1 | 18 | 1 | 0 |
Anthony Beauvillier | 0 | 0 | EVEN | 0 | - | 1 | 0 | 12:30 | 0 | 0 | 15 | 1 | 1 |
Johnny Boychuk | 0 | 1 | 2 | 0 | 2:00 | 0 | 0 | 18:30 | 1 | 3 | 25 | 2 | 0 |
Casey Cizikas | 0 | 0 | EVEN | 0 | - | 8 | 5 | 16:40 | 3 | 0 | 20 | 3 | 0 |
Cal Clutterbuck | 0 | 0 | EVEN | 1 | - | 1 | 0 | 17:12 | 5 | 1 | 20 | 0 | 0 |
Jordan Eberle | 1 | 0 | 1 | 3 | - | 1 | 0 | 15:02 | 0 | 0 | 18 | 1 | 0 |
Tanner Fritz | 0 | 0 | EVEN | 2 | - | 4 | 5 | 11:53 | 3 | 1 | 15 | 0 | 0 |
Leo Komarov | 0 | 1 | 1 | 2 | - | 0 | 2 | 14:23 | 0 | 0 | 16 | 0 | 0 |
Andrew Ladd | 0 | 0 | EVEN | 2 | - | 0 | 0 | 12:36 | 0 | 0 | 17 | 1 | 1 |
Nick Leddy | 0 | 1 | 2 | 1 | - | 0 | 0 | 17:04 | 0 | 1 | 25 | 3 | 0 |
Anders Lee | 0 | 0 | 1 | 0 | - | 1 | 2 | 16:48 | 0 | 0 | 20 | 0 | 0 |
Robin Lehner | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 2 | 0 |
Matt Martin | 0 | 0 | EVEN | 0 | - | 0 | 0 | 13:42 | 5 | 0 | 17 | 2 | 0 |
Scott Mayfield | 0 | 0 | EVEN | 1 | - | 0 | 0 | 19:18 | 5 | 1 | 24 | 0 | 0 |
Brock Nelson | 1 | 0 | 1 | 3 | - | 5 | 7 | 16:41 | 0 | 1 | 20 | 0 | 1 |
Adam Pelech | 0 | 0 | EVEN | 0 | - | 0 | 0 | 23:29 | 4 | 2 | 24 | 1 | 1 |
Ryan Pulock | 0 | 0 | EVEN | 2 | - | 0 | 0 | 24:08 | 0 | 6 | 25 | 4 | 0 |
Devon Toews | 0 | 0 | EVEN | 6 | - | 0 | 1 | 16:53 | 0 | 1 | 23 | 0 | 1 |
Totals | 2 | 4 | - | 26 | 2:00 | 24 | 24 | - | 27 | 19 | 362 | 21 | 7 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |