|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET20:00 BRT, October 18, 2019 BB&T Center, Sunrise, Florida Attendance: 13,382 |
Three Stars | |
1 | Nathan MacKinnon, Col (1G) |
2 | Jonathan Huberdeau, Fla (2G) |
3 | Andre Burakovsky, Col (2G, 1A) |
Scoring Summary | ||||
1st Period | ||||
3:32 | Jonathan Huberdeau Assists: MacKenzie Weegar, Aaron Ekblad | Panthers 1-0 | ||
8:26 | Frank Vatrano (Short Handed) Assists: Denis Malgin, Anton Stralman | Panthers 2-0 | ||
10:57 | Joonas Donskoi Assists: Ian Cole, J.T. Compher | Panthers 2-1 | ||
14:57 | Jonathan Huberdeau Assists: Aleksander Barkov, Josh Brown | Panthers 3-1 | ||
2nd Period | ||||
11:23 | Matt Nieto Assists: Pierre-Edouard Bellemare, Matt Calvert | Panthers 3-2 | ||
11:55 | Andre Burakovsky Assists: Joonas Donskoi, Nikita Zadorov | Tied 3-3 | ||
14:05 | Brett Connolly Assists: Anton Stralman | Panthers 4-3 | ||
14:21 | Andre Burakovsky Assists: Joonas Donskoi, Ian Cole | Tied 4-4 | ||
3rd Period | ||||
No Goals Scored | ||||
Overtime | ||||
3:03 | Nathan MacKinnon Assists: Andre Burakovsky, Samuel Girard | Avalanche 5-4 |
Penalties | ||||
1st Period | ||||
6:24 | Josh Brown | Hi Stick | 4:00 | |
2nd Period | ||||
2:40 | Colton Sceviour | Delay of Game | 2:00 | |
14:37 | Nazem Kadri | Roughing | 2:00 | |
17:34 | Mikko Rantanen | Tripping | 2:00 | |
3rd Period | ||||
4:28 | Matt Calvert | Tripping | 2:00 | |
8:18 | Joonas Donskoi | Holding | 2:00 | |
Overtime | ||||
No Penalties |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Colorado Avalanche | Col | 13 | 18 | 7 | 3 | 41 |
Florida Panthers | Fla | 17 | 11 | 12 | 4 | 44 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Colorado Avalanche | Col | Philipp Grubauer | 44 | 40 | 63:03 | 5-0 |
Florida Panthers | Fla | Sergei Bobrovsky | 41 | 36 | 62:52 | 2-2 |
Power Play Conversions | ||
Colorado Avalanche | Col | 0 of 3 |
Florida Panthers | Fla | 0 of 4 |
Colorado Avalanche | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Pierre-Edouard Bellemare | 0 | 1 | -1 | 1 | - | 4 | 4 | 12:25 | 0 | 0 | 15 | 0 | 2 |
Andre Burakovsky | 2 | 1 | 2 | 4 | - | 0 | 0 | 14:31 | 1 | 0 | 19 | 1 | 3 |
Matt Calvert | 0 | 1 | -1 | 1 | 2:00 | 1 | 0 | 13:15 | 0 | 0 | 18 | 0 | 0 |
Ian Cole | 0 | 2 | 4 | 2 | - | 0 | 0 | 19:18 | 0 | 3 | 23 | 1 | 0 |
J.T. Compher | 0 | 1 | 1 | 3 | - | 2 | 6 | 13:34 | 2 | 0 | 19 | 1 | 0 |
Joonas Donskoi | 1 | 2 | 2 | 3 | 2:00 | 1 | 1 | 19:01 | 0 | 3 | 21 | 1 | 1 |
Samuel Girard | 0 | 1 | -2 | 1 | - | 0 | 0 | 21:45 | 1 | 0 | 29 | 0 | 0 |
Ryan Graves | 0 | 0 | 1 | 0 | - | 0 | 0 | 14:57 | 0 | 0 | 19 | 0 | 0 |
Philipp Grubauer | 0 | 0 | EVEN | 0 | - | 0 | 0 | 63:03 | 0 | 0 | 0 | 0 | 0 |
Erik Johnson | 0 | 0 | EVEN | 5 | - | 0 | 0 | 25:44 | 1 | 4 | 32 | 1 | 0 |
Tyson Jost | 0 | 0 | -1 | 1 | - | 1 | 4 | 9:00 | 1 | 0 | 10 | 0 | 2 |
Nazem Kadri | 0 | 0 | 2 | 2 | 2:00 | 11 | 5 | 18:34 | 3 | 1 | 21 | 2 | 0 |
Gabriel Landeskog | 0 | 0 | -1 | 5 | - | 2 | 3 | 18:56 | 1 | 0 | 19 | 1 | 2 |
Nathan MacKinnon | 1 | 0 | EVEN | 5 | - | 7 | 4 | 21:36 | 1 | 0 | 23 | 1 | 0 |
Cale Makar | 0 | 0 | -2 | 0 | - | 0 | 0 | 14:09 | 1 | 1 | 17 | 0 | 1 |
Matt Nieto | 1 | 0 | -1 | 3 | - | 0 | 0 | 12:07 | 0 | 0 | 15 | 0 | 1 |
Mikko Rantanen | 0 | 0 | -1 | 3 | 2:00 | 0 | 0 | 20:21 | 1 | 0 | 22 | 0 | 4 |
Colin Wilson | 0 | 0 | EVEN | 1 | - | 0 | 0 | 10:25 | 1 | 0 | 12 | 1 | 0 |
Nikita Zadorov | 0 | 1 | 1 | 1 | - | 0 | 0 | 21:31 | 5 | 1 | 26 | 0 | 1 |
Totals | 5 | 10 | - | 41 | 8:00 | 29 | 27 | - | 19 | 13 | 360 | 10 | 17 |
Florida Panthers | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Noel Acciari | 0 | 0 | EVEN | 0 | - | 7 | 7 | 15:20 | 2 | 0 | 18 | 0 | 0 |
Aleksander Barkov | 0 | 1 | -1 | 2 | - | 12 | 9 | 22:24 | 0 | 0 | 28 | 1 | 0 |
Sergei Bobrovsky | 0 | 0 | EVEN | 0 | - | 0 | 0 | 62:52 | 0 | 0 | 0 | 1 | 0 |
Josh Brown | 0 | 1 | -2 | 0 | 4:00 | 0 | 0 | 10:20 | 2 | 1 | 10 | 0 | 0 |
Brett Connolly | 1 | 0 | EVEN | 4 | - | 0 | 1 | 12:44 | 0 | 0 | 15 | 0 | 0 |
Evgenii Dadonov | 0 | 0 | 1 | 2 | - | 0 | 0 | 18:57 | 0 | 0 | 23 | 0 | 0 |
Aaron Ekblad | 0 | 1 | -3 | 1 | - | 0 | 0 | 25:04 | 1 | 0 | 29 | 3 | 2 |
Mike Hoffman | 0 | 0 | EVEN | 1 | - | 1 | 0 | 17:17 | 0 | 0 | 18 | 3 | 1 |
Jonathan Huberdeau | 2 | 0 | EVEN | 8 | - | 0 | 1 | 19:57 | 2 | 0 | 23 | 3 | 2 |
Dryden Hunt | 0 | 0 | EVEN | 0 | - | 0 | 0 | 12:37 | 2 | 0 | 15 | 1 | 0 |
Denis Malgin | 0 | 1 | EVEN | 0 | - | 4 | 5 | 11:50 | 1 | 0 | 18 | 0 | 0 |
Mike Matheson | 0 | 0 | 2 | 3 | - | 0 | 0 | 21:58 | 2 | 1 | 27 | 1 | 2 |
Mark Pysyk | 0 | 0 | EVEN | 3 | - | 0 | 0 | 7:18 | 0 | 0 | 10 | 0 | 2 |
Colton Sceviour | 0 | 0 | -1 | 2 | 2:00 | 0 | 0 | 14:21 | 1 | 1 | 18 | 0 | 0 |
Anton Stralman | 0 | 2 | 3 | 3 | - | 0 | 0 | 21:30 | 1 | 1 | 27 | 0 | 1 |
Vincent Trocheck | 0 | 0 | -1 | 5 | - | 3 | 6 | 19:11 | 2 | 1 | 22 | 3 | 1 |
Frank Vatrano | 1 | 0 | EVEN | 7 | - | 0 | 0 | 15:32 | 0 | 2 | 18 | 0 | 0 |
MacKenzie Weegar | 0 | 1 | -2 | 2 | - | 0 | 0 | 21:28 | 1 | 0 | 26 | 1 | 0 |
Keith Yandle | 0 | 0 | EVEN | 1 | - | 0 | 0 | 15:32 | 0 | 2 | 17 | 1 | 0 |
Totals | 4 | 7 | - | 44 | 6:00 | 27 | 29 | - | 17 | 9 | 362 | 18 | 11 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |