|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET20:00 BRT, October 28, 2019 KeyBank Center, Buffalo, New York Attendance: 15,358 |
Three Stars | |
1 | Conor Garland, Ari (1G, 1A) |
2 | Jack Eichel, Buf (1G) |
3 | Jeff Skinner, Buf (1G, 1A) |
Scoring Summary | ||||
1st Period | ||||
3:31 | Jack Eichel (Power Play) Assists: Jeff Skinner, Sam Reinhart | Sabres 1-0 | ||
11:16 | Jeff Skinner Assists: Marcus Johansson, Vladimir Sobotka | Sabres 2-0 | ||
18:50 | Conor Garland Assists: Barrett Hayton, Oliver Ekman-Larsson | Sabres 2-1 | ||
2nd Period | ||||
16:32 | Carl Soderberg (Power Play) Assists: Conor Garland, Alex Goligoski | Tied 2-2 | ||
3rd Period | ||||
No Goals Scored | ||||
Overtime 1 | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
3:28 | Lawson Crouse | Tripping | 2:00 | |
2nd Period | ||||
15:03 | Carter Hutton | Tripping | 2:00 | |
17:04 | Rasmus Dahlin | Hooking | 2:00 | |
3rd Period | ||||
1:47 | Vinnie Hinostroza | Hooking | 2:00 | |
Overtime | ||||
No Penalties |
Shootout Detail Summary | ||||
Team | Player | Goaltender | Result | |
J. Eichel | D. Kuemper | Missed | ||
C. Garland | C. Hutton | Missed | ||
S. Reinhart | D. Kuemper | Missed | ||
N. Schmaltz | C. Hutton | Made | ||
C. Mittelstadt | D. Kuemper | Missed |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Arizona Coyotes | Ari | 13 | 15 | 15 | 1 | 44 |
Buffalo Sabres | Buf | 11 | 9 | 6 | 0 | 26 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Arizona Coyotes | Ari | Darcy Kuemper | 26 | 24 | 65:00 | 5-3 |
Buffalo Sabres | Buf | Carter Hutton | 44 | 42 | 64:52 | 6-1 |
Power Play Conversions | ||
Arizona Coyotes | Ari | 1 of 2 |
Buffalo Sabres | Buf | 1 of 2 |
Arizona Coyotes | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Jakob Chychrun | 0 | 0 | EVEN | 1 | - | 0 | 0 | 23:37 | 3 | 2 | 27 | 0 | 0 |
Lawson Crouse | 0 | 0 | EVEN | 2 | 2:00 | 0 | 1 | 14:07 | 3 | 0 | 22 | 0 | 0 |
Jason Demers | 0 | 0 | EVEN | 0 | - | 0 | 0 | 24:38 | 1 | 0 | 33 | 0 | 0 |
Christian Dvorak | 0 | 0 | -1 | 2 | - | 5 | 8 | 16:50 | 0 | 0 | 25 | 0 | 1 |
Oliver Ekman-Larsson | 0 | 1 | EVEN | 3 | - | 0 | 0 | 28:43 | 1 | 0 | 33 | 1 | 0 |
Christian Fischer | 0 | 0 | EVEN | 2 | - | 0 | 0 | 13:25 | 2 | 0 | 20 | 0 | 0 |
Conor Garland | 1 | 1 | 1 | 4 | - | 0 | 0 | 12:43 | 0 | 0 | 15 | 0 | 0 |
Alex Goligoski | 0 | 1 | EVEN | 0 | - | 0 | 0 | 25:15 | 2 | 1 | 29 | 0 | 0 |
Michael Grabner | 0 | 0 | EVEN | 2 | - | 0 | 0 | 13:10 | 2 | 0 | 17 | 0 | 0 |
Barrett Hayton | 0 | 1 | 1 | 3 | - | 0 | 0 | 13:26 | 0 | 0 | 15 | 0 | 0 |
Vinnie Hinostroza | 0 | 0 | EVEN | 3 | 2:00 | 0 | 1 | 14:57 | 0 | 0 | 19 | 0 | 0 |
Clayton Keller | 0 | 0 | -1 | 4 | - | 0 | 0 | 20:20 | 1 | 0 | 27 | 1 | 0 |
Phil Kessel | 0 | 0 | -1 | 6 | - | 0 | 0 | 18:02 | 0 | 1 | 29 | 0 | 0 |
Darcy Kuemper | 0 | 0 | EVEN | 0 | - | 0 | 0 | 65:00 | 0 | 0 | 0 | 0 | 0 |
Ilya Lyubushkin | 0 | 0 | EVEN | 3 | - | 0 | 0 | 10:00 | 3 | 0 | 19 | 0 | 0 |
Aaron Ness | 0 | 0 | EVEN | 1 | - | 0 | 0 | 10:38 | 0 | 1 | 20 | 1 | 0 |
Nick Schmaltz | 0 | 0 | 1 | 1 | - | 3 | 4 | 17:00 | 0 | 1 | 21 | 0 | 0 |
Carl Soderberg | 1 | 0 | EVEN | 4 | - | 10 | 4 | 17:00 | 0 | 0 | 23 | 0 | 0 |
Derek Stepan | 0 | 0 | EVEN | 3 | - | 5 | 10 | 19:06 | 3 | 1 | 24 | 1 | 0 |
Totals | 3 | 4 | - | 44 | 4:00 | 23 | 28 | - | 21 | 7 | 418 | 4 | 1 |
Buffalo Sabres | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Rasmus Dahlin | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 18:56 | 0 | 0 | 23 | 0 | 0 |
Jack Eichel | 1 | 0 | -1 | 2 | - | 11 | 9 | 22:56 | 0 | 0 | 24 | 2 | 1 |
John Gilmour | 0 | 0 | EVEN | 1 | - | 0 | 0 | 19:43 | 0 | 1 | 27 | 1 | 0 |
Zemgus Girgensons | 0 | 0 | -1 | 1 | - | 0 | 0 | 14:14 | 0 | 0 | 16 | 0 | 0 |
Carter Hutton | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 64:52 | 0 | 0 | 0 | 0 | 0 |
Marcus Johansson | 0 | 1 | 1 | 0 | - | 2 | 3 | 17:30 | 0 | 0 | 22 | 2 | 0 |
Henri Jokiharju | 0 | 0 | EVEN | 4 | - | 0 | 0 | 17:47 | 0 | 1 | 25 | 0 | 0 |
Johan Larsson | 0 | 0 | EVEN | 2 | - | 9 | 4 | 15:14 | 1 | 1 | 17 | 0 | 0 |
Jake McCabe | 0 | 0 | EVEN | 2 | - | 0 | 0 | 21:40 | 0 | 2 | 27 | 0 | 1 |
Colin Miller | 0 | 0 | EVEN | 3 | - | 0 | 0 | 18:32 | 3 | 1 | 24 | 1 | 0 |
Casey Mittelstadt | 0 | 0 | EVEN | 0 | - | 1 | 3 | 12:34 | 0 | 0 | 17 | 0 | 0 |
Kyle Okposo | 0 | 0 | EVEN | 0 | - | 0 | 1 | 12:55 | 0 | 0 | 14 | 0 | 0 |
Victor Olofsson | 0 | 0 | EVEN | 3 | - | 0 | 0 | 17:40 | 1 | 0 | 22 | 1 | 0 |
Sam Reinhart | 0 | 1 | -1 | 3 | - | 1 | 1 | 20:58 | 1 | 1 | 24 | 1 | 1 |
Rasmus Ristolainen | 0 | 0 | EVEN | 0 | - | 0 | 0 | 25:18 | 3 | 1 | 29 | 2 | 3 |
Evan Rodrigues | 0 | 0 | EVEN | 0 | - | 1 | 1 | 10:28 | 1 | 0 | 13 | 0 | 0 |
Conor Sheary | 0 | 0 | EVEN | 1 | - | 0 | 0 | 12:23 | 0 | 0 | 15 | 0 | 0 |
Jeff Skinner | 1 | 1 | 1 | 3 | - | 0 | 0 | 18:08 | 0 | 0 | 23 | 0 | 0 |
Vladimir Sobotka | 0 | 1 | 1 | 0 | - | 3 | 1 | 14:43 | 0 | 0 | 20 | 0 | 0 |
Totals | 2 | 4 | - | 26 | 4:00 | 28 | 23 | - | 10 | 8 | 382 | 10 | 6 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |