|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)22:00 ET23:00 BRT, October 30, 2019 Gila River Arena, Glendale, Arizona Attendance: 14,004 |
Three Stars | |
1 | Shea Weber, Mon (1G, 1A) |
2 | Brendan Gallagher, Mon (1G) |
3 | Jakob Chychrun, Ari (1G) |
Scoring Summary | ||||
1st Period | ||||
0:22 | Brendan Gallagher Assists: Tomas Tatar, Shea Weber | Canadiens 1-0 | ||
2nd Period | ||||
0:24 | Shea Weber Assists: Victor Mete, Phillip Danault | Canadiens 2-0 | ||
3rd Period | ||||
1:17 | Nick Cousins Assists: Nick Suzuki, Jeff Petry | Canadiens 3-0 | ||
4:47 | Jakob Chychrun Assists: Phil Kessel, Alex Goligoski | Canadiens 3-1 | ||
11:03 | Jonathan Drouin | Canadiens 4-1 |
Penalties | ||||
1st Period | ||||
4:00 | Ilya Lyubushkin | Tripping | 2:00 | |
9:49 | Tomas Tatar | Slashing | 2:00 | |
2nd Period | ||||
1:54 | Mike Reilly | Holding | 2:00 | |
11:18 | Jason Demers | Tripping | 2:00 | |
13:14 | Shea Weber | Hooking | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Montreal Canadiens | Mon | 13 | 10 | 13 | 36 |
Arizona Coyotes | Ari | 14 | 8 | 11 | 33 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Montreal Canadiens | Mon | Carey Price | 33 | 32 | 59:50 | 6-3 |
Arizona Coyotes | Ari | Antti Raanta | 36 | 32 | 60:00 | 2-1 |
Power Play Conversions | ||
Montreal Canadiens | Mon | 0 of 2 |
Arizona Coyotes | Ari | 0 of 3 |
Montreal Canadiens | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Joel Armia | 0 | 0 | EVEN | 2 | - | 0 | 0 | 15:48 | 4 | 0 | 20 | 0 | 0 |
Paul Byron | 0 | 0 | EVEN | 1 | - | 0 | 0 | 12:54 | 1 | 0 | 19 | 0 | 0 |
Ben Chiarot | 0 | 0 | EVEN | 1 | - | 0 | 0 | 23:12 | 5 | 2 | 23 | 0 | 1 |
Nick Cousins | 1 | 0 | 1 | 2 | - | 1 | 1 | 13:03 | 2 | 0 | 20 | 0 | 1 |
Phillip Danault | 0 | 1 | 2 | 1 | - | 13 | 7 | 17:13 | 1 | 2 | 27 | 1 | 1 |
Max Domi | 0 | 0 | 1 | 2 | - | 3 | 9 | 15:35 | 0 | 0 | 20 | 2 | 1 |
Jonathan Drouin | 1 | 0 | EVEN | 3 | - | 0 | 1 | 16:00 | 1 | 0 | 22 | 2 | 1 |
Cale Fleury | 0 | 0 | 1 | 1 | - | 0 | 0 | 13:51 | 10 | 3 | 18 | 1 | 0 |
Brendan Gallagher | 1 | 0 | 2 | 4 | - | 0 | 0 | 14:49 | 0 | 0 | 21 | 1 | 0 |
Jesperi Kotkaniemi | 0 | 0 | EVEN | 3 | - | 4 | 7 | 13:23 | 2 | 0 | 19 | 0 | 0 |
Artturi Lehkonen | 0 | 0 | EVEN | 1 | - | 1 | 0 | 13:23 | 2 | 0 | 20 | 0 | 0 |
Victor Mete | 0 | 1 | 2 | 2 | - | 0 | 0 | 21:01 | 0 | 1 | 23 | 0 | 0 |
Jeff Petry | 0 | 1 | EVEN | 4 | - | 0 | 0 | 24:06 | 2 | 2 | 22 | 0 | 0 |
Carey Price | 0 | 0 | EVEN | 0 | - | 0 | 0 | 59:50 | 0 | 0 | 0 | 0 | 0 |
Mike Reilly | 0 | 0 | 1 | 1 | 2:00 | 0 | 0 | 13:52 | 0 | 2 | 18 | 0 | 0 |
Nick Suzuki | 0 | 1 | 1 | 2 | - | 1 | 2 | 14:35 | 2 | 1 | 19 | 1 | 0 |
Tomas Tatar | 0 | 1 | 2 | 1 | 2:00 | 1 | 0 | 16:31 | 1 | 2 | 21 | 1 | 0 |
Nate Thompson | 0 | 0 | EVEN | 2 | - | 11 | 5 | 14:13 | 3 | 1 | 24 | 0 | 0 |
Shea Weber | 1 | 1 | 2 | 3 | 2:00 | 0 | 0 | 20:41 | 2 | 2 | 25 | 1 | 0 |
Totals | 4 | 6 | - | 36 | 6:00 | 35 | 32 | - | 38 | 18 | 381 | 10 | 5 |
Arizona Coyotes | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Jakob Chychrun | 1 | 0 | 1 | 5 | - | 0 | 0 | 24:16 | 0 | 1 | 26 | 1 | 0 |
Lawson Crouse | 0 | 0 | -2 | 1 | - | 0 | 0 | 12:28 | 3 | 0 | 17 | 1 | 1 |
Jason Demers | 0 | 0 | -4 | 0 | 2:00 | 0 | 0 | 19:13 | 2 | 2 | 27 | 0 | 0 |
Christian Dvorak | 0 | 0 | EVEN | 2 | - | 6 | 6 | 14:34 | 2 | 2 | 22 | 1 | 0 |
Oliver Ekman-Larsson | 0 | 0 | -3 | 0 | - | 0 | 0 | 22:25 | 3 | 0 | 26 | 2 | 0 |
Christian Fischer | 0 | 0 | -2 | 2 | - | 0 | 0 | 10:03 | 2 | 1 | 14 | 0 | 0 |
Conor Garland | 0 | 0 | EVEN | 6 | - | 0 | 0 | 14:58 | 2 | 0 | 19 | 0 | 0 |
Alex Goligoski | 0 | 1 | EVEN | 5 | - | 0 | 0 | 25:42 | 2 | 1 | 26 | 0 | 0 |
Michael Grabner | 0 | 0 | EVEN | 0 | - | 0 | 0 | 12:47 | 0 | 0 | 18 | 1 | 1 |
Barrett Hayton | 0 | 0 | -1 | 1 | - | 2 | 3 | 13:41 | 0 | 0 | 20 | 1 | 1 |
Vinnie Hinostroza | 0 | 0 | -1 | 1 | - | 0 | 1 | 15:36 | 0 | 1 | 21 | 0 | 2 |
Clayton Keller | 0 | 0 | EVEN | 1 | - | 0 | 0 | 14:05 | 0 | 0 | 23 | 1 | 1 |
Phil Kessel | 0 | 1 | EVEN | 2 | - | 1 | 1 | 16:20 | 0 | 0 | 24 | 2 | 0 |
Ilya Lyubushkin | 0 | 0 | EVEN | 3 | 2:00 | 0 | 0 | 14:08 | 2 | 1 | 22 | 1 | 0 |
Aaron Ness | 0 | 0 | EVEN | 0 | - | 0 | 0 | 11:58 | 0 | 0 | 19 | 1 | 0 |
Antti Raanta | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
Nick Schmaltz | 0 | 0 | EVEN | 0 | - | 5 | 6 | 16:43 | 0 | 0 | 21 | 1 | 1 |
Carl Soderberg | 0 | 0 | -2 | 2 | - | 4 | 7 | 16:24 | 2 | 1 | 22 | 0 | 0 |
Derek Stepan | 0 | 0 | -1 | 2 | - | 14 | 11 | 20:39 | 0 | 0 | 25 | 0 | 0 |
Totals | 1 | 2 | - | 33 | 4:00 | 32 | 35 | - | 20 | 10 | 392 | 13 | 7 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |