|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, November 15, 2019 Prudential Center, Newark, New Jersey Attendance: 16,514 |
Three Stars | |
1 | MacKenzie Blackwood, NJ (38 Saves) |
2 | Travis Zajac, NJ (1G) |
3 | Blake Coleman, NJ (1G) |
Scoring Summary | ||||
1st Period | ||||
6:59 | Travis Zajac Assists: Jesper Bratt | Devils 1-0 | ||
2nd Period | ||||
19:55 | Blake Coleman | Devils 2-0 | ||
3rd Period | ||||
8:00 | Jack Johnson Assists: Alex Galchenyuk, Sam Lafferty | Devils 2-1 |
Penalties | ||||
1st Period | ||||
0:34 | Travis Zajac | Hooking | 2:00 | |
3:25 | Zach Aston-Reese | Slashing | 2:00 | |
3:25 | Miles Wood | Cross Check | 2:00 | |
13:31 | Zach Aston-Reese | Illegal Check to the Head Minor | 2:00 | |
2nd Period | ||||
7:07 | Jack Johnson | Tripping | 2:00 | |
8:24 | Taylor Hall | Hooking | 2:00 | |
17:29 | Wayne Simmonds | Cross Check | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Pittsburgh Penguins | Pit | 13 | 15 | 11 | 39 |
New Jersey Devils | NJ | 11 | 8 | 2 | 21 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Pittsburgh Penguins | Pit | Matt Murray | 21 | 19 | 58:55 | 9-4 |
New Jersey Devils | NJ | MacKenzie Blackwood | 39 | 38 | 60:00 | 6-4 |
Power Play Conversions | ||
Pittsburgh Penguins | Pit | 0 of 3 |
New Jersey Devils | NJ | 0 of 2 |
Pittsburgh Penguins | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Zach Aston-Reese | 0 | 0 | 1 | 1 | 4:00 | 1 | 1 | 14:20 | 2 | 1 | 23 | 0 | 0 |
Nick Bjugstad | 0 | 0 | EVEN | 1 | - | 2 | 2 | 7:18 | 0 | 0 | 13 | 0 | 0 |
Teddy Blueger | 0 | 0 | -2 | 1 | - | 5 | 8 | 14:07 | 1 | 2 | 22 | 1 | 2 |
Brian Dumoulin | 0 | 0 | -2 | 1 | - | 0 | 0 | 22:13 | 3 | 1 | 30 | 1 | 0 |
Alex Galchenyuk | 0 | 1 | 1 | 1 | - | 1 | 0 | 13:10 | 0 | 0 | 19 | 1 | 0 |
Jake Guentzel | 0 | 0 | -1 | 6 | - | 0 | 0 | 21:31 | 1 | 0 | 24 | 0 | 1 |
Jack Johnson | 1 | 0 | 1 | 2 | 2:00 | 0 | 0 | 15:59 | 1 | 0 | 25 | 0 | 0 |
Dominik Kahun | 0 | 0 | EVEN | 1 | - | 0 | 1 | 13:57 | 0 | 0 | 18 | 0 | 0 |
Sam Lafferty | 0 | 1 | 1 | 0 | - | 4 | 2 | 10:31 | 1 | 0 | 18 | 0 | 0 |
Evgeni Malkin | 0 | 0 | -1 | 7 | - | 9 | 9 | 21:06 | 0 | 1 | 26 | 0 | 4 |
John Marino | 0 | 0 | -1 | 2 | - | 0 | 0 | 20:16 | 0 | 1 | 31 | 0 | 1 |
Jared McCann | 0 | 0 | EVEN | 3 | - | 8 | 5 | 17:32 | 2 | 1 | 26 | 0 | 1 |
Matt Murray | 0 | 0 | EVEN | 0 | - | 0 | 0 | 58:55 | 0 | 0 | 0 | 0 | 0 |
Marcus Pettersson | 0 | 0 | -1 | 0 | - | 0 | 0 | 18:51 | 0 | 0 | 26 | 0 | 0 |
Juuso Riikola | 0 | 0 | 1 | 1 | - | 0 | 0 | 17:25 | 5 | 0 | 25 | 0 | 0 |
Bryan Rust | 0 | 0 | -1 | 4 | - | 0 | 2 | 18:20 | 3 | 0 | 25 | 0 | 2 |
Justin Schultz | 0 | 0 | EVEN | 3 | - | 0 | 0 | 20:55 | 0 | 0 | 24 | 0 | 0 |
Dominik Simon | 0 | 0 | EVEN | 3 | - | 0 | 1 | 13:32 | 0 | 0 | 18 | 2 | 0 |
Brandon Tanev | 0 | 0 | -1 | 2 | - | 0 | 1 | 14:02 | 4 | 1 | 22 | 0 | 1 |
Totals | 1 | 2 | - | 39 | 6:00 | 30 | 32 | - | 23 | 8 | 415 | 5 | 12 |
New Jersey Devils | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
MacKenzie Blackwood | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 1 | 0 |
Jesper Boqvist | 0 | 0 | EVEN | 1 | - | 1 | 1 | 9:50 | 2 | 1 | 16 | 0 | 0 |
Jesper Bratt | 0 | 1 | 1 | 0 | - | 0 | 0 | 14:47 | 1 | 3 | 19 | 0 | 0 |
Will Butcher | 0 | 0 | EVEN | 1 | - | 0 | 0 | 19:22 | 3 | 1 | 29 | 0 | 0 |
Blake Coleman | 1 | 0 | 2 | 1 | - | 1 | 0 | 17:03 | 8 | 1 | 21 | 1 | 0 |
Andy Greene | 0 | 0 | 1 | 0 | - | 0 | 0 | 19:58 | 1 | 2 | 28 | 1 | 0 |
Nikita Gusev | 0 | 0 | -1 | 0 | - | 0 | 0 | 8:31 | 1 | 0 | 12 | 0 | 0 |
Taylor Hall | 0 | 0 | EVEN | 4 | 2:00 | 1 | 0 | 17:19 | 0 | 0 | 23 | 1 | 0 |
Nico Hischier | 0 | 0 | EVEN | 4 | - | 9 | 7 | 19:12 | 4 | 2 | 26 | 0 | 1 |
Jack Hughes | 0 | 0 | EVEN | 1 | - | 7 | 7 | 15:05 | 0 | 1 | 16 | 0 | 1 |
Mirco Mueller | 0 | 0 | EVEN | 0 | - | 0 | 0 | 16:26 | 0 | 2 | 22 | 1 | 1 |
Kyle Palmieri | 0 | 0 | 1 | 1 | - | 0 | 1 | 16:03 | 3 | 0 | 19 | 0 | 1 |
Damon Severson | 0 | 0 | 2 | 1 | - | 0 | 0 | 24:06 | 1 | 2 | 29 | 0 | 0 |
Wayne Simmonds | 0 | 0 | -1 | 1 | 2:00 | 0 | 0 | 13:59 | 2 | 0 | 19 | 0 | 1 |
P.K. Subban | 0 | 0 | -1 | 2 | - | 0 | 0 | 23:26 | 1 | 2 | 28 | 2 | 0 |
Matt Tennyson | 0 | 0 | EVEN | 1 | - | 0 | 0 | 14:14 | 2 | 2 | 19 | 1 | 0 |
Miles Wood | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 14:06 | 1 | 0 | 17 | 0 | 1 |
Pavel Zacha | 0 | 0 | -1 | 1 | - | 7 | 6 | 13:13 | 0 | 1 | 21 | 1 | 1 |
Travis Zajac | 1 | 0 | 2 | 1 | 2:00 | 6 | 8 | 16:34 | 3 | 0 | 22 | 0 | 0 |
Totals | 2 | 1 | - | 21 | 8:00 | 32 | 30 | - | 33 | 20 | 386 | 9 | 7 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |