|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, November 16, 2019 BB&T Center, Sunrise, Florida Attendance: 16,512 |
Three Stars | |
1 | Jonathan Huberdeau, Fla (3A) |
2 | Evgenii Dadonov, Fla (2G) |
3 | Keith Yandle, Fla (3A) |
Scoring Summary | ||||
1st Period | ||||
2:05 | Mike Hoffman (Power Play) Assists: Keith Yandle, Jonathan Huberdeau | Panthers 1-0 | ||
2:39 | Ryan Strome Assists: Jesper Fast, Ryan Lindgren | Tied 1-1 | ||
6:50 | Evgenii Dadonov (Power Play) Assists: Jonathan Huberdeau, Keith Yandle | Panthers 2-1 | ||
8:47 | Artemi Panarin Assists: Ryan Strome, Libor Hajek | Tied 2-2 | ||
2nd Period | ||||
5:47 | Tony DeAngelo Assists: Artemi Panarin, Greg McKegg | Rangers 3-2 | ||
7:51 | Brett Connolly Assists: Brian Boyle | Tied 3-3 | ||
17:44 | Evgenii Dadonov Assists: Keith Yandle, Jonathan Huberdeau | Panthers 4-3 | ||
3rd Period | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
1:01 | Pavel Buchnevich | Hooking | 2:00 | |
6:18 | Micheal Haley | Slashing | 2:00 | |
2nd Period | ||||
0:59 | Aleksander Barkov | Hooking | 2:00 | |
3rd Period | ||||
8:26 | Ryan Lindgren | Cross Check | 2:00 | |
8:58 | Mike Hoffman | Holding | 2:00 | |
15:31 | Too Many Men on Ice | 2:00 | ||
20:00 | Adam Fox | Hooking | 2:00 |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
New York Rangers | NYR | 8 | 13 | 12 | 33 |
Florida Panthers | Fla | 13 | 11 | 6 | 30 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
New York Rangers | NYR | Henrik Lundqvist | 30 | 26 | 57:22 | 4-4 |
Florida Panthers | Fla | Sergei Bobrovsky | 33 | 30 | 60:00 | 7-4 |
Power Play Conversions | ||
New York Rangers | NYR | 0 of 3 |
Florida Panthers | Fla | 2 of 4 |
New York Rangers | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Lias Andersson | 0 | 0 | EVEN | 0 | - | 0 | 1 | 3:55 | 1 | 0 | 7 | 0 | 0 |
Pavel Buchnevich | 0 | 0 | -1 | 2 | 2:00 | 0 | 0 | 18:59 | 1 | 0 | 23 | 0 | 0 |
Filip Chytil | 0 | 0 | EVEN | 1 | - | 0 | 6 | 16:46 | 0 | 3 | 23 | 1 | 0 |
Tony DeAngelo | 1 | 0 | 1 | 4 | - | 0 | 0 | 21:52 | 0 | 2 | 28 | 0 | 1 |
Jesper Fast | 0 | 1 | 1 | 0 | - | 0 | 0 | 19:46 | 2 | 1 | 26 | 0 | 1 |
Adam Fox | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 16:53 | 0 | 2 | 21 | 0 | 2 |
Libor Hajek | 0 | 1 | 2 | 2 | - | 0 | 0 | 19:30 | 1 | 0 | 24 | 1 | 1 |
Micheal Haley | 0 | 0 | EVEN | 0 | 2:00 | 0 | 1 | 1:26 | 0 | 0 | 4 | 0 | 0 |
Brett Howden | 0 | 0 | -1 | 5 | - | 8 | 7 | 14:26 | 1 | 2 | 22 | 1 | 1 |
Chris Kreider | 0 | 0 | -1 | 0 | - | 3 | 6 | 18:08 | 2 | 2 | 24 | 1 | 0 |
Brendan Lemieux | 0 | 0 | EVEN | 1 | - | 1 | 0 | 16:39 | 1 | 1 | 22 | 0 | 0 |
Ryan Lindgren | 0 | 1 | -1 | 0 | 2:00 | 0 | 0 | 14:22 | 1 | 0 | 19 | 0 | 0 |
Henrik Lundqvist | 0 | 0 | EVEN | 0 | - | 0 | 0 | 57:22 | 0 | 0 | 0 | 0 | 0 |
Greg McKegg | 0 | 1 | 1 | 1 | - | 0 | 0 | 12:32 | 3 | 1 | 17 | 0 | 1 |
Artemi Panarin | 1 | 1 | 2 | 5 | - | 0 | 0 | 27:57 | 0 | 1 | 25 | 3 | 0 |
Brady Skjei | 0 | 0 | EVEN | 2 | - | 0 | 0 | 19:54 | 2 | 0 | 26 | 2 | 1 |
Brendan Smith | 0 | 0 | EVEN | 2 | - | 0 | 0 | 6:04 | 0 | 0 | 10 | 0 | 1 |
Ryan Strome | 1 | 1 | 2 | 6 | - | 18 | 11 | 27:57 | 0 | 0 | 28 | 0 | 1 |
Jacob Trouba | 0 | 0 | EVEN | 2 | - | 0 | 0 | 22:50 | 3 | 1 | 27 | 0 | 0 |
Totals | 3 | 6 | - | 33 | 8:00 | 30 | 32 | - | 18 | 16 | 376 | 9 | 10 |
Florida Panthers | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Noel Acciari | 0 | 0 | -2 | 2 | - | 10 | 7 | 14:27 | 2 | 0 | 19 | 1 | 0 |
Aleksander Barkov | 0 | 0 | 1 | 6 | 2:00 | 11 | 8 | 21:35 | 0 | 3 | 25 | 0 | 1 |
Sergei Bobrovsky | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
Brian Boyle | 0 | 1 | 1 | 0 | - | 4 | 2 | 12:57 | 0 | 1 | 18 | 1 | 0 |
Josh Brown | 0 | 0 | EVEN | 1 | - | 0 | 0 | 12:05 | 2 | 1 | 15 | 0 | 0 |
Brett Connolly | 1 | 0 | 1 | 1 | - | 0 | 0 | 12:32 | 2 | 0 | 17 | 0 | 2 |
Evgenii Dadonov | 2 | 0 | EVEN | 2 | - | 0 | 0 | 18:22 | 0 | 0 | 22 | 1 | 1 |
Aaron Ekblad | 0 | 0 | 1 | 1 | - | 0 | 0 | 27:34 | 0 | 3 | 29 | 3 | 0 |
Mike Hoffman | 1 | 0 | EVEN | 2 | 2:00 | 0 | 1 | 14:49 | 0 | 0 | 18 | 0 | 0 |
Jonathan Huberdeau | 0 | 3 | EVEN | 4 | - | 0 | 0 | 21:03 | 0 | 0 | 24 | 1 | 1 |
Dryden Hunt | 0 | 0 | -2 | 0 | - | 0 | 0 | 7:50 | 1 | 0 | 13 | 0 | 1 |
Denis Malgin | 0 | 0 | -1 | 0 | - | 4 | 6 | 13:04 | 1 | 0 | 16 | 0 | 0 |
Mike Matheson | 0 | 0 | -3 | 1 | - | 0 | 0 | 15:38 | 2 | 1 | 19 | 1 | 0 |
Mark Pysyk | 0 | 0 | 1 | 2 | - | 0 | 0 | 15:40 | 0 | 0 | 22 | 1 | 0 |
Colton Sceviour | 0 | 0 | -2 | 2 | - | 0 | 0 | 12:36 | 1 | 0 | 18 | 0 | 0 |
Anton Stralman | 0 | 0 | -2 | 2 | - | 0 | 0 | 22:25 | 0 | 1 | 25 | 0 | 1 |
Vincent Trocheck | 0 | 0 | 1 | 0 | - | 3 | 6 | 12:57 | 3 | 0 | 19 | 2 | 1 |
Frank Vatrano | 0 | 0 | EVEN | 2 | - | 0 | 0 | 13:18 | 1 | 0 | 19 | 0 | 0 |
Keith Yandle | 0 | 3 | 1 | 2 | - | 0 | 0 | 24:30 | 0 | 2 | 23 | 0 | 1 |
Totals | 4 | 7 | - | 30 | 4:00 | 32 | 30 | - | 15 | 12 | 361 | 11 | 9 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |