|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)19:30 ET22:30 BRT, November 20, 2019 Bell Centre, Montreal, Quebec Attendance: 20,862 |
Three Stars | |
1 | Brady Tkachuk, Ott (1G) |
2 | Craig Anderson, Ott (35 Saves) |
3 | Nick Suzuki, Mon (1G) |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
0:44 | Nick Suzuki (Power Play) Assists: Phillip Danault, Brendan Gallagher | Canadiens 1-0 | ||
9:55 | Jean-Gabriel Pageau Assists: Tyler Ennis, Mark Borowiecki | Tied 1-1 | ||
3rd Period | ||||
No Goals Scored | ||||
Overtime | ||||
0:38 | Brady Tkachuk Assists: Chris Tierney, Nikita Zaitsev | Senators 2-1 |
Penalties | ||||
1st Period | ||||
0:58 | Victor Mete | Hi Stick | 4:00 | |
19:09 | Nikita Zaitsev | Cross Check | 2:00 | |
2nd Period | ||||
No Penalties | ||||
3rd Period | ||||
9:51 | Brett Kulak | Delay of Game | 2:00 | |
Overtime | ||||
No Penalties |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Ottawa Senators | Ott | 3 | 11 | 9 | 1 | 24 |
Montreal Canadiens | Mon | 12 | 14 | 9 | 1 | 36 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Ottawa Senators | Ott | Craig Anderson | 36 | 35 | 60:38 | 4-7 |
Montreal Canadiens | Mon | Carey Price | 24 | 22 | 60:38 | 10-5 |
Power Play Conversions | ||
Ottawa Senators | Ott | 0 of 3 |
Montreal Canadiens | Mon | 1 of 1 |
Ottawa Senators | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Craig Anderson | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:38 | 0 | 0 | 0 | 0 | 0 |
Mark Borowiecki | 0 | 1 | 1 | 0 | - | 0 | 0 | 18:27 | 1 | 3 | 24 | 1 | 0 |
Connor Brown | 0 | 0 | EVEN | 2 | - | 0 | 0 | 20:08 | 0 | 1 | 25 | 0 | 0 |
Logan Brown | 0 | 0 | EVEN | 0 | - | 3 | 8 | 13:07 | 0 | 1 | 21 | 1 | 0 |
Thomas Chabot | 0 | 0 | EVEN | 2 | - | 0 | 0 | 23:45 | 1 | 0 | 25 | 2 | 0 |
Filip Chlapik | 0 | 0 | EVEN | 0 | - | 1 | 0 | 12:17 | 5 | 0 | 19 | 1 | 0 |
Dylan DeMelo | 0 | 0 | EVEN | 2 | - | 0 | 0 | 22:50 | 1 | 1 | 25 | 3 | 0 |
Anthony Duclair | 0 | 0 | EVEN | 4 | - | 0 | 0 | 19:02 | 1 | 2 | 28 | 0 | 1 |
Tyler Ennis | 0 | 1 | 1 | 3 | - | 0 | 0 | 14:48 | 0 | 0 | 21 | 0 | 0 |
Cody Goloubef | 0 | 0 | EVEN | 0 | - | 0 | 0 | 14:12 | 3 | 1 | 20 | 3 | 1 |
Ron Hainsey | 0 | 0 | EVEN | 0 | - | 0 | 0 | 17:06 | 0 | 0 | 23 | 1 | 0 |
Vladislav Namestnikov | 0 | 0 | EVEN | 1 | - | 0 | 0 | 2:53 | 0 | 0 | 4 | 0 | 0 |
Jean-Gabriel Pageau | 1 | 0 | 1 | 3 | - | 7 | 6 | 21:16 | 5 | 0 | 28 | 0 | 0 |
Nick Paul | 0 | 0 | EVEN | 1 | - | 4 | 5 | 18:42 | 2 | 1 | 23 | 1 | 2 |
Chris Tierney | 0 | 1 | 1 | 1 | - | 9 | 6 | 17:27 | 1 | 2 | 23 | 0 | 0 |
Brady Tkachuk | 1 | 0 | 1 | 2 | - | 1 | 1 | 19:19 | 6 | 1 | 28 | 1 | 1 |
Max Veronneau | 0 | 0 | EVEN | 2 | - | 0 | 0 | 8:49 | 0 | 1 | 15 | 0 | 0 |
Colin White | 0 | 0 | 1 | 1 | - | 1 | 5 | 16:38 | 1 | 2 | 22 | 0 | 0 |
Nikita Zaitsev | 0 | 1 | 2 | 0 | 2:00 | 0 | 0 | 19:33 | 0 | 2 | 24 | 0 | 1 |
Totals | 2 | 4 | - | 24 | 2:00 | 26 | 31 | - | 27 | 18 | 398 | 14 | 6 |
Montreal Canadiens | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Joel Armia | 0 | 0 | EVEN | 2 | - | 0 | 0 | 19:01 | 4 | 1 | 24 | 0 | 0 |
Ben Chiarot | 0 | 0 | EVEN | 3 | - | 0 | 0 | 26:13 | 3 | 5 | 30 | 2 | 1 |
Nick Cousins | 0 | 0 | -1 | 2 | - | 0 | 0 | 8:13 | 2 | 0 | 13 | 0 | 0 |
Phillip Danault | 0 | 1 | EVEN | 2 | - | 5 | 7 | 17:46 | 2 | 0 | 22 | 3 | 0 |
Max Domi | 0 | 0 | EVEN | 4 | - | 3 | 3 | 16:32 | 0 | 0 | 20 | 0 | 1 |
Cale Fleury | 0 | 0 | -1 | 0 | - | 0 | 0 | 13:04 | 2 | 0 | 18 | 0 | 1 |
Brendan Gallagher | 0 | 1 | EVEN | 2 | - | 0 | 1 | 16:24 | 1 | 1 | 19 | 0 | 2 |
Charles Hudon | 0 | 0 | -1 | 3 | - | 0 | 1 | 9:59 | 1 | 0 | 15 | 0 | 0 |
Jesperi Kotkaniemi | 0 | 0 | EVEN | 2 | - | 3 | 4 | 14:04 | 3 | 0 | 16 | 0 | 1 |
Brett Kulak | 0 | 0 | -1 | 0 | 2:00 | 0 | 0 | 11:14 | 1 | 0 | 15 | 0 | 0 |
Artturi Lehkonen | 0 | 0 | EVEN | 2 | - | 0 | 0 | 15:47 | 5 | 0 | 21 | 0 | 0 |
Victor Mete | 0 | 0 | EVEN | 3 | 4:00 | 0 | 0 | 19:06 | 1 | 1 | 27 | 0 | 1 |
Jeff Petry | 0 | 0 | -1 | 3 | - | 0 | 0 | 23:25 | 2 | 1 | 31 | 0 | 0 |
Carey Price | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:38 | 0 | 0 | 0 | 0 | 0 |
Nick Suzuki | 1 | 0 | -1 | 1 | - | 7 | 6 | 17:12 | 2 | 2 | 21 | 1 | 2 |
Tomas Tatar | 0 | 0 | -1 | 3 | - | 1 | 1 | 15:27 | 1 | 1 | 19 | 1 | 2 |
Nate Thompson | 0 | 0 | -1 | 0 | - | 10 | 2 | 11:30 | 0 | 2 | 18 | 1 | 1 |
Jordan Weal | 0 | 0 | EVEN | 1 | - | 2 | 1 | 14:17 | 0 | 0 | 16 | 0 | 3 |
Shea Weber | 0 | 0 | EVEN | 3 | - | 0 | 0 | 26:40 | 1 | 1 | 30 | 2 | 0 |
Totals | 1 | 2 | - | 36 | 6:00 | 31 | 26 | - | 31 | 15 | 375 | 10 | 15 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |