|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, January 2, 2020 Bell Centre, Montreal, Quebec Attendance: 20,904 |
Three Stars | |
1 | Andrei Vasilevskiy, TB (38 Saves) |
2 | Nick Suzuki, Mon |
3 | Max Domi, Mon (1A) |
Scoring Summary | ||||
1st Period | ||||
0:42 | Steven Stamkos Assists: Anthony Cirelli, Erik Cernak | Lightning 1-0 | ||
5:48 | Jeff Petry Assists: Nick Cousins, Max Domi | Tied 1-1 | ||
8:28 | Nikita Kucherov Assists: Brayden Point | Lightning 2-1 | ||
2nd Period | ||||
No Goals Scored | ||||
3rd Period | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
3:42 | Yanni Gourde | Tripping | 2:00 | |
11:31 | Victor Hedman | Tripping | 2:00 | |
15:39 | Pat Maroon | Roughing | 2:00 | |
15:39 | Max Domi | Roughing | 2:00 | |
18:27 | Pat Maroon | Fighting | 5:00 | |
18:27 | Dale Weise | Fighting | 5:00 | |
2nd Period | ||||
No Penalties | ||||
3rd Period | ||||
10:46 | Victor Hedman | Slashing | 2:00 | |
10:46 | Ben Chiarot | Roughing | 2:00 | |
12:18 | Ondrej Palat | Tripping | 2:00 |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Tampa Bay Lightning | TB | 9 | 7 | 7 | 23 |
Montreal Canadiens | Mon | 12 | 14 | 13 | 39 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Tampa Bay Lightning | TB | Andrei Vasilevskiy | 39 | 38 | 60:00 | 18-9 |
Montreal Canadiens | Mon | Carey Price | 23 | 21 | 58:07 | 16-14 |
Power Play Conversions | ||
Tampa Bay Lightning | TB | 0 of 0 |
Montreal Canadiens | Mon | 0 of 3 |
Tampa Bay Lightning | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Erik Cernak | 0 | 1 | EVEN | 0 | - | 0 | 0 | 21:01 | 4 | 4 | 24 | 1 | 0 |
Anthony Cirelli | 0 | 1 | EVEN | 1 | - | 4 | 6 | 20:06 | 2 | 1 | 23 | 1 | 1 |
Braydon Coburn | 0 | 0 | 1 | 1 | - | 0 | 0 | 13:22 | 2 | 2 | 19 | 1 | 0 |
Yanni Gourde | 0 | 0 | -1 | 3 | 2:00 | 0 | 0 | 10:23 | 4 | 0 | 15 | 0 | 0 |
Victor Hedman | 0 | 0 | 1 | 0 | 4:00 | 0 | 0 | 21:43 | 0 | 2 | 25 | 0 | 1 |
Tyler Johnson | 0 | 0 | EVEN | 0 | - | 2 | 1 | 11:50 | 3 | 1 | 15 | 0 | 0 |
Alex Killorn | 0 | 0 | EVEN | 1 | - | 0 | 0 | 16:46 | 1 | 0 | 24 | 1 | 1 |
Nikita Kucherov | 1 | 0 | 1 | 2 | - | 0 | 0 | 17:10 | 2 | 0 | 21 | 0 | 0 |
Pat Maroon | 0 | 0 | EVEN | 2 | 7:00 | 0 | 0 | 10:49 | 1 | 0 | 13 | 0 | 0 |
Ryan McDonagh | 0 | 0 | EVEN | 4 | - | 0 | 0 | 24:57 | 0 | 3 | 25 | 0 | 1 |
Ondrej Palat | 0 | 0 | 1 | 0 | 2:00 | 0 | 0 | 17:00 | 2 | 1 | 24 | 0 | 0 |
Cedric Paquette | 0 | 0 | EVEN | 3 | - | 2 | 4 | 14:12 | 4 | 1 | 19 | 0 | 1 |
Brayden Point | 0 | 1 | 1 | 2 | - | 7 | 7 | 18:11 | 0 | 0 | 21 | 1 | 1 |
Mikhail Sergachev | 0 | 0 | EVEN | 1 | - | 0 | 0 | 20:13 | 2 | 2 | 24 | 2 | 0 |
Kevin Shattenkirk | 0 | 0 | EVEN | 0 | - | 0 | 0 | 18:50 | 1 | 2 | 21 | 1 | 0 |
Steven Stamkos | 1 | 0 | 1 | 3 | - | 5 | 6 | 17:31 | 0 | 2 | 21 | 0 | 0 |
Mitchell Stephens | 0 | 0 | EVEN | 0 | - | 2 | 7 | 7:24 | 1 | 0 | 14 | 1 | 0 |
Andrei Vasilevskiy | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 5 | 0 |
Carter Verhaeghe | 0 | 0 | EVEN | 0 | - | 0 | 0 | 8:19 | 0 | 0 | 12 | 1 | 0 |
Totals | 2 | 3 | - | 23 | 15:00 | 22 | 31 | - | 29 | 21 | 360 | 15 | 6 |
Montreal Canadiens | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Ben Chiarot | 0 | 0 | -1 | 1 | 2:00 | 0 | 0 | 22:32 | 1 | 2 | 22 | 2 | 0 |
Nick Cousins | 0 | 1 | EVEN | 5 | - | 2 | 0 | 17:32 | 1 | 1 | 21 | 1 | 1 |
Phillip Danault | 0 | 0 | -1 | 2 | - | 11 | 6 | 19:57 | 2 | 0 | 25 | 1 | 1 |
Max Domi | 0 | 1 | 1 | 4 | 2:00 | 1 | 3 | 19:13 | 1 | 0 | 23 | 0 | 0 |
Cale Fleury | 0 | 0 | EVEN | 3 | - | 0 | 0 | 15:41 | 2 | 1 | 16 | 0 | 0 |
Jesperi Kotkaniemi | 0 | 0 | EVEN | 2 | - | 1 | 0 | 13:58 | 0 | 0 | 18 | 1 | 0 |
Brett Kulak | 0 | 0 | EVEN | 3 | - | 0 | 0 | 16:00 | 2 | 1 | 17 | 0 | 0 |
Artturi Lehkonen | 0 | 0 | EVEN | 2 | - | 0 | 0 | 16:44 | 2 | 0 | 16 | 1 | 1 |
Victor Mete | 0 | 0 | -1 | 0 | - | 0 | 0 | 15:55 | 0 | 0 | 18 | 0 | 0 |
Jeff Petry | 1 | 0 | EVEN | 6 | - | 0 | 0 | 20:47 | 0 | 0 | 20 | 4 | 0 |
Ryan Poehling | 0 | 0 | -1 | 0 | - | 0 | 0 | 10:09 | 2 | 0 | 15 | 0 | 0 |
Carey Price | 0 | 0 | EVEN | 0 | - | 0 | 0 | 58:07 | 0 | 0 | 0 | 2 | 0 |
Nick Suzuki | 0 | 0 | EVEN | 2 | - | 9 | 6 | 20:43 | 1 | 1 | 19 | 1 | 1 |
Tomas Tatar | 0 | 0 | -1 | 2 | - | 0 | 0 | 20:21 | 4 | 0 | 25 | 0 | 1 |
Nate Thompson | 0 | 0 | EVEN | 1 | - | 7 | 5 | 11:30 | 3 | 0 | 17 | 0 | 0 |
Lukas Vejdemo | 0 | 0 | EVEN | 2 | - | 0 | 0 | 9:18 | 1 | 0 | 13 | 0 | 1 |
Jordan Weal | 0 | 0 | EVEN | 2 | - | 0 | 2 | 14:03 | 1 | 0 | 19 | 1 | 0 |
Shea Weber | 0 | 0 | -1 | 2 | - | 0 | 0 | 24:25 | 1 | 2 | 24 | 1 | 0 |
Dale Weise | 0 | 0 | EVEN | 0 | 5:00 | 0 | 0 | 9:05 | 4 | 0 | 13 | 0 | 0 |
Totals | 1 | 2 | - | 39 | 9:00 | 31 | 22 | - | 28 | 8 | 341 | 15 | 6 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |