|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, January 31, 2020 PPG Paints Arena, Pittsburgh, Pennsylvania Attendance: 18,647 |
Three Stars | |
1 | Sidney Crosby, Pit (1G, 2A) |
2 | Evgeni Malkin, Pit (1G, 2A) |
3 | Jakub Voracek, Phi (1G) |
Scoring Summary | ||||
1st Period | ||||
19:31 | Jakub Voracek (Power Play) Assists: Matt Niskanen, Joel Farabee | Flyers 1-0 | ||
2nd Period | ||||
3:55 | Evgeni Malkin Assists: Patric Hornqvist, Bryan Rust | Tied 1-1 | ||
5:16 | Bryan Rust (Power Play) Assists: Sidney Crosby, Evgeni Malkin | Penguins 2-1 | ||
11:03 | Kris Letang (Power Play) Assists: Sidney Crosby, Evgeni Malkin | Penguins 3-1 | ||
16:29 | Tyler Pitlick Assists: Nicolas Aube-Kubel, Matt Niskanen | Penguins 3-2 | ||
3rd Period | ||||
2:20 | Scott Laughton Assists: Tyler Pitlick, Kevin Hayes | Tied 3-3 | ||
Overtime | ||||
0:55 | Sidney Crosby Assists: Kris Letang, Jared McCann | Penguins 4-3 |
Penalties | ||||
1st Period | ||||
17:52 | Alex Galchenyuk | Tripping | 2:00 | |
2nd Period | ||||
4:05 | Philippe Myers | Hooking | 2:00 | |
7:58 | Evgeni Malkin | Hooking | 2:00 | |
10:04 | Travis Konecny | Tripping | 2:00 | |
18:46 | Sidney Crosby | Tripping | 2:00 | |
3rd Period | ||||
No Penalties | ||||
Overtime | ||||
No Penalties |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Philadelphia Flyers | Phi | 4 | 9 | 17 | 0 | 30 |
Pittsburgh Penguins | Pit | 3 | 12 | 4 | 1 | 20 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Philadelphia Flyers | Phi | Brian Elliott | 20 | 16 | 60:55 | 12-5 |
Pittsburgh Penguins | Pit | Tristan Jarry | 30 | 27 | 60:55 | 17-8 |
Power Play Conversions | ||
Philadelphia Flyers | Phi | 1 of 3 |
Pittsburgh Penguins | Pit | 2 of 2 |
Philadelphia Flyers | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Nicolas Aube-Kubel | 0 | 1 | 1 | 1 | - | 0 | 0 | 7:47 | 7 | 0 | 14 | 0 | 0 |
Justin Braun | 0 | 0 | 1 | 0 | - | 0 | 0 | 16:49 | 1 | 2 | 25 | 0 | 0 |
Connor Bunnaman | 0 | 0 | 1 | 0 | - | 1 | 2 | 7:31 | 3 | 0 | 15 | 0 | 0 |
Sean Couturier | 0 | 0 | -2 | 4 | - | 10 | 7 | 19:11 | 2 | 0 | 25 | 0 | 1 |
Brian Elliott | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:55 | 0 | 0 | 0 | 0 | 0 |
Joel Farabee | 0 | 1 | EVEN | 1 | - | 1 | 0 | 15:13 | 0 | 0 | 21 | 0 | 0 |
Claude Giroux | 0 | 0 | EVEN | 2 | - | 4 | 9 | 20:00 | 0 | 0 | 24 | 0 | 2 |
Robert Hagg | 0 | 0 | 1 | 1 | - | 0 | 0 | 14:45 | 2 | 0 | 24 | 0 | 0 |
Kevin Hayes | 0 | 1 | 1 | 2 | - | 9 | 4 | 18:03 | 4 | 1 | 21 | 0 | 0 |
Travis Konecny | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 19:09 | 3 | 0 | 24 | 0 | 0 |
Scott Laughton | 1 | 0 | 1 | 3 | - | 1 | 1 | 15:42 | 2 | 0 | 20 | 0 | 1 |
Philippe Myers | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 15:16 | 0 | 2 | 26 | 0 | 0 |
Matt Niskanen | 0 | 2 | EVEN | 1 | - | 0 | 0 | 23:22 | 2 | 0 | 26 | 0 | 0 |
Tyler Pitlick | 1 | 1 | 2 | 2 | - | 1 | 0 | 9:05 | 2 | 1 | 19 | 0 | 0 |
Ivan Provorov | 0 | 0 | -1 | 1 | - | 0 | 0 | 27:13 | 2 | 2 | 27 | 0 | 0 |
Michael Raffl | 0 | 0 | -1 | 2 | - | 0 | 0 | 13:53 | 0 | 0 | 20 | 0 | 0 |
Travis Sanheim | 0 | 0 | EVEN | 3 | - | 0 | 0 | 20:27 | 1 | 0 | 28 | 0 | 2 |
Jakub Voracek | 1 | 0 | -2 | 2 | - | 0 | 0 | 19:08 | 0 | 0 | 25 | 1 | 1 |
James van Riemsdyk | 0 | 0 | EVEN | 4 | - | 0 | 0 | 17:48 | 1 | 1 | 22 | 1 | 0 |
Totals | 3 | 6 | - | 30 | 4:00 | 27 | 23 | - | 32 | 9 | 406 | 2 | 7 |
Pittsburgh Penguins | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Andrew Agozzino | 0 | 0 | EVEN | 0 | - | 2 | 2 | 4:21 | 1 | 0 | 8 | 1 | 0 |
Anthony Angello | 0 | 0 | EVEN | 0 | - | 0 | 0 | 4:13 | 0 | 1 | 8 | 0 | 0 |
Zach Aston-Reese | 0 | 0 | -1 | 1 | - | 0 | 0 | 16:36 | 4 | 0 | 23 | 1 | 0 |
Teddy Blueger | 0 | 0 | -1 | 0 | - | 6 | 9 | 18:41 | 2 | 0 | 26 | 0 | 1 |
Sidney Crosby | 1 | 2 | EVEN | 1 | 2:00 | 6 | 7 | 18:46 | 0 | 0 | 25 | 1 | 0 |
Alex Galchenyuk | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 4:35 | 1 | 0 | 9 | 0 | 0 |
Patric Hornqvist | 0 | 1 | 1 | 3 | - | 2 | 0 | 19:23 | 4 | 3 | 26 | 0 | 0 |
Tristan Jarry | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:55 | 0 | 0 | 0 | 0 | 0 |
Jack Johnson | 0 | 0 | EVEN | 0 | - | 0 | 0 | 22:00 | 2 | 2 | 30 | 1 | 1 |
Kris Letang | 1 | 1 | EVEN | 2 | - | 0 | 0 | 24:48 | 2 | 2 | 30 | 2 | 1 |
Evgeni Malkin | 1 | 2 | 1 | 2 | 2:00 | 7 | 8 | 19:46 | 0 | 0 | 28 | 0 | 1 |
John Marino | 0 | 0 | EVEN | 0 | - | 0 | 0 | 19:55 | 1 | 0 | 28 | 0 | 0 |
Jared McCann | 0 | 1 | EVEN | 3 | - | 0 | 1 | 16:16 | 1 | 0 | 25 | 0 | 0 |
Marcus Pettersson | 0 | 0 | EVEN | 0 | - | 0 | 0 | 22:59 | 1 | 0 | 29 | 0 | 0 |
Chad Ruhwedel | 0 | 0 | EVEN | 0 | - | 0 | 0 | 12:06 | 0 | 1 | 21 | 1 | 0 |
Bryan Rust | 1 | 1 | 1 | 3 | - | 0 | 0 | 21:28 | 1 | 1 | 29 | 2 | 1 |
Justin Schultz | 0 | 0 | -1 | 1 | - | 0 | 0 | 16:57 | 1 | 2 | 24 | 0 | 0 |
Dominik Simon | 0 | 0 | -1 | 3 | - | 0 | 0 | 16:40 | 1 | 0 | 24 | 1 | 3 |
Brandon Tanev | 0 | 0 | -1 | 1 | - | 0 | 0 | 17:32 | 4 | 1 | 25 | 1 | 0 |
Totals | 4 | 8 | - | 20 | 6:00 | 23 | 27 | - | 26 | 13 | 418 | 11 | 8 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |