|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET22:00 GMT6:00 3:00 PM MST5:00 PM EST2:00 UAE (+1)17:00 ET19:00 BRT, February 16, 2020 Rogers Arena, Vancouver, British Columbia Attendance: 18,871 |
Three Stars | |
1 | Adam Henrique, Anh (2G) |
2 | John Gibson, Anh (37 Saves) |
3 | Quinn Hughes, Van (1A) |
Scoring Summary | ||||
1st Period | ||||
5:38 | Adam Henrique Assists: Nick Ritchie, Jacob Larsson | Ducks 1-0 | ||
12:22 | Derek Grant (Power Play) Assists: Ryan Getzlaf, Cam Fowler | Ducks 2-0 | ||
2nd Period | ||||
7:25 | Adam Henrique (Power Play) Assists: Troy Terry, Hampus Lindholm | Ducks 3-0 | ||
11:00 | Elias Pettersson (Power Play) Assists: Quinn Hughes, Brandon Sutter | Ducks 3-1 | ||
3rd Period | ||||
5:12 | Sam Steel Assists: Devin Shore | Ducks 4-1 | ||
13:44 | Brendan Guhle Assists: Derek Grant | Ducks 5-1 |
Penalties | ||||
1st Period | ||||
11:13 | Troy Stecher | Roughing | 2:00 | |
13:47 | Korbinian Holzer | Holding | 2:00 | |
2nd Period | ||||
6:13 | Christopher Tanev | Delay of Game | 2:00 | |
10:45 | Hampus Lindholm | Delay of Game | 2:00 | |
10:45 | Nick Ritchie | Misconduct | 10:00 | |
13:48 | Josh Manson | Interference | 2:00 | |
19:57 | Josh Manson | Roughing | 4:00 | |
19:57 | Tyler Myers | Cross Check | 2:00 | |
19:57 | Tyler Myers | Roughing | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Anaheim Ducks | Anh | 10 | 11 | 7 | 28 |
Vancouver Canucks | Van | 12 | 20 | 6 | 38 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Anaheim Ducks | Anh | John Gibson | 38 | 37 | 60:00 | 17-22 |
Vancouver Canucks | Van | Thatcher Demko | 28 | 23 | 59:56 | 10-6 |
Power Play Conversions | ||
Anaheim Ducks | Anh | 2 of 2 |
Vancouver Canucks | Van | 1 of 3 |
Anaheim Ducks | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Nicolas Deslauriers | 0 | 0 | 1 | 1 | - | 0 | 0 | 11:37 | 2 | 1 | 16 | 0 | 0 |
Cam Fowler | 0 | 1 | 1 | 1 | - | 0 | 0 | 22:32 | 1 | 0 | 26 | 1 | 0 |
Ryan Getzlaf | 0 | 1 | EVEN | 1 | - | 3 | 13 | 17:48 | 1 | 0 | 24 | 0 | 1 |
John Gibson | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
Derek Grant | 1 | 1 | 1 | 3 | - | 3 | 10 | 17:46 | 0 | 0 | 23 | 0 | 0 |
Brendan Guhle | 1 | 0 | 2 | 3 | - | 0 | 0 | 19:18 | 0 | 3 | 24 | 0 | 0 |
Adam Henrique | 2 | 0 | 1 | 3 | - | 9 | 7 | 14:00 | 0 | 1 | 25 | 0 | 0 |
Korbinian Holzer | 0 | 0 | 1 | 0 | 2:00 | 0 | 0 | 17:04 | 1 | 0 | 28 | 0 | 0 |
Max Jones | 0 | 0 | EVEN | 4 | - | 0 | 0 | 15:23 | 3 | 0 | 24 | 0 | 1 |
Jacob Larsson | 0 | 1 | EVEN | 0 | - | 0 | 0 | 16:40 | 1 | 1 | 23 | 0 | 0 |
Hampus Lindholm | 0 | 1 | 1 | 3 | 2:00 | 0 | 0 | 21:35 | 4 | 3 | 27 | 0 | 0 |
Josh Manson | 0 | 0 | 1 | 0 | 6:00 | 0 | 0 | 20:34 | 1 | 2 | 27 | 1 | 0 |
Rickard Rakell | 0 | 0 | 1 | 4 | - | 0 | 0 | 18:51 | 0 | 2 | 25 | 1 | 0 |
Nick Ritchie | 0 | 1 | 1 | 0 | 10:00 | 0 | 3 | 12:56 | 2 | 0 | 21 | 0 | 0 |
Carter Rowney | 0 | 0 | 1 | 0 | - | 0 | 1 | 15:26 | 1 | 1 | 20 | 0 | 1 |
Devin Shore | 0 | 1 | 1 | 0 | - | 0 | 0 | 11:25 | 2 | 0 | 18 | 0 | 1 |
Jakob Silfverberg | 0 | 0 | EVEN | 1 | - | 0 | 0 | 12:42 | 0 | 0 | 20 | 0 | 1 |
Sam Steel | 1 | 0 | 1 | 2 | - | 3 | 6 | 13:55 | 0 | 1 | 20 | 0 | 2 |
Troy Terry | 0 | 1 | 1 | 2 | - | 0 | 0 | 14:21 | 0 | 1 | 22 | 0 | 0 |
Totals | 5 | 8 | - | 28 | 20:00 | 18 | 40 | - | 19 | 16 | 413 | 3 | 7 |
Vancouver Canucks | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Jay Beagle | 0 | 0 | EVEN | 2 | - | 7 | 0 | 10:14 | 1 | 0 | 14 | 0 | 0 |
Jordie Benn | 0 | 0 | -1 | 0 | - | 0 | 0 | 14:47 | 0 | 2 | 22 | 0 | 0 |
Thatcher Demko | 0 | 0 | EVEN | 0 | - | 0 | 0 | 59:56 | 0 | 0 | 0 | 0 | 0 |
Alexander Edler | 0 | 0 | -1 | 2 | - | 0 | 0 | 19:59 | 1 | 3 | 24 | 1 | 1 |
Loui Eriksson | 0 | 0 | EVEN | 2 | - | 0 | 0 | 11:21 | 0 | 1 | 14 | 1 | 1 |
Adam Gaudette | 0 | 0 | -3 | 3 | - | 0 | 3 | 13:47 | 0 | 0 | 23 | 2 | 1 |
Bo Horvat | 0 | 0 | EVEN | 4 | - | 19 | 5 | 21:14 | 1 | 1 | 25 | 0 | 0 |
Quinn Hughes | 0 | 1 | -1 | 3 | - | 0 | 0 | 26:56 | 0 | 0 | 27 | 1 | 1 |
Zack MacEwen | 0 | 0 | EVEN | 3 | - | 0 | 0 | 13:41 | 5 | 0 | 20 | 0 | 0 |
J.T. Miller | 0 | 0 | EVEN | 1 | - | 8 | 5 | 19:13 | 0 | 0 | 24 | 1 | 0 |
Tyler Myers | 0 | 0 | EVEN | 2 | 4:00 | 0 | 0 | 19:26 | 1 | 0 | 25 | 1 | 0 |
Tanner Pearson | 0 | 0 | EVEN | 3 | - | 0 | 0 | 17:30 | 0 | 1 | 24 | 0 | 1 |
Elias Pettersson | 1 | 0 | EVEN | 3 | - | 0 | 1 | 18:16 | 2 | 1 | 24 | 0 | 0 |
Antoine Roussel | 0 | 0 | -3 | 2 | - | 0 | 0 | 13:37 | 0 | 0 | 24 | 0 | 0 |
Tim Schaller | 0 | 0 | EVEN | 0 | - | 0 | 0 | 9:56 | 0 | 1 | 15 | 0 | 0 |
Troy Stecher | 0 | 0 | -1 | 2 | 2:00 | 0 | 0 | 16:25 | 0 | 2 | 22 | 0 | 0 |
Brandon Sutter | 0 | 1 | -3 | 0 | - | 6 | 4 | 16:05 | 0 | 0 | 25 | 0 | 0 |
Christopher Tanev | 0 | 0 | -2 | 2 | 2:00 | 0 | 0 | 17:15 | 0 | 1 | 24 | 0 | 0 |
Jake Virtanen | 0 | 0 | EVEN | 4 | - | 0 | 0 | 16:11 | 0 | 1 | 23 | 0 | 1 |
Totals | 1 | 2 | - | 38 | 8:00 | 40 | 18 | - | 11 | 14 | 399 | 7 | 6 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |