|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET21:00 BRT, February 20, 2020 Capital One Arena, Washington, District of Columbia Attendance: 18,573 |
Three Stars | |
1 | Ben Chiarot, Mon (2G) |
2 | Tom Wilson, Was (1G) |
3 | Shea Weber, Mon (1G) |
Scoring Summary | ||||
1st Period | ||||
7:29 | Alex Ovechkin Assists: Nicklas Backstrom | Capitals 1-0 | ||
17:43 | Shea Weber Assists: Phillip Danault | Tied 1-1 | ||
2nd Period | ||||
17:03 | Lars Eller Assists: Carl Hagelin, Richard Panik | Capitals 2-1 | ||
18:37 | Brendan Gallagher Assists: Brett Kulak | Tied 2-2 | ||
3rd Period | ||||
0:30 | Ben Chiarot Assists: Tomas Tatar | Canadiens 3-2 | ||
19:39 | Tom Wilson Assists: Evgeny Kuznetsov, Nicklas Backstrom | Tied 3-3 | ||
Overtime | ||||
0:58 | Ben Chiarot Assists: Max Domi, Jeff Petry | Canadiens 4-3 |
Penalties | ||||
1st Period | ||||
8:47 | Jonathan Drouin | Tripping | 2:00 | |
2nd Period | ||||
0:37 | Alex Ovechkin | Cross Check | 2:00 | |
3rd Period | ||||
No Penalties | ||||
Overtime | ||||
No Penalties |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Montreal Canadiens | Mon | 7 | 17 | 7 | 1 | 32 |
Washington Capitals | Was | 9 | 12 | 11 | 0 | 32 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Montreal Canadiens | Mon | Carey Price | 32 | 29 | 60:58 | 25-22 |
Washington Capitals | Was | Braden Holtby | 32 | 28 | 59:31 | 21-13 |
Power Play Conversions | ||
Montreal Canadiens | Mon | 0 of 1 |
Washington Capitals | Was | 0 of 1 |
Montreal Canadiens | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Joel Armia | 0 | 0 | -3 | 1 | - | 0 | 0 | 14:45 | 2 | 1 | 22 | 0 | 0 |
Paul Byron | 0 | 0 | EVEN | 3 | - | 0 | 0 | 15:29 | 4 | 1 | 20 | 1 | 1 |
Ben Chiarot | 2 | 0 | 2 | 4 | - | 0 | 0 | 28:05 | 4 | 3 | 32 | 0 | 0 |
Nick Cousins | 0 | 0 | EVEN | 1 | - | 0 | 0 | 14:58 | 1 | 0 | 16 | 0 | 0 |
Phillip Danault | 0 | 1 | 2 | 0 | - | 12 | 7 | 17:53 | 0 | 2 | 24 | 0 | 2 |
Max Domi | 0 | 1 | 1 | 3 | - | 9 | 5 | 16:24 | 0 | 0 | 22 | 1 | 1 |
Jonathan Drouin | 0 | 0 | -2 | 0 | 2:00 | 0 | 0 | 14:04 | 0 | 0 | 19 | 0 | 2 |
Christian Folin | 0 | 0 | 1 | 2 | - | 0 | 0 | 13:31 | 2 | 0 | 18 | 0 | 1 |
Brendan Gallagher | 1 | 0 | 3 | 2 | - | 0 | 0 | 16:04 | 0 | 0 | 22 | 0 | 0 |
Ilya Kovalchuk | 0 | 0 | 1 | 3 | - | 1 | 0 | 16:48 | 0 | 2 | 21 | 0 | 0 |
Brett Kulak | 0 | 1 | -2 | 1 | - | 0 | 0 | 27:21 | 0 | 2 | 29 | 3 | 1 |
Xavier Ouellet | 0 | 0 | EVEN | 1 | - | 0 | 0 | 1:04 | 1 | 0 | 1 | 0 | 0 |
Jeff Petry | 0 | 1 | -1 | 1 | - | 0 | 0 | 24:52 | 1 | 1 | 26 | 0 | 1 |
Carey Price | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:58 | 0 | 0 | 0 | 1 | 0 |
Nick Suzuki | 0 | 0 | -2 | 0 | - | 7 | 5 | 13:51 | 0 | 0 | 19 | 0 | 0 |
Tomas Tatar | 0 | 1 | 3 | 3 | - | 0 | 0 | 15:53 | 0 | 0 | 23 | 0 | 2 |
Nate Thompson | 0 | 0 | -1 | 0 | - | 6 | 6 | 13:53 | 2 | 0 | 18 | 2 | 2 |
Jordan Weal | 0 | 0 | EVEN | 2 | - | 0 | 0 | 11:34 | 0 | 0 | 14 | 0 | 0 |
Shea Weber | 1 | 0 | 1 | 5 | - | 0 | 0 | 24:25 | 0 | 2 | 29 | 0 | 1 |
Totals | 4 | 5 | - | 32 | 2:00 | 35 | 23 | - | 17 | 14 | 375 | 8 | 14 |
Washington Capitals | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Nicklas Backstrom | 0 | 2 | EVEN | 2 | - | 9 | 13 | 18:24 | 0 | 0 | 22 | 1 | 1 |
Travis Boyd | 0 | 0 | EVEN | 1 | - | 0 | 0 | 9:16 | 0 | 0 | 10 | 0 | 1 |
John Carlson | 0 | 0 | -1 | 2 | - | 0 | 0 | 25:36 | 1 | 3 | 27 | 2 | 2 |
Brenden Dillon | 0 | 0 | -2 | 1 | - | 0 | 0 | 20:22 | 1 | 1 | 24 | 1 | 2 |
Nic Dowd | 0 | 0 | EVEN | 0 | - | 6 | 3 | 12:19 | 5 | 0 | 14 | 1 | 0 |
Lars Eller | 1 | 0 | EVEN | 2 | - | 3 | 8 | 15:30 | 0 | 1 | 17 | 1 | 2 |
Radko Gudas | 0 | 0 | 1 | 0 | - | 0 | 0 | 11:52 | 1 | 0 | 14 | 0 | 0 |
Carl Hagelin | 0 | 1 | EVEN | 1 | - | 1 | 0 | 12:46 | 0 | 0 | 17 | 2 | 0 |
Garnet Hathaway | 0 | 0 | EVEN | 2 | - | 0 | 0 | 10:33 | 4 | 0 | 12 | 0 | 0 |
Braden Holtby | 0 | 0 | EVEN | 0 | - | 0 | 0 | 59:31 | 0 | 0 | 0 | 0 | 0 |
Nick Jensen | 0 | 0 | EVEN | 1 | - | 0 | 0 | 16:12 | 1 | 1 | 18 | 1 | 0 |
Michal Kempny | 0 | 0 | 1 | 2 | - | 0 | 0 | 19:44 | 2 | 0 | 23 | 0 | 0 |
Evgeny Kuznetsov | 0 | 1 | EVEN | 1 | - | 4 | 10 | 18:28 | 0 | 0 | 19 | 2 | 2 |
Dmitry Orlov | 0 | 0 | -1 | 0 | - | 0 | 0 | 23:33 | 0 | 3 | 25 | 1 | 1 |
T.J. Oshie | 0 | 0 | EVEN | 2 | - | 0 | 0 | 16:23 | 0 | 1 | 17 | 0 | 1 |
Alex Ovechkin | 1 | 0 | EVEN | 6 | 2:00 | 0 | 0 | 22:31 | 3 | 1 | 25 | 0 | 0 |
Richard Panik | 0 | 1 | EVEN | 1 | - | 0 | 0 | 12:20 | 1 | 0 | 15 | 1 | 2 |
Jakub Vrana | 0 | 0 | -1 | 2 | - | 0 | 0 | 16:23 | 0 | 0 | 18 | 1 | 3 |
Tom Wilson | 1 | 0 | 1 | 6 | - | 0 | 1 | 20:09 | 4 | 1 | 23 | 2 | 1 |
Totals | 3 | 5 | - | 32 | 2:00 | 23 | 35 | - | 23 | 12 | 340 | 16 | 18 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |