|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET21:00 BRT, March 5, 2020 Wells Fargo Center, Philadelphia, Pennsylvania Attendance: 18,900 |
Three Stars | |
1 | Scott Laughton, Phi (2A) |
2 | Ivan Provorov, Phi (1G) |
3 | Nicolas Aube-Kubel, Phi (1G) |
Scoring Summary | ||||
1st Period | ||||
18:23 | Ivan Provorov Assists: Scott Laughton, Derek Grant | Flyers 1-0 | ||
2nd Period | ||||
9:34 | Michael Raffl Assists: Tyler Pitlick, Scott Laughton | Flyers 2-0 | ||
3rd Period | ||||
2:55 | Justin Williams Assists: Jordan Staal, Brock McGinn | Flyers 2-1 | ||
4:28 | Nicolas Aube-Kubel Assists: Nate Thompson | Flyers 3-1 | ||
4:54 | Sean Couturier Assists: Jakub Voracek, Claude Giroux | Flyers 4-1 |
Penalties | ||||
1st Period | ||||
No Penalties | ||||
2nd Period | ||||
2:00 | Joel Edmundson | Holding Stick | 2:00 | |
7:16 | Jordan Martinook | Tripping | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Carolina Hurricanes | Car | 7 | 7 | 15 | 29 |
Philadelphia Flyers | Phi | 9 | 12 | 11 | 32 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Carolina Hurricanes | Car | Alex Nedeljkovic | 32 | 28 | 60:00 | 0-2 |
Philadelphia Flyers | Phi | Carter Hart | 29 | 28 | 60:00 | 23-12 |
Power Play Conversions | ||
Carolina Hurricanes | Car | 0 of 0 |
Philadelphia Flyers | Phi | 0 of 2 |
Carolina Hurricanes | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Sebastian Aho | 0 | 0 | -1 | 0 | - | 4 | 5 | 17:42 | 1 | 0 | 19 | 1 | 1 |
Ryan Dzingel | 0 | 0 | -1 | 2 | - | 0 | 0 | 14:23 | 3 | 1 | 19 | 0 | 0 |
Joel Edmundson | 0 | 0 | EVEN | 3 | 2:00 | 0 | 0 | 23:26 | 6 | 0 | 27 | 0 | 0 |
Haydn Fleury | 0 | 0 | -2 | 1 | - | 0 | 0 | 20:03 | 3 | 1 | 26 | 4 | 0 |
Warren Foegele | 0 | 0 | EVEN | 0 | - | 0 | 0 | 11:16 | 0 | 0 | 17 | 0 | 2 |
Jake Gardiner | 0 | 0 | -1 | 2 | - | 0 | 0 | 14:59 | 0 | 0 | 18 | 1 | 0 |
Jordan Martinook | 0 | 0 | EVEN | 0 | 2:00 | 2 | 7 | 11:44 | 2 | 0 | 17 | 0 | 0 |
Brock McGinn | 0 | 1 | 1 | 0 | - | 0 | 0 | 13:05 | 0 | 0 | 18 | 0 | 0 |
Martin Necas | 0 | 0 | -1 | 0 | - | 0 | 2 | 16:26 | 0 | 0 | 19 | 0 | 0 |
Alex Nedeljkovic | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
Nino Niederreiter | 0 | 0 | -2 | 2 | - | 0 | 0 | 14:14 | 2 | 0 | 17 | 0 | 0 |
Brady Skjei | 0 | 0 | -2 | 2 | - | 0 | 0 | 21:34 | 1 | 0 | 27 | 1 | 1 |
Jaccob Slavin | 0 | 0 | EVEN | 4 | - | 0 | 0 | 24:05 | 1 | 0 | 26 | 0 | 0 |
Jordan Staal | 0 | 1 | 1 | 2 | - | 7 | 9 | 15:46 | 4 | 0 | 21 | 0 | 0 |
Andrei Svechnikov | 0 | 0 | -1 | 2 | - | 0 | 0 | 17:03 | 2 | 0 | 20 | 2 | 0 |
Teuvo Teravainen | 0 | 0 | -2 | 2 | - | 1 | 1 | 15:08 | 0 | 0 | 18 | 1 | 0 |
Vincent Trocheck | 0 | 0 | -3 | 3 | - | 8 | 6 | 14:45 | 2 | 0 | 20 | 0 | 1 |
Justin Williams | 1 | 0 | EVEN | 4 | - | 0 | 0 | 14:19 | 0 | 1 | 19 | 0 | 0 |
Trevor van Riemsdyk | 0 | 0 | -1 | 0 | - | 0 | 0 | 16:02 | 2 | 0 | 20 | 0 | 0 |
Totals | 1 | 2 | - | 29 | 4:00 | 22 | 30 | - | 29 | 3 | 368 | 10 | 5 |
Philadelphia Flyers | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Nicolas Aube-Kubel | 1 | 0 | 2 | 1 | - | 0 | 0 | 14:30 | 0 | 1 | 22 | 0 | 0 |
Justin Braun | 0 | 0 | -1 | 2 | - | 0 | 0 | 17:00 | 2 | 1 | 24 | 0 | 0 |
Sean Couturier | 1 | 0 | EVEN | 2 | - | 8 | 3 | 17:01 | 1 | 0 | 22 | 0 | 1 |
Joel Farabee | 0 | 0 | EVEN | 3 | - | 0 | 0 | 11:32 | 0 | 0 | 16 | 0 | 0 |
Claude Giroux | 0 | 1 | EVEN | 5 | - | 6 | 5 | 17:52 | 0 | 0 | 22 | 0 | 0 |
Derek Grant | 0 | 1 | EVEN | 1 | - | 5 | 4 | 16:24 | 0 | 1 | 21 | 0 | 1 |
Robert Hagg | 0 | 0 | -1 | 0 | - | 0 | 0 | 18:17 | 5 | 4 | 24 | 1 | 0 |
Carter Hart | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 1 | 0 |
Kevin Hayes | 0 | 0 | EVEN | 2 | - | 1 | 6 | 16:05 | 1 | 0 | 19 | 1 | 0 |
Travis Konecny | 0 | 0 | EVEN | 2 | - | 0 | 0 | 14:40 | 0 | 0 | 19 | 1 | 0 |
Scott Laughton | 0 | 2 | 2 | 0 | - | 1 | 0 | 16:01 | 1 | 0 | 19 | 1 | 1 |
Philippe Myers | 0 | 0 | EVEN | 1 | - | 0 | 0 | 19:58 | 1 | 1 | 26 | 0 | 0 |
Matt Niskanen | 0 | 0 | 4 | 1 | - | 0 | 0 | 19:25 | 2 | 2 | 28 | 3 | 0 |
Tyler Pitlick | 0 | 1 | 1 | 2 | - | 0 | 0 | 15:51 | 3 | 0 | 19 | 1 | 1 |
Ivan Provorov | 1 | 0 | 3 | 3 | - | 0 | 0 | 21:53 | 3 | 2 | 27 | 1 | 0 |
Michael Raffl | 1 | 0 | 2 | 2 | - | 0 | 0 | 12:29 | 3 | 0 | 23 | 0 | 0 |
Travis Sanheim | 0 | 0 | 1 | 1 | - | 0 | 0 | 21:30 | 1 | 2 | 27 | 1 | 0 |
Nate Thompson | 0 | 1 | 2 | 3 | - | 9 | 4 | 12:36 | 2 | 3 | 22 | 1 | 0 |
Jakub Voracek | 0 | 1 | EVEN | 1 | - | 0 | 0 | 16:56 | 1 | 0 | 23 | 2 | 1 |
Totals | 4 | 7 | - | 32 | 0:00 | 30 | 22 | - | 26 | 17 | 403 | 14 | 5 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |