|
|
|
|||||||||||||||||||
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)20:00 ET21:00 BRT, August 3, 2020 Scotiabank Arena, Toronto, Ontario Attendance: 0 |
Three Stars | |
1 | Conor Sheary, Pit (2A) |
2 | Carey Price, Mon (35 Saves) |
3 | Matt Murray, Pit (26 Saves) |
Scoring Summary | ||||
1st Period | ||||
4:25 | Sidney Crosby Assists: Jake Guentzel, Conor Sheary | Penguins 1-0 | ||
2nd Period | ||||
No Goals Scored | ||||
3rd Period | ||||
14:41 | Jason Zucker Assists: Conor Sheary, Brian Dumoulin | Penguins 2-0 | ||
17:50 | Jesperi Kotkaniemi Assists: Artturi Lehkonen, Jeff Petry | Penguins 2-1 | ||
19:50 | Jake Guentzel (ENG)
Assists: Bryan Rust | Penguins 3-1 |
Penalties | ||||
1st Period | ||||
7:04 | Too Many Men on Ice | 2:00 | ||
11:23 | Marcus Pettersson | Hooking | 2:00 | |
12:35 | Joel Armia | Holding | 2:00 | |
13:08 | Brian Dumoulin | Holding | 2:00 | |
14:54 | Too Many Men on Ice | 2:00 | ||
2nd Period | ||||
5:33 | Bryan Rust | Roughing | 2:00 | |
9:33 | Joel Armia | Hooking | 2:00 | |
13:27 | Joel Armia | Tripping | 2:00 | |
13:27 | Shea Weber | Roughing | 2:00 | |
13:27 | Evgeni Malkin | Roughing | 2:00 | |
15:01 | Paul Byron | Slashing | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Montreal Canadiens | Mon | 7 | 6 | 14 | 27 |
Pittsburgh Penguins | Pit | 14 | 15 | 9 | 38 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Montreal Canadiens | Mon | Carey Price | 37 | 35 | 58:10 | 1-1 |
Pittsburgh Penguins | Pit | Matt Murray | 27 | 26 | 60:00 | 1-1 |
Power Play Conversions | ||
Montreal Canadiens | Mon | 0 of 3 |
Pittsburgh Penguins | Pit | 0 of 5 |
Montreal Canadiens | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Joel Armia | 0 | 0 | -2 | 2 | 6:00 | 0 | 0 | 15:32 | 4 | 4 | 24 | 0 | 0 |
Paul Byron | 0 | 0 | EVEN | 2 | 2:00 | 0 | 0 | 12:51 | 1 | 0 | 22 | 0 | 1 |
Ben Chiarot | 0 | 0 | EVEN | 4 | - | 0 | 0 | 23:58 | 3 | 2 | 29 | 1 | 0 |
Phillip Danault | 0 | 0 | -1 | 5 | - | 11 | 10 | 17:40 | 2 | 0 | 29 | 0 | 0 |
Max Domi | 0 | 0 | -2 | 3 | - | 1 | 4 | 14:40 | 2 | 0 | 20 | 1 | 0 |
Jonathan Drouin | 0 | 0 | -2 | 0 | - | 0 | 1 | 16:00 | 0 | 1 | 21 | 3 | 1 |
Brendan Gallagher | 0 | 0 | -1 | 2 | - | 1 | 2 | 19:15 | 2 | 0 | 22 | 0 | 0 |
Jesperi Kotkaniemi | 1 | 0 | 1 | 2 | - | 2 | 3 | 10:21 | 3 | 0 | 17 | 0 | 0 |
Brett Kulak | 0 | 0 | -2 | 2 | - | 0 | 0 | 17:39 | 2 | 3 | 22 | 0 | 0 |
Artturi Lehkonen | 0 | 1 | 1 | 3 | - | 0 | 0 | 16:08 | 4 | 0 | 25 | 0 | 1 |
Victor Mete | 0 | 0 | EVEN | 0 | - | 0 | 0 | 9:39 | 0 | 0 | 17 | 0 | 0 |
Xavier Ouellet | 0 | 0 | EVEN | 0 | - | 0 | 0 | 13:57 | 1 | 1 | 20 | 0 | 0 |
Jeff Petry | 0 | 1 | -2 | 0 | - | 0 | 0 | 25:21 | 4 | 2 | 30 | 3 | 0 |
Carey Price | 0 | 0 | EVEN | 0 | - | 0 | 0 | 58:10 | 0 | 0 | 0 | 0 | 0 |
Nick Suzuki | 0 | 0 | -1 | 0 | - | 10 | 10 | 19:30 | 2 | 0 | 26 | 1 | 1 |
Tomas Tatar | 0 | 0 | EVEN | 2 | - | 0 | 0 | 17:42 | 0 | 0 | 24 | 1 | 0 |
Jordan Weal | 0 | 0 | EVEN | 0 | - | 1 | 1 | 7:18 | 0 | 1 | 11 | 0 | 1 |
Shea Weber | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 25:33 | 0 | 0 | 27 | 1 | 0 |
Dale Weise | 0 | 0 | EVEN | 0 | - | 0 | 0 | 6:53 | 1 | 0 | 9 | 0 | 0 |
Totals | 1 | 2 | - | 27 | 10:00 | 26 | 31 | - | 31 | 14 | 395 | 11 | 5 |
Pittsburgh Penguins | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Zach Aston-Reese | 0 | 0 | EVEN | 2 | - | 0 | 2 | 9:19 | 0 | 0 | 17 | 0 | 0 |
Teddy Blueger | 0 | 0 | 1 | 0 | - | 5 | 4 | 11:29 | 1 | 0 | 21 | 0 | 0 |
Sidney Crosby | 1 | 0 | 1 | 4 | - | 12 | 12 | 19:01 | 0 | 2 | 27 | 0 | 1 |
Brian Dumoulin | 0 | 1 | 1 | 0 | 2:00 | 0 | 0 | 19:53 | 0 | 1 | 27 | 1 | 0 |
Jake Guentzel | 1 | 1 | 2 | 2 | - | 0 | 0 | 20:47 | 1 | 0 | 27 | 0 | 0 |
Patric Hornqvist | 0 | 0 | EVEN | 1 | - | 0 | 0 | 15:17 | 2 | 0 | 22 | 0 | 0 |
Jack Johnson | 0 | 0 | 1 | 1 | - | 0 | 0 | 12:41 | 1 | 0 | 20 | 0 | 0 |
Kris Letang | 0 | 0 | 1 | 3 | - | 0 | 0 | 25:00 | 1 | 0 | 28 | 2 | 0 |
Evgeni Malkin | 0 | 0 | EVEN | 7 | 2:00 | 7 | 5 | 19:50 | 1 | 1 | 24 | 0 | 0 |
John Marino | 0 | 0 | EVEN | 6 | - | 0 | 0 | 22:04 | 0 | 1 | 28 | 2 | 0 |
Patrick Marleau | 0 | 0 | EVEN | 2 | - | 0 | 1 | 9:07 | 1 | 0 | 17 | 0 | 0 |
Jared McCann | 0 | 0 | EVEN | 0 | - | 5 | 1 | 12:26 | 1 | 0 | 19 | 1 | 0 |
Matt Murray | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
Marcus Pettersson | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 20:05 | 1 | 1 | 24 | 1 | 0 |
Bryan Rust | 0 | 1 | EVEN | 2 | 2:00 | 2 | 1 | 18:23 | 1 | 1 | 27 | 1 | 1 |
Justin Schultz | 0 | 0 | 1 | 3 | - | 0 | 0 | 16:52 | 0 | 3 | 23 | 2 | 0 |
Conor Sheary | 0 | 2 | 2 | 3 | - | 0 | 0 | 12:04 | 0 | 0 | 18 | 0 | 0 |
Brandon Tanev | 0 | 0 | EVEN | 0 | - | 0 | 0 | 11:04 | 8 | 0 | 19 | 0 | 0 |
Jason Zucker | 1 | 0 | EVEN | 2 | - | 0 | 0 | 18:51 | 1 | 1 | 24 | 0 | 0 |
Totals | 3 | 5 | - | 38 | 8:00 | 31 | 26 | - | 20 | 11 | 412 | 10 | 2 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |