|
|
|
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET17:00 GMT1:00 10:00 AM MST12:00 PM EST21:00 UAE12:00 ET15:00 BRT, January 17, 2021 PPG Paints Arena, Pittsburgh, Pennsylvania Attendance: 0 |
Three Stars | |
1 | Jake Guentzel, Pit (1A, 1SO-G) |
2 | Marcus Pettersson, Pit (1G) |
3 | Alex Ovechkin, Was (1G, 1A) |
Scoring Summary | ||||
1st Period | ||||
0:19 | Evan Rodrigues Assists: Brian Dumoulin, Jake Guentzel | Penguins 1-0 | ||
12:04 | Nic Dowd | Tied 1-1 | ||
14:24 | Alex Ovechkin Assists: Evgeny Kuznetsov, Tom Wilson | Capitals 2-1 | ||
2nd Period | ||||
2:10 | Colton Sceviour Assists: Teddy Blueger | Tied 2-2 | ||
10:09 | Nicklas Backstrom (Power Play) Assists: Evgeny Kuznetsov, Alex Ovechkin | Capitals 3-2 | ||
12:57 | Marcus Pettersson Assists: Jason Zucker, Bryan Rust | Tied 3-3 | ||
3rd Period | ||||
No Goals Scored | ||||
Overtime 1 | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
4:57 | Nick Jensen | Tripping | 2:00 | |
15:08 | Brian Dumoulin | Holding | 2:00 | |
2nd Period | ||||
5:20 | Brenden Dillon | Cross Check | 2:00 | |
8:19 | Jake Guentzel | Interference | 2:00 | |
8:34 | T.J. Oshie | Interference | 2:00 | |
9:04 | Sidney Crosby | Hooking | 2:00 | |
19:39 | Evgeny Kuznetsov | Tripping | 2:00 | |
3rd Period | ||||
4:21 | Tom Wilson | Slashing | 2:00 | |
9:57 | Too Many Men on Ice | 2:00 | ||
Overtime | ||||
No Penalties |
Shootout Detail Summary | ||||
Team | Player | Goaltender | Result | |
K. Letang | I. Samsonov | Missed | ||
T. Oshie | C. DeSmith | Missed | ||
S. Crosby | I. Samsonov | Missed | ||
N. Backstrom | C. DeSmith | Missed | ||
E. Malkin | I. Samsonov | Missed | ||
E. Kuznetsov | C. DeSmith | Missed | ||
J. Guentzel | I. Samsonov | Made | ||
A. Ovechkin | C. DeSmith | Missed |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Washington Capitals | Was | 12 | 3 | 7 | 1 | 23 |
Pittsburgh Penguins | Pit | 8 | 11 | 6 | 2 | 27 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Washington Capitals | Was | Ilya Samsonov | 27 | 24 | 65:00 | 1-0 |
Pittsburgh Penguins | Pit | Casey DeSmith | 23 | 20 | 65:00 | 1-0 |
Power Play Conversions | ||
Washington Capitals | Was | 1 of 4 |
Pittsburgh Penguins | Pit | 0 of 4 |
Washington Capitals | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Nicklas Backstrom | 1 | 0 | -1 | 2 | - | 7 | 9 | 23:33 | 0 | 0 | 29 | 2 | 0 |
John Carlson | 0 | 0 | -1 | 0 | - | 0 | 0 | 25:59 | 1 | 0 | 32 | 1 | 1 |
Zdeno Chara | 0 | 0 | 1 | 3 | - | 0 | 0 | 19:22 | 3 | 2 | 25 | 0 | 0 |
Brenden Dillon | 0 | 0 | -1 | 0 | 2:00 | 0 | 0 | 18:31 | 1 | 1 | 26 | 0 | 1 |
Nic Dowd | 1 | 0 | 1 | 1 | - | 2 | 3 | 11:10 | 1 | 0 | 20 | 0 | 0 |
Lars Eller | 0 | 0 | -1 | 1 | - | 13 | 10 | 16:27 | 1 | 0 | 26 | 0 | 0 |
Carl Hagelin | 0 | 0 | 1 | 0 | - | 0 | 0 | 11:51 | 0 | 0 | 21 | 0 | 0 |
Garnet Hathaway | 0 | 0 | 1 | 0 | - | 0 | 0 | 9:38 | 7 | 0 | 17 | 0 | 0 |
Nick Jensen | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 17:20 | 3 | 1 | 23 | 0 | 0 |
Evgeny Kuznetsov | 0 | 2 | EVEN | 2 | 2:00 | 4 | 8 | 16:08 | 1 | 0 | 23 | 0 | 0 |
Dmitry Orlov | 0 | 0 | -1 | 1 | - | 0 | 0 | 20:47 | 2 | 1 | 29 | 0 | 0 |
T.J. Oshie | 0 | 0 | -1 | 2 | 2:00 | 2 | 3 | 20:29 | 7 | 2 | 28 | 1 | 0 |
Alex Ovechkin | 1 | 1 | EVEN | 6 | - | 0 | 0 | 23:50 | 4 | 2 | 29 | 0 | 0 |
Richard Panik | 0 | 0 | -1 | 3 | - | 0 | 0 | 13:21 | 4 | 0 | 20 | 2 | 0 |
Ilya Samsonov | 0 | 0 | EVEN | 0 | - | 0 | 0 | 65:00 | 0 | 0 | 0 | 0 | 0 |
Justin Schultz | 0 | 0 | EVEN | 0 | - | 0 | 0 | 18:10 | 0 | 0 | 23 | 1 | 1 |
Daniel Sprong | 0 | 0 | -1 | 0 | - | 0 | 0 | 8:01 | 1 | 0 | 12 | 0 | 0 |
Jakub Vrana | 0 | 0 | -1 | 2 | - | 0 | 0 | 11:51 | 2 | 0 | 17 | 2 | 1 |
Tom Wilson | 0 | 1 | EVEN | 0 | 2:00 | 2 | 1 | 18:32 | 8 | 0 | 26 | 0 | 0 |
Totals | 3 | 4 | - | 23 | 10:00 | 30 | 34 | - | 46 | 9 | 426 | 9 | 4 |
Pittsburgh Penguins | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Teddy Blueger | 0 | 1 | EVEN | 0 | - | 0 | 1 | 9:26 | 0 | 0 | 16 | 0 | 0 |
Sidney Crosby | 0 | 0 | 1 | 1 | 2:00 | 14 | 12 | 21:32 | 0 | 0 | 28 | 2 | 0 |
Casey DeSmith | 0 | 0 | EVEN | 0 | - | 0 | 0 | 65:00 | 0 | 0 | 0 | 0 | 0 |
Brian Dumoulin | 0 | 1 | 1 | 0 | 2:00 | 0 | 0 | 21:20 | 1 | 1 | 28 | 1 | 0 |
Jake Guentzel | 0 | 1 | EVEN | 2 | 2:00 | 0 | 0 | 21:16 | 0 | 0 | 26 | 0 | 2 |
Mark Jankowski | 0 | 0 | EVEN | 2 | - | 9 | 6 | 15:18 | 0 | 1 | 25 | 0 | 0 |
Sam Lafferty | 0 | 0 | EVEN | 0 | - | 0 | 1 | 3:08 | 2 | 0 | 7 | 0 | 0 |
Kris Letang | 0 | 0 | 1 | 4 | - | 0 | 0 | 29:10 | 3 | 2 | 27 | 1 | 0 |
Evgeni Malkin | 0 | 0 | EVEN | 2 | - | 10 | 9 | 21:58 | 1 | 0 | 26 | 0 | 2 |
John Marino | 0 | 0 | -2 | 0 | - | 0 | 0 | 20:21 | 4 | 2 | 26 | 2 | 0 |
Jared McCann | 0 | 0 | EVEN | 2 | - | 0 | 1 | 14:13 | 1 | 0 | 21 | 0 | 0 |
Marcus Pettersson | 1 | 0 | -1 | 1 | - | 0 | 0 | 19:22 | 3 | 0 | 25 | 0 | 0 |
Juuso Riikola | 0 | 0 | 1 | 0 | - | 0 | 0 | 14:31 | 4 | 0 | 19 | 0 | 0 |
Evan Rodrigues | 1 | 0 | EVEN | 3 | - | 0 | 0 | 18:40 | 0 | 0 | 24 | 0 | 1 |
Chad Ruhwedel | 0 | 0 | 2 | 0 | - | 0 | 0 | 14:47 | 1 | 1 | 22 | 0 | 1 |
Bryan Rust | 0 | 1 | 1 | 3 | - | 0 | 0 | 20:32 | 0 | 2 | 25 | 0 | 1 |
Colton Sceviour | 1 | 0 | EVEN | 2 | - | 0 | 0 | 6:57 | 1 | 0 | 12 | 0 | 0 |
Brandon Tanev | 0 | 0 | EVEN | 0 | - | 1 | 0 | 14:40 | 9 | 1 | 25 | 0 | 1 |
Jason Zucker | 0 | 1 | 1 | 5 | - | 0 | 0 | 20:17 | 3 | 0 | 24 | 0 | 0 |
Totals | 4 | 5 | - | 27 | 6:00 | 34 | 30 | - | 33 | 10 | 406 | 6 | 8 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |