NHL Hockey | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
|||||||||||||||||||
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)19:30 ETNaN:� BRT, April 16, 2018 Prudential Center, Newark, New Jersey Attendance: 16,514 |
TB ![]() | ![]() | NJ ![]() |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
0:42 | Alex Killorn (Power Play) Assists: Nikita Kucherov, Steven Stamkos | Lightning 1-0 | ||
12:24 | Taylor Hall | Tied 1-1 | ||
3rd Period | ||||
0:38 | Steven Stamkos (Power Play) Assists: Nikita Kucherov, Alex Killorn | Lightning 2-1 | ||
4:03 | Will Butcher (Power Play) Assists: Taylor Hall, Kyle Palmieri | Tied 2-2 | ||
12:55 | Stefan Noesen Assists: Taylor Hall, Andy Greene | Devils 3-2 | ||
19:02 | Blake Coleman (ENG) | Devils 4-2 | ||
19:22 | Ben Lovejoy (ENG) | Devils 5-2 |
Penalties | ||||
1st Period | ||||
3:49 | J.T. Miller | Holding Stick | 2:00 | |
19:44 | Andy Greene | Slashing | 2:00 | |
2nd Period | ||||
3:36 | Ryan McDonagh | Hooking | 2:00 | |
9:55 | John Moore | Hi Stick | 2:00 | |
12:53 | Brayden Point | Roughing | 2:00 | |
12:53 | Stefan Noesen | Roughing | 2:00 | |
15:57 | Victor Hedman | Hooking | 2:00 | |
18:49 | Blake Coleman | Holding | 2:00 | |
3rd Period | ||||
2:39 | Cedric Paquette | Tripping | 2:00 | |
3:39 | Too Many Men on Ice | 2:00 | ||
9:59 | J.T. Miller | Tripping | 2:00 | |
13:56 | Pavel Zacha | Roughing | 2:00 | |
13:56 | Alex Killorn | Roughing | 2:00 | |
13:56 | Mikhail Sergachev | Illegal Check to the Head Minor | 2:00 | |
17:14 | Taylor Hall | Tripping | 2:00 | |
19:37 | John Moore | Misconduct | 10:00 | |
19:37 | Drew Stafford | Misconduct | 10:00 | |
19:37 | Damon Severson | Misconduct | 10:00 | |
19:37 | Brian Boyle | Misconduct | 10:00 | |
19:37 | Brian Boyle | Holding | 2:00 | |
19:37 | Mikhail Sergachev | Misconduct | 10:00 | |
19:37 | Cory Conacher | Misconduct | 10:00 | |
19:37 | Braydon Coburn | Misconduct | 10:00 | |
19:37 | Miles Wood | Misconduct | 10:00 | |
19:37 | Cedric Paquette | Misconduct | 10:00 | |
19:37 | Chris Kunitz | Misconduct | 10:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Tampa Bay Lightning | 12 | 16 | 8 | 36 |
New Jersey Devils | 8 | 13 | 20 | 41 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Tampa Bay Lightning | Andrei Vasilevskiy | 39 | 36 | 2-1 |
New Jersey Devils | Cory Schneider | 36 | 34 | 1-0 |
Power Play Conversions: TB - 2 of 5, NJ - 1 of 7 |