NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ETNaN:� BRT, October 11, 2018 KeyBank Center, Buffalo, New York Attendance: 15,396 |
Col ![]() | ![]() | Buf ![]() |
Scoring Summary | ||||
1st Period | ||||
10:55 | Tyson Jost (Power Play) Assists: Tyson Barrie, Mikko Rantanen | Avalanche 1-0 | ||
13:20 | Colin Wilson (Power Play) Assists: Samuel Girard, J.T. Compher | Avalanche 2-0 | ||
16:30 | Carl Soderberg Assists: Gabriel Bourque | Avalanche 3-0 | ||
2nd Period | ||||
17:05 | Nathan Beaulieu Assists: Rasmus Dahlin | Avalanche 3-1 | ||
17:33 | Nathan MacKinnon Assists: Mikko Rantanen | Avalanche 4-1 | ||
3rd Period | ||||
15:23 | Alexander Kerfoot Assists: Tyson Barrie | Avalanche 5-1 | ||
17:01 | Nathan MacKinnon Assists: Mikko Rantanen | Avalanche 6-1 |
Penalties | ||||
1st Period | ||||
9:16 | Jake McCabe | Hooking | 2:00 | |
11:24 | Carter Hutton | Tripping | 2:00 | |
17:17 | Too Many Men on Ice | 2:00 | ||
19:02 | Nathan MacKinnon | Hooking | 2:00 | |
2nd Period | ||||
3:23 | Nathan Beaulieu | Tripping | 2:00 | |
4:35 | Alexander Kerfoot | Interference | 2:00 | |
12:12 | Vladislav Kamenev | Interference | 2:00 | |
14:35 | Nikita Zadorov | Boarding | 2:00 | |
19:58 | Johan Larsson | Slashing | 2:00 | |
3rd Period | ||||
6:33 | Matt Calvert | Hooking | 2:00 | |
10:49 | Alexander Kerfoot | Holding | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Colorado Avalanche | 11 | 8 | 11 | 30 |
Buffalo Sabres | 11 | 12 | 8 | 31 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Colorado Avalanche | Semyon Varlamov | 31 | 30 | 3-0 |
Buffalo Sabres | Carter Hutton | 30 | 24 | 2-2 |
Power Play Conversions: Col - 2 of 4, Buf - 0 of 7 |